SRMIST Fees Structure: This University is one of the top universities in India. It offers a wide array of Undergraduate, Postgraduate and Doctoral programs. The focus of this institute to create an environment of academic freedom in higher education. This University further differentiate into various Schools and Colleges.
The book fee at SRM Institute of Science and Technology is Rs. 15000/- per year. The Career Development fee at university is Rs. 20000/- per year. Students have to apply and appear for the entrance examination. The students pay application fee is Rs. 1100/-.
Also Read S.R.M Institute of Science and Technology, Admission
SRMIST.edu.in fees structure 2026
The Fees Structure is differentiated into semester wise. There are different streams i.e. Engineering, Medicine, Dentistry, MAnagement, Health Sciences. Life Sciences, Arts & Humanities, Law, and Agricultural Sciences. A student who wants to take admission in this institute first has to meet the eligibility criteria. He/She should have passed 10+2 with minimum 55% of marks in aggregate (50% of marks for reserved category) from a recognized board. Admission for B.Tech courses will be based on JEE-Mains examination and for Medical courses (NEET-PG exam).

The courses offered by the university i.e. B.Tech, M.Tech, BDS, MBBS, B.Pharma, M.Pharma, D. Pharma, BA, MA, BBA, MBA, B.Sc, M.Sc, BJMC, MJMC, LLB (Hons.). The university provides integrated law courses i.e. BA LLB (Hons.), B.Com LLB (Hons).
The following table has shown the Fees Structure and Courses list.
SRMIST fees structure 2026
| Fees | Course | Duration |
| 35,000 | Certificate Course | 3 Months |
| 53,333 | Diploma | 2 Years |
| 60,000 | Master of Commerce [M.Com] | 2 Years |
| 76,000 | Post Graduate Diploma | 1 Years |
| 80,000 | Master of Philosophy [M.Phil] | 2 Years |
| 1,00,000 | Master of Arts [MA] | 2 Years |
| 1,00,000 | Bachelor of Education [B.Ed] | 2 Years |
| 1,05,000 | Diploma | 3 Years 6 Months |
| 1,12,50,000 | MBBS | 5 Years |
| 1,17,00,000 | Master of Surgery [MS] | 3 Years |
| 1,20,000 | Master in Hospital Administration [MHA] | 2 Years |
| 1,20,000 | Master of Education [M.Ed] | 2 Years |
| 1,50,000 | Master in Occupational Therapy [MOT] | 2 Years |
| 1,65,000 | Diploma in Hospitality | 3 Years |
| 1,80,000 | Bachelor in Public Health [BPH] | 3 Years |
| 10,00,000 | Bachelor of Technology [B.Tech] | 4 Years |
| 13,75,000 | Bachelor of Architecture [B.Arch] | 5 Years |
| 15,00,000 | Bachelor of Dental Surgery [BDS] | 5 Years |
| 15,00,000 | Doctor of Pharmacy [Pharm.D] | 3 Years |
| 2,00,000 | Master of Physiotherapy [MPT] | 2 Years |
| 2,00,000 | Master of Architecture [M.Arch] | 2 Years |
| 2,02,500 | Bachelor of Commerce [B.Com] | 3 Years |
| 2,40,000 | Bachelor of Arts [BA] | 3 Years |
| 2,40,000 | Bachelor of Computer Application [BCA] | 3 Years |
| 2,50,000 | Master of Public Health [MPH] | 2 Years |
| 2,55,000 | Bachelor of Business Administration [BBA] | 3 Years |
| 3,00,000 | Bachelor of Science [B.Sc] | 4 Years |
| 3,00,000 | Master of Science [M.Sc] | 3 Years |
| 3,00,000 | Master of Audiology and Speech Language and Pathology | 2 Years |
| 3,00,000 | Bachelor of Occupational Therapy [BOT] | 4 Years |
| 3,00,000 | Master of Pharmacy [M.Pharm] | 2 Years |
| 3,07,500 | Master of Technology [M.Tech] | 2 Years |
| 3,60,000 | Bachelor of Optometry [B.Optom] | 4 Years |
| 3,75,000 | Bachelor of Commerce [B.Com] {Hons.} | 3 Years |
| 33,60,000 | Master of Dental Sciences [MDS] | 3 Years |
| 4,50,000 | Bachelor of Laws [LLB] {Hons.} | 3 Years |
| 51,00,000 | Master of Chirurgiae [M.Ch] | 3 Years |
| 6,00,000 | Master of Business Administration [MBA] | 2 Years |
| 6,00,000 | Bachelor of Design [B.Des] | 4 Years |
| 6,00,000 | Doctorate of Pharmacy [Pharm.D] | 3 Years |
| 6,45,000 | Master in Management Studies [MMS] | 2 Years |
| 60,00,000 | Doctor of Medicine [DM] | 3 Years |
| 7,00,000 | Bachelor of Audiology and Speech Language Pathology [BASLP] | 4 Years |
| 7,00,000 | Bachelor of Pharmacy [B.Pharm] | 4 Years |
| 7,50,000 | Bachelor of Commerce + Bachelor of Laws [B.Com LLB] {Hons.} | 5 Years |
| 7,50,000 | Bachelor of Arts + Bachelor of Laws [BA LLB] {Hons.} | 5 Years |
| 8,00,000 | Bachelor of Physiotherapy [BPT] | 4 Years |
| 9,00,000 | Doctorate of Medicine [MD] | 3 Years |
S.R.M Institute of Science and Technology- SRMIST Fee Structure
- All the new admits can pay the fees by accessing this fee portal of S.R.M Institute of Science and Technology.
- The students can pay the book fee, CDC fee, hostel fee, mess fee, and laundry fee before the start of classes.
- The portal has separate options to pay different fees.
- An online payment facility is also available.
- Debit cards, Credit cards, internet banking, etc. can be used for fee payment.










