The university is named after the great social reformer E.V.Ramasamy, situated in Salem, Tamil Nadu. It has accredited by the NAAC with grade ‘A’. Periyar University has 28 departments and 109 affiliated colleges. Periyar University imparts higher education through three modes viz. Departments of Study and Research, the affiliated Colleges, and Periyar Institute of Distance Education.
Also Read Periyar University Admission
Periyaruniversity.ac.in Fees Structure 2024
The candidates who are willing to seek admission in this university first has to check the important guidelines and submission of application form, please have a look given below;
- All the information will be sent only to the Registration Email ID
- In the application, the * marked item is mandatory
- Should have a valid Email ID and mobile number
- Recent passport size color photograph and signature of applicant in JPG file format of size 30kb
- Candidates should have to pay the prescribed application fee by Online mode only.
The Scan copy of the following items is also necessary to upload:
- Aadhaar Card
- 10th marks statement
- 12th marks statement
- Graduation mark-sheet
- Community certificate
The fees structure for Bachelor of Library Science and Technology (B. Lib. I. Sc.) at Periyar University is Rs. 4700. The duration of this course is 3 years.
The fee for MA (Food Science) course is Rs. 6495/-. Candidates must have passed Bachelor Degree from any recognised university.
The courses offered i.e. BA, MA, B.Lit, M.Lit, BBA, MBA, B.Com, M.Com, BCA, MCA, B.Sc, M.Sc, MSW, B.Voc, M.Voc, M.Ed, M.Lis, M.Phil and Ph.D.
Periyar University Fee Structure 2024
Sl.No. | Course | TOTAL Fee Rs. |
1 | B.A Tamil | 6,845 |
2 | B.A English | 6,845 |
3 | B.A. Economics | 6,845 |
4 | B.A. History | 6,845 |
5 | B.A (Political Science) | 6,845 |
6 | B.A (Public Admin) | 6,845 |
7 | B.A (Hindi) | 6,845 |
8 | B.A (Sanskrit) | 6,845 |
9 | B.A (Education) | 6,845 |
10 | B.A (Jou&Mass Com) | 6,845 |
11 | B.Litt Tamil | 6,845 |
12 | B.Com | 6,845 |
13 | B.Com. Co-op | 6,845 |
14 | BBA | 6,845 |
15 | BBA (Banking) | 6,845 |
16 | BBA (Hardware) | 6,845 |
17 | BBA (Networking) | 6,845 |
18 | BBA (Sales & Marketing) | 6,845 |
19 | BBA (Telecommunication) | 6,845 |
20 | B.A. Astrology | 9,830 |
21 | B.A. Sociology | 6,845 |
22 | B.A. Home Science | 6,845 |
23 | B.A. Psychology | 6,845 |
24 | B.Com. (Corp. Secretaryship) | 6,845 |
25 | B.Sc.Maths | 6,845 |
26 | B.Sc.Comp. Science | 32,195 |
27 | B.Sc (IT) | 32,195 |
28 | B.Sc (Phsycis) | 18,470 |
29 | B.Sc.(Chemistry) | 18,470 |
30 | B.Sc.(Zoology) | 18,470 |
31 | B.Sc (Botany) | 18,470 |
32 | B.Sc(Telecommunication) | 18,470 |
33 | B.Sc (BioTech) | 32,195 |
34 | B.Sc (Microbiology) | 32,195 |
35 | B.Sc (Envir.Science) | 18,470 |
36 | B.Sc (Hotel Mgt&Tourism) | 18,470 |
37 | B.Sc (Home Science) | 18,470 |
38 | B.Sc (Yoga) | 14,105 |
39 | BCA | 32,195 |
40 | B.Sc. Geography | 18,470 |
41 | B.Sc. Aviation and Tourism | 20,870 |
42 | B.Sc. Visual Communication | 20,870 |
43 | B.Sc.Textile & Fashion Design | 20,870 |
44 | BLIS | 6,180 |
PG Courses | ||
45 | M.Sc IT | 35,556 |
46 | MBA | 22,030 |
47 | MBA – International Business | 25,910 |
48 | MBA – Banking Management | 25,910 |
49 | MBA – Textile Management | 25,910 |
50 | MBA – Marketing Management | 25,910 |
51 | MBA – Finance Management | 25,910 |
52 | MBA – Log. & Supply Chain Mgt | 25,910 |
53 | MBA – Transport Management | 25,910 |
54 | MBA – Hospital Management | 25,910 |
55 | MBA – Hotel & Tourism Mgt | 25,910 |
56 | MBA – Human Resource Mgt | 25,910 |
57 | MBA – Airline & Airport Mgt | 25,910 |
58 | MCA | 49,335 |
59 | M.A. Tamil | 5,998 |
60 | M.A English | 5,998 |
61 | M.A Sociology | 5,998 |
62 | M.A. History | 5,998 |
63 | M.A. Human Rights | 5,998 |
64 | M.A. Jrn. Mass. Com | 9,716 |
65 | M.A. Public. Admn. | 5,998 |
66 | M.A (HRM) | 7,350 |
67 | M.A (Education) | 19,960 |
68 | M.A. Social Welfare Admi. | 7,350 |
69 | M.A. Economics | 7,350 |
70 | M.A. Geography | 7,350 |
71 | M.A. Hindi | 7,350 |
72 | M.A. Rural Development | 7,350 |
73 | M.A. Psychology | 7,350 |
74 | M.A. Home Science | 7,350 |
75 | M.A. Political Science | 7,350 |
76 | Master of Social Work | 7,350 |
77 | M.Com | 5,998 |
78 | M.Sc (Physics) | 23,210 |
79 | M.Sc (Chemistry) | 23,210 |
80 | M.Sc (Electronics) | 23,210 |
81 | M.Sc (Envi Science) | 23,210 |
82 | M.Sc (Yoga) | 23,210 |
83 | M.Sc (Bio Tech) | 23,210 |
84 | M.Sc (Microbiology) | 23,210 |
85 | M.Sc (Telecomm) | 23,210 |
86 | M.Sc (Maths) | 7,350 |
87 | M.Sc (Botany) | 26,200 |
88 | M.Sc. Computer Science | 49,490 |
89 | M.Sc. Geography | 23,210 |
90 | M.Sc (Zoology) | 26,200 |
91 | MLIS | 4,620 |
PROFESSIONAL DIPLOMA COURSES | ||
92 | Professional Dip in Mult Media | 5,660 |
PG DIPLOMA COURESE | ||
93 | PGDCA | 8,936 |
94 | PG Dip in CAD | 8,936 |
95 | PG Dip in CAM | 8,936 |
96 | PG Dip in BioInformatics | 8,936 |
97 | PG Dip in Biotech | 8,936 |
98 | PG Dip in Hotel Mgt &Tour | 4,620 |
99 | PG Dip in JMC | 4,620 |
100 | PG Dip in Business Mgt | 4,620 |
101 | PG Dip in Telecomm | 4,620 |
102 | PG Dip in International Busin | 4,620 |
103 | PG Dip in Guide& Couns | 4,620 |
104 | P.G. Dip. in Rural Development | 5,270 |
105 | P.G. Dip. in Personal Management | 5,270 |
106 | P.G. Dip. in Labour Law | 5,270 |
107 | P.G.Diploma in Health and Sanitation | 8,936 |
108 | P.G. Dip.in Lab. Social Welfare | 5,270 |
DIPLOMA COURSES | ||
109 | Dip. In JMC | 2,943 |
110 | Dip. In Hos. Mgt. | 8,130 |
111 | Dip in Business Mgt | 3,450 |
112 | Dip in Yoga | 6,700 |
113 | Dip in Arts & Crafts | 6,700 |
114 | Dip.in CAD | 5,660 |
115 | Dip.in CAM | 5,660 |
116 | Dip in Early Child Care Edu | 4,100 |
117 | Dip in Retail Management | 3,450 |
118 | Diploma in Sericulture | 4,620 |
119 | Dip. in Mushroom | 4,620 |
120 | Dip. in Apiculture | 4,620 |
121 | Dip. in Beauty Care | 4,620 |
122 | Dip. in Fire and Safety | 4,620 |
123 | Dip.inTraffic Edu.& Road Safety | 4,620 |
124 | Dip. in Leather Designing | 4,620 |
125 | Dip. in N.G.O. Management | 4,620 |
126 | Dip. in Jewellary Design | 5,920 |
127 | Dip. in Population Studies | 4,620 |
128 | Dip. in DTP Operator | 4,620 |
129 | Dip.in Apparel & Fashion Design | 7,220 |
130 | Dip. in Mobile Phone Servicing | 4,620 |
131 | Dip. in Rural Development | 4,620 |
132 | Dip. in Personal Management | 4,620 |
133 | Dip. in Labour Law | 4,620 |
134 | Dip. in Health and Sanitation | 4,620 |
135 | Dip. in Labour Social Welfare | 4,620 |
136 | Dip. in Hotel Mgt&Catering Tech. | 8,520 |
PRIDE_Fee_Structure_2018-19_NEW_Final.xls
137 | Dip. in Tourism Management | 8,520 |
138 | Dip in Air Hostess | 8,130 |
139 | Dip in Air Hostess and Flight / Cruise / Stewardship | 8,130 |
CERTIFICATE COURSES | ||
140 | Cert in Auto CAD&CATIA | 2,800 |
141 | Cert in Auto CAD&UNI Graphics | 2,800 |
142 | Certi.in W. Empow. Thr.Se.H.G. | 3,320 |
143 | Certificate in NGO Mgt | 3,320 |
144 | Cert in Retail Management | 2,943 |
145 | Cert in Air Hostess | 6,700 |
LATERAL ENTRY | ||
146 | BCA II’nd Year | 22,118 |
147 | MCA III’rd Year | 18,455 |
148 | M.Sc (IT) II Year | 18,721 |
149 | MCA II Year | 34,060 |
150 | MA (Education) II YEAR | 10,873 |
151 | B.Sc.Tex.&Fas Des.II Year | 14,570 |
Periyar University Fee Structure & Payment
Let us discuss how to pay fees at Periyar University.
Click on the link given below:
http://etech.periyaruniversity.ac.in/pay_online/
You will be directed to the login window.
The students have to enter the College Code and the password to log in.
Various fee payment options are present such as
- APPLICATION CONDUCT RESEARCH LEADING TO Ph.D.
- Affiliation Fees
- Eligibility Fees
- Migration Fees
- B.Ed Part Time Fees
- Rent Payments
You can click on the desired type and proceed with the fee payment via UPI, internet banking, etc.