Manipal University Fees Structure 2026
Manipal University is a private research university located in Jaipur, Rajasthan. The university offered various career-oriented courses and programs at all levels i.e. undergraduate, postgraduate and doctoral levels.

Also Read Manipal University Admission
Manipal.edu Fees Structure 2026-27
The university has provided Fees Structure courses in diverse streams, including Engineering, Architecture, Planning, Education, Fashion Designing, Fine Arts, Hospitality, Basic Sciences, Law, Business & Management, Hotel Management, Basic Sciences, Fine Arts, Computer Applications, Commerce, Interior design, and Social Sciences.
The university is committed to providing higher education and nurturing talent, strengthening academics & research continue to redefine academic excellence. Currently, more than 8000 students have enrolled in the courses at this university. There are almost more than 800 placements and the highest packages are given to the students of this university.
The candidates can choose from the health science, sciences technology and management and humanities, liberal arts and social sciences. You can choose various streams among this programs. The candidates who want to apply for the university can quickly visit the website of the university. There is an application form and you need to fill the application form very efficiently.
All the aspirants seeking to willing to admission to this university first have to meet with eligibility criteria. Admission will be based on a merit basis in an entrance exam. He / She should have passed 10+2 with good marks in the relevant subject from a recognized university.
Fees Structure and Programs offered by the university i.e. B.Arch, M.Arch, B.Des, and BFS. These programs are practical based and home for best-class infrastructure.
Manipal University Fees Structure 2026-27
| Fees | Course | Duration |
| 45,000 | Master of Library and Information Science [M.Lib.I.Sc] {Lateral Entry} | 1 years |
| 61,000 | Advanced Diploma | 1 years |
| 90,000 | Master of Library and Information Science [M.Lib.I.Sc] | 2 years |
| 94,000 | Diploma in Pharmacy [D.Pharm] | 2 years |
| 1,20,000 | Master of Commerce [M.Com] | 2 years |
| 1,38,000 | Master of Social Work [MSW] | 2 years |
| 1,50,000 | Master of Philosophy [M.Phil] | 2 years |
| 10,76,313 | Bachelor of Technology [B.Tech] {Lateral Entry} | 3 years |
| 11,92,000 | Bachelor of Hotel Management [BHM] | 4 years |
| 13,45,375 | Bachelor of Technology [B.Tech] | 4 years |
| 15,67,000 | Post Graduate Diploma | 2 years |
| 18,45,000 | Bachelor of Architecture [B.Arch] | 5 years |
| 2,00,000 | Bachelor of Science [B.Sc] | 2 years |
| 2,38,000 | Master of Science [M.Sc] | 2 years |
| 2,74,000 | Master of Public Health [MPH] | 2 years |
| 2,88,000 | Master of Architecture [M.Arch] | 2 years |
| 24,56,000 | Bachelor of Dental Science [BDS] | 4 years |
| 3,06,000 | Master of Computer Application [MCA] | 2 years |
| 3,18,000 | Master of Technology [M.Tech] | 2 years |
| 3,35,400 | Master of Engineering [ME] | 2 years |
| 3,50,000 | Certificate Course | 1 years |
| 3,68,000 | Master of Hospital Administration [MHA] | 2 years |
| 3,75,000 | Bachelor of Arts [BA] | 3 years |
| 3,81,000 | Bachelor of Commerce [B.Com] | 3 years |
| 38,06,778 | Master of Dental Sciences [MDS] | 3 years |
| 38,33,333 | Doctorate of Medicine [MD] {Lateral Entry} | 2 years |
| 4,17,000 | Bachelor of Business Administration [BBA] | 3 years |
| 4,32,000 | Bachelor of Optometry [B.Optom] | 3 years |
| 4,54,000 | Master of Arts [MA] | 2 years |
| 4,60,000 | Master of Optometry [M.Optom] | 2 years |
| 4,82,000 | Bachelor of Occupational Therapy [BOT] | 4 years |
| 43,20,000 | Master of Surgery [MS] {Lateral Entry} | 2 years |
| 43,50,000 | Doctorate of Medicine [MD] | 3 years |
| 5,26,333 | Master of Physiotherapy [MPT] | 2 years |
| 5,44,000 | Master of Business Administration [MBA] | 2 years |
| 5,92,000 | Bachelor of Design [B.Des] | 4 years |
| 52,29,000 | Master of Chirurgiae [M.Ch] | 3 years |
| 56,40,000 | Master of Surgery [MS] | 3 years |
| 58,50,000 | MBBS | 5 years |
| 59,64,000 | Doctor of Medicine [DM] | 3 years |
| 6,10,000 | Master of Audiology and Speech Language Pathology [MASLP] | 2 years |
| 6,68,000 | Master of Pharmacy [M.Pharm] | 2 years |
| 6,93,000 | Bachelor of Pharmacy [B.Pharm] {Lateral Entry} | 3 years |
| 7,00,000 | Diploma | 1 years |
| 8,00,000 | Bachelor of Audiology and Speech Language Pathology [BASLP] | 4 years |
| 8,48,000 | Doctorate of Pharmacy [Pharm.D] | 2 years |
| 9,24,000 | Bachelor of Pharmacy [B.Pharm] | 4 years |
Manipal University Fee Structure
This link can be accessed to pay the fees.
https://jaipur.manipal.edu/muj/pay_fee.html
- When you visit this link, you find correct information on how to pay fees. Have a clear understanding before paying the fees.
- The new students have to pay the fees at the Student Portal only.
- Existing students can pay fees online using CC Avenue, Paytm, or PayU.
- Select the payment mode according to your convenience.
- You will also find the offline payment details and payment details for international students.
- If you have any doubts, you can call on the phone number: +91-141-3999100 (Ext-252,236,741,245,294) or email at fin.muj@jaipur.manipal.edu









