MAHER Fees Structure
The University offers a wide array of courses in different streams. The mission of this University to provide quality education in all the departments to all students so that they can meet with the global environment and make them responsible citizens.
Also Read Meenakshi Academy of Higher Education and Research Admission
MAHER.ac.in fees structure 2026
The Fees Structure is categorized into semester wise. There are different faculties such as; Arts and Humanities, Basic Sciences, Medicine, Nursing, Dentistry, Yoga Sciences, Physiotherapy, Health Sciences, and Occupational Therapy.
All the candidates who want to take admission in this university first have to meet with the eligibility criteria. They should have passed 10+2 with PCB from a recognized board. The application form will be available through online mode, please check the official website.
For PG Programs, a candidate should have a graduate degree in the relevant subject. There is a point to be noted that candidates who are under reserved will given the relaxation of 5% of marks at the time of admission. There are various courses i.e. MBBS, BDS, MDS, BPT, MPT, B.Sc Nursing, M.Sc Nursing, MD/MS, M.Ch, DM and many more.
The following table has given the Fees Structure and courses lists. Have a look;
Maher fees structure 2026

| Courses | Duration | Fee Structure |
| B.Sc. | 3 Yrs | NA |
| BDS | 3 Yrs | NA |
| BPT | 4½ Yrs | NA |
| M.Ch. | 5 Yrs | NA |
| M.Sc. (Community Health Nursing) | 2 Yrs | NA |
| M.Sc. (Medical Surgical Nursing) | 2 Yrs | NA |
| M.Sc. (Nursing) | 2 Yrs | NA |
| M.Sc. (Obstetrics and Gynecological Nursing) | 2 Yrs | NA |
| M.Sc. (Paediatric Nursing) | 2 Yrs | NA |
| MBBS | 5½ Yrs | NA |
| MD (Anaesthesiology) | 2 Yrs | NA |
| MD (Anatomy) | 2 Yrs | NA |
| MD (Biochemistry) | 3 Yrs | NA |
| MD (Community Medicine) | 3 Yrs | NA |
| MD (Leprosy) | 2 Yrs | NA |
| MD (Medicine) | 3 Yrs | NA |
| MD (Microbiology) | 3 Yrs | NA |
| MD (Obstetrics & Gynaecology) | 3 Yrs | NA |
| MD (Paediatrics) | 3 Yrs | NA |
| MD (Pathology) | 2 Yrs | NA |
| MD (Pharmacology) | 3 Yrs | NA |
| MD (Physiology) | 3 Yrs | NA |
| MD (Radiodiagnosis) | 3 Yrs | NA |
| MDS (Community Dentistry) | 3 Yrs | NA |
| MDS (Conservative Dentistry & Endodontics) | 3 Yrs | NA |
| MDS (Oral & Maxillofacial Surgery) | 2 Yrs | NA |
| MDS (Oral and Maxillofacial Pathology) | 3 Yrs | NA |
| MDS (Oral Medicine and Radiology) | 3 Yrs | NA |
| MDS (Orthodontics) | 3 Yrs | NA |
| MDS (Pedodontia & Preventive Dentistry) | 2 Yrs | NA |
| MDS (Periodontics) | 2 Yrs | NA |
| MDS (Prosthodontics) | 3 Yrs | NA |
| MPT | 2 Yrs | NA |
| MPT (Neuro-Physiotherapy) | 2 Yrs | NA |
| MPT (Ortho-Physiotherapy) | 2 Yrs | NA |
| MPT (Sports-Physiotherapy) | 2 Yrs | NA |
| MS | 3 Yrs | NA |
| MS (Anatomy) | 2 Yrs | NA |
| MS (E.N.T.) | 2 Yrs | NA |
| MS (Obstetrics & Gynaecology) | 2 Yrs | NA |
| MS (Ophthalmology) | 2 Yrs | NA |
| MS (Orthopaedics) | 3 Yrs | NA |
| Ph.D. | 2 Yrs | NA |
| Ph.D. (Engineering Education) | 2 Yrs | NA |
| Ph.D. (Medicine) | 3 Yrs | NA |
| Ph.D. (Nursing) | 3 Yrs | NA |
| Ph.D. (Physiology) | 3 Yrs | NA |
| Ph.D. (Physiotherapy) | 2 Yrs | NA |










