K.R Mangalam University is one of the Institute for Higher Education which has been established since 2013 in Haryana. This is a Private University Approved and specified by UGC under section 2f of the UGC Act 1956. This institute has various departments for Research and Education which promotes global education for its students. The university has its own area of 26 acres with about 120 faculty members and over 1800 students. Vision of this institute is to nurture and explore skills and talents of its students worldwide. KRMU provides various courses across Under graduation, Post-graduation and even Doctorate Courses and has various schools like: School of Engineering and Technology, School of Management and Commerce, School of Basic and applied sciences, School of Architecture and Planning, School of Legal Studies, School of Humanities, School of Fashion, School of Medical and Applied Sciences and School of Journalism and Mass Communication.
Also Read K.R. Mangalam University Admission
krmangalam.edu.in Fee Structure 2026

Various courses which are provided under these schools are as follows:
- B. Tech
- BCA
- BSc
- BBA
- HR/ Marketing/ Finance/ International Business and Travel
- B. Com (Hons) and Programme
- Physics/ Chemistry/ Maths
- B. Pharma
- D. Pharma
- LLB
- BA LLB
- BA (Fashion Design) and Bed.
- MBA/ M. Tech/ LLM/ MA and PhD in all Discipline
Students need to deposit one time security of Rs 10000 that is refundable after the completion of the particular programme. And, the students seeking for hostel in the University, then, they are also required to deposit Rs 20000 as hostel security (refundable) and the fees for the hostel is Rs 140000 per annum.
And the Fee Structure of all the Courses offered along with duration are explained below:
K.R. Mangalam University Fee Structure 2026-27
| Fees | Course | Duration |
| 60,000 | Diploma in Pharmacy [D.Pharm] | 2 years |
| 65,000 | Master of Laws [LLM] | 1 years |
| 1,00,000 | Master of Commerce [M.Com] | 2 years |
| 1,00,000 | Master of Science [M.Sc] | 2 years |
| 1,00,000 | Master of Arts [MA] | 2 years |
| 1,00,000 | Master of Pharmacy [M.Pharm] | 2 years |
| 1,40,000 | Master of Technology [M.Tech] | 2 years |
| 1,40,000 | Master of Journalism and Mass Communication [MJMC] | 2 years |
| 1,50,000 | Bachelor of Science [B.Sc] {Hons.} | 3 years |
| 1,50,000 | Bachelor of Arts [BA] {Hons.} | 3 years |
| 1,52,500 | Bachelor of Commerce [B.Com] {Hons.} | 3 years |
| 1,95,000 | Ph.D | 3 years |
| 1,97,500 | Bachelor of Arts [BA] | 3 years |
| 1,97,500 | Bachelor of Computer Application [BCA] | 3 years |
| 13,50,000 | Bachelor of Architecture [B.Arch] | 5 years |
| 2,00,000 | Bachelor of Education [B.Ed] | 4 years |
| 2,00,000 | Bachelor of Elementary Education [B.El.Ed] | 4 years |
| 2,10,000 | Bachelor of Business Administration [BBA] | 3 years |
| 2,10,000 | Bachelor of Journalism and Mass Communication [BJMC] | 3 years |
| 2,10,000 | Bachelor of Laws [LLB] | 3 years |
| 2,50,000 | Master of Business Administration [MBA] | 2 years |
| 2,80,000 | Bachelor of Pharmacy [B.Pharm] | 4 years |
| 3,42,500 | Bachelor of Technology [B.Tech] | 4 years |
| 3,50,000 | Bachelor of Business Administration + Bachelor of Laws [BBA LLB] | 5 years |
| 3,50,000 | Bachelor of Commerce + Bachelor of Laws [B.Com LLB] | 5 years |
| 3,50,000 | Bachelor of Arts + Bachelor of Laws [BA LLB] {Hons.} | 5 years |
| 4,00,000 | Bachelor of Planning [B.Plan] | 4 years |
| 4,05,000 | Master of Computer Application [MCA] | 3 years |
| 1,75,000 | BACHELOR OF TECHNOLOGY [B.TECH] (COMPUTER SCIENCE AND ENGINEERING) | 4 years |
| 1,75,000 | BACHELOR OF TECHNOLOGY [B.TECH] (DIGITAL HUMANITIES) | 4 years |
| 1,75,000 | BACHELOR OF TECHNOLOGY [B.TECH] (MECHANICAL ENGINEERING) | 4 years |
| 1,75,000 | BACHELOR OF TECHNOLOGY [B.TECH] (INFORMATION TECHNOLOGY & MATHEMATICAL INNOVATIONS) | 4 years |
| 1,75,000 | BACHELOR OF TECHNOLOGY [B.TECH] (CIVIL ENGINEERING) | 4 years |
| 1,75,000 | BACHELOR OF TECHNOLOGY [B.TECH] (ELECTRICAL AND ELECTRONICS ENGINEERING) | 4 years |
| 1,75,000 | BACHELOR OF TECHNOLOGY [B.TECH] (ELECTRONICS & COMMUNICATION ENGINEERING) | 4 years |
| 1,75,000 | BACHELOR OF TECHNOLOGY [B.TECH] (ARTIFICIAL INTELLIGENCE & MACHINE LEARNING) | 4 years |
K.R. Mangalam University Fee payment
Students can click on the following link to learn in detail about the fee payment at the University.
https://www.krmangalam.edu.in/payment-procedure
For online payment through NEFT/RTGS/IMPS
For payment via NEFT/RTGS/IMPS mode, the student has to deposit the amount as per the below details:
ACCOUNT NAME : K R MANGALAM UNIVERSITY
ACCOUNT NUMBER: 091101000622
BANK NAME: ICICI BANK
IFSC CODE: ICIC0000911
BRANCH: SOHNA BUS STAND, ALWAR ROAD, GURGAON, HARYANA
Provide the details by mail to: accounts@krmangalam.edu.in so that you can collect the receipt.
Fees can be paid online also through UPI.
Contact Details
Address: Sohna Road, Gurugram 122103, Delhi-NCR
Tel No.: 011-4888-4888
Email: welcome@krmangalam.edu.in










