JAU Fees Structure 2026
The University has offered various courses at Undergraduate, Postgraduate, and Doctoral levels. It also offers Polytechnic, Diploma and Certificate courses. The motive of this University to provide world-class infrastructure in higher education and focus on training, research, practical and basic learning.
JAU.in Fees Structure 2026
The Fees Structure is simply categorized into semester wise. The courses offered by the University in different streams i.e. Agriculture, Agriculture Engineering, Veterinary Sciences, Animal Husbandry, Fisheries, Horticulture, Home Science, and Agri-Business Management. An aspirant who is willing to seek admission in this University first has to meet with the eligibility criteria. He / She should have passed 10+2 with minimum 50% of marks in aggregate ( 50% of marks for Reserved Category ) from a recognized board.
The courses offered i.e. B.F.Sc, M.F.Sc, B.V.Sc, M.V.Sc, B.tech, M.Tech, B.Sc, M.Sc, MBA, M.Phil, and Ph.D. For admission in PG courses, an aspirant must have a valid graduate degree in the relevant subject from the recognized University. Admission will be based on an entrance exam conducted by the University itself.
Students can deposit fees through online link available in the official website of the University i.e www.jau.in
The following table has shown the Fees Structure and list of Courses.
JAU Fees Structure 2026

Also Read Junagarh Agricultural University Admission
| Fee | Courses | Eligibility |
| 42,900 | Ph.D | Post Graduation |
| 39,140 | M.Tech | Graduation |
| 39,140 | M.Sc | Graduation |
| 39,140 | M.V.Sc | Graduation |
| 39,140 | M.F.Sc | Graduation |
| 29,190 | B.Sc {Hons.} | 10+2 |
| 22,000 | B.Tech [AGRICULTURAL ENGINEERING) | 10+2 |
| 28,000 | BACHELOR OF VETERINARY SCIENCE [BVSC] & A.H. | 10+2 |
| 29,190 | BACHELOR OF SCIENCE [B.SC] {HONS.} (AGRICULTURE) | 10+2 |
| 29,190 | BACHELOR OF SCIENCE [B.SC] {HONS.} (HORTICULTURE) | 10+2 |
| 29,190 | BACHELOR OF FISHERIES SCIENCE [BFSC] | 10+2 |
| 39,140 | MASTER OF VETERINARY SCIENCE [MVSC] (ANIMAL NUTRITION) | B.V.Sc |
| 39,140 | MASTER OF VETERINARY SCIENCE [MVSC] (LIVESTOCK PRODUCTION & MANAGEMENT) | B.V.Sc |
| 39,140 | MASTER OF VETERINARY SCIENCE [MVSC] (VETERINARY MICROBIOLOGY) | B.V.Sc |
| 39,140 | MASTER OF VETERINARY SCIENCE [MVSC] (VETERINARY PATHOLOGY) | B.V.Sc |
| 39,140 | MASTER OF VETERINARY SCIENCE [MVSC] (VETERINARY SURGERY AND RADIOLOGY) | B.V.Sc |
| 39,140 | MASTER OF VETERINARY SCIENCE [MVSC] (CLINICAL MEDICINE, ETHICS AND JURISPRUDENCE) | B.V.Sc |
| 39,140 | MASTER OF VETERINARY SCIENCE [MVSC] (ANIMAL BIOTECHNOLOGY) | B.V.Sc |
| 39,140 | MASTER OF VETERINARY SCIENCE [MVSC] (ANIMAL GENETICS AND BREEDING) | B.V.Sc |
| 39,140 | MASTER OF VETERINARY SCIENCE [MVSC] (VETERINARY AND ANIMAL HUSBANDRY EXTENSION) | B.V.Sc |
| 39,140 | MASTER OF VETERINARY SCIENCE [MVSC] (VETERINARY BIOCHEMISTRY) | B.V.Sc |
| 39,140 | MASTER OF VETERINARY SCIENCE [MVSC] (VETERINARY PARASITOLOGY) | B.V.Sc |
| 39,140 | MASTER OF VETERINARY SCIENCE [MVSC] (VETERINARY ANIMAL REPRODUCTION GYNECOLOGY & OBSTETRICS) | B.V.Sc |
| 39,140 | MASTER OF VETERINARY SCIENCE [MVSC] (VETERINARY PHARMACOLOGY & TOXICOLOGY) | B.V.Sc |
Contact Details
Address: Junagadh Agricultural University, Junagadh 362 001 , Gujarat, India
Phone No.: +91-285-2672080 / 90
Fax: +91-285-2672482
Email: registrar@jau.in










