Integral University is a Private University that is situated in Lucknow. The University involves various departments in different area such as engineering, agricultural science & technology, science, architecture & planning, pharmacy, computer application, commerce & management, health & medical sciences, education, library & information science and many more.
Also Read Integral University Admission
Integral University Fee structure 2024-25
The University also invites international students across the globe. This provide them a chance to enhance their knowledge and learn new culture. The University also offers lateral entry for various undergraduate and postgraduate programs to students. This is a great opportunity for the students to transfer to the third or fifth semester of their programs. UG and PG admissions to the Integral University Lucknow 2020 are also going through the entrance test for IUET 2020. Via offline and online processes, interested applicants may apply. Applicants who have eligible for JEE(MAINS)/ JEE (ADVANCE)/ UPSEE/ CMAT/ UPCATET/ AMUEEE/ Uni-GAUGE/ State Level Engineering Entrance Exams are exempted from IUET-2020 by prominent universities.
Course | Fees | Eligibility |
---|---|---|
B.Tech | ₹1.4 Lakhs (1st Year Fees) | 10+2 with 45% + IUET |
BCA | ₹70,000 (1st Year Fees) | 10+2 with 45% |
MBBS | ₹17 Lakhs (1st Year Fees) | 10+2 with 50% + NEET |
Diploma | ₹50,000 (1st Year Fees) | 10+2 with 40% |
There is some eligibility criteria prescribed by the University and students must be aware of all the eligibility criteria before applying for the admissions. Students can pay fees through NEFT or RTGS or IMPS mode or through paytm or through demand draft (DD) or through debit card or credit card. Following are the bank details that will be required at the time of NEFT, RTGS and IMPS mode:-
- Account Name: Treasurer, Integral University
- Account Number: 695901701041
- Bank Name: ICICI Bank Ltd.
- IFSC Code: ICIC0006959
- MICR Code: 226229023
The University will not accept cash on the above mentioned bank details.
The University provides accommodation facility, pick up and drop facility i.e. transportation facility. The University also provides industry oriented programs and scholarships to students.

Integral University, Lucknow Courses & Fees 2024-25
Fees | Course | Duration |
6,000 | Certificate Course | 1 years |
10,000 | Diploma in Humanity Arts | 1 years |
35,000 | Post Graduate Diploma | 1 years |
60,000 | Master of Arts [MA] | 2 years |
60,000 | Master of Library and Information Science [M.Lib.I.Sc] | 2 years |
80,000 | Master of Social Work [MSW] | 2 years |
90,000 | Bachelor of Science [B.Sc] | 3 years |
1,00,000 | Master of Commerce [M.Com] | 2 years |
1,00,000 | Diploma in Paramedical | 2 years |
1,20,000 | Diploma | 3 years |
1,20,000 | Bachelor of Commerce [B.Com] {Hons.} | 3 years |
1,20,000 | Master of Education [M.Ed] | 2 years |
1,20,000 | Diploma in Pharmacy | 2 years |
1,22,857 | Master of Science [M.Sc] | 2 years |
1,30,000 | Bachelor of Education [B.Ed] | 2 years |
1,35,000 | Diploma in Architecture | 3 years |
1,40,625 | Diploma in Engineering | 3 years |
1,50,000 | Ph.D | 3 years |
1,50,000 | Bachelor of Vocational Studies [B.Voc] | 3 years |
1,56,667 | Master of Technology [M.Tech] | 2 years |
1,60,000 | Bachelor of Science [B.Sc] {Hons.} | 4 years |
1,60,000 | Master of Physiotherapy [MPT] | 2 years |
1,60,000 | Master of Architecture [M.Arch] | 2 years |
1,65,000 | Bachelor of Laws [LLB] | 3 years |
1,80,000 | Bachelor of Computer Application [BCA] | 3 years |
1,80,000 | Diploma in Education | 2 years |
2,00,000 | Executive MBA | 1 years |
2,10,000 | Master of Computer Application [MCA] | 3 years |
2,20,000 | Master of Pharmacy [M.Pharm] | 2 years |
2,48,000 | Master of Business Administration [MBA] | 2 years |
2,50,000 | Bachelor of Business Administration [BBA] | 3 years |
3,00,000 | Bachelor of Pharmacy [B.Pharm] | 3 years |
3,20,000 | Bachelor of Physiotherapy [BPT] | 4 years |
3,25,000 | Bachelor of Business Administration + Bachelor of Laws [BBA LLB] | 5 years |
4,00,000 | Bachelor of Planning [B.Plan] | 4 years |
4,25,000 | Bachelor of Arts + Bachelor of Laws [BA LLB] | 5 years |
4,25,000 | Bachelor of Commerce + Bachelor of Laws [B.Com LLB] | 5 years |
4,84,000 | Bachelor of Technology [B.Tech] | 4 years |
6,00,000 | Bachelor of Architecture [B.Arch] | 5 years |
60,00,000 | MBBS | 4 years 5 month(s) |
7,00,000 | Bachelor of Technology [B.Tech] + Master of Technology [M.Tech] | 5 years |
7,20,000 | Doctorate of Pharmacy [Pharm.D] | 6 years |
Integral University Fee payment
The university has the facility of payment through various modes such as NEFT /RTGS /IMPS /Demand Draft /Pay Order /Debit Card /Credit Card, etc.
The required details for NEFT/RTGS/IMPS are given below:
Account Name: Treasurer, Integral University
Account Number: 695901701041
Bank Name: ICICI Bank Ltd
IFSC Code : ICIC0006959
MICR Code: 226229023
The fees can be paid through demand drafts and pay orders will be in favor of “Treasurer, Integral University”, payable at Lucknow.
Mention the student’s name, enrollment number, and contact number on the backside.