YBN University Fee Structure
YBN University – [YBN], Ranchi UG, PG Courses & Fees 2024: This University is the leading private university in Jharkhand. YBN offers more than 300 courses in more than 50 disciplines in each course.
Also Read YBN University Admission
YBN University Fee Structure
The departments offering these courses are classified as Doctor of Philosophy, Master of Philosophy, Department of Agriculture Science and Department of Arts and Humanities, Department of Basic Science, Department of Commerce and Management, Department of Computer Science& IT, Department of Engineering and Technology, Department of Medical Science, Department of Department of learning, Department of Pharmacy, Department of Paramedical Science. School Of Fashion Designing, etc.
YBN University Fee Structure:
YBN University Ranchi fee structure for various undergraduate and postgraduate courses are as follows:
- YBN University Ranchi fees for B.Ed is INR 80,000 per annum.
- YBN University Ranchi fees for B.Tech is INR 60,000 per annum.
- YBN University Ranchi fees for M.Tech is INR 80,000 per annum.
- YBN University Ranchi fees for D.Pharm is INR 1,2 0,000 per annum.
University has a wide green campus spread across 300 acres of land. A student must be a graduate of 3 years for applying to the PG courses and must have passed 10+2 with god grades from a recognized board.
The fees for BA (Computer Science) course at YBN University is Rs. 150915/-. The duration of the course will be 4 years. Candidates must have passed class 12th from any recognised board.
The fees for BBA (Hardware) is Rs. 25635/-. The duration of the course will be 3 years.
Students can pay online through the link available in the offline website of YBN University i.e. www. ybnuniversity.in

Moreover, the university charges a very economical fee per semester, the minimum limit is Rs.20,000 and the maximum per semester applicable to any course is Rs.60,000.
The department of Computer Science & IT offers programs like DCA, BCA, MCA, B.Sc. Computer Science and much more. Apart from this, M.Phil. and Ph.D. courses in both Full time and Part-time mode are also offered under the department.
YBN University Fee Structure 2026-27
| COURSE | FEES | ELIGIBILITY |
| B.P.T | ₹49,600 (1st Year Fees) | 10 + 2 |
| B.Sc {Hons.} | ₹59,600 (1st Year Fees) | 10 + 2 |
| B.Tech | ₹69,600 (1st Year Fees) | 10 + 2 with JEE Mains |
| B.V.Sc | ₹44,500 (1st Year Fees) | – |
| BBA | ₹36,600 (1st Year Fees) | 10+ 2 |
| BHM | ₹46,600 (1st Year Fees) | 10 + 2 |
| Fire | ₹1.05 Lakhs (1st Year Fees) | Post Graduation |
YBN University Fee Structure 2026-27
| Fees | Course | Duration |
| 20,000 | Bachelor of Library and Information Science [B.Lib.I.Sc] | 1 years |
| 20,000 | Master of Library and Information Science [M.Lib.I.Sc] | 1 years |
| 24,286 | Master of Arts [MA] | 2 years |
| 25,000 | Certificate Course | 1 years |
| 30,000 | Post Graduate Diploma | 2 years |
| 30,000 | Bachelor of Commerce [B.Com] | 3 years |
| 30,000 | Master of Social Work [MSW] | 2 years |
| 40,000 | Master of Commerce [M.Com] | 2 years |
| 40,000 | Master of Journalism and Mass Communication [MJMC] | 2 years |
| 50,000 | Bachelor of Arts [BA] | 3 years |
| 56,000 | Master of Science [M.Sc] | 2 years |
| 60,000 | Bachelor of Journalism and Mass Communication [BJMC] | 3 years |
| 75,000 | Diploma | 3 years |
| 75,000 | Bachelor of Business Administration [BBA] | 3 years |
| 75,000 | Bachelor of Computer Application [BCA] | 3 years |
| 80,000 | Executive MBA | 1 years |
| 80,000 | Master of Business Administration [MBA] | 2 years |
| 80,000 | Bachelor of Science [B.Sc] {Lateral Entry} | 2 years |
| 80,000 | Master of Philosophy [M.Phil] | 1 years 6 months |
| 80,000 | Master of Physiotherapy [MPT] | 2 years |
| 80,000 | Master of Laws [LLM] | 2 years |
| 1,00,000 | Master of Technology [M.Tech] | 2 years |
| 1,20,000 | Bachelor of Laws [LLB] | 3 years |
| 1,20,000 | Master of Computer Application [MCA] | 3 years |
| 1,60,000 | Bachelor of Physiotherapy [BPT] | 4 years 6 months |
| 1,70,000 | Bachelor of Education [B.Ed] | 2 years |
| 1,80,000 | Bachelor of Science [B.Sc] | 3 years |
| 1,80,000 | Bachelor of Hotel Management [BHM] | 3 years |
| 2,00,000 | Diploma in Pharmacy [D.Pharm] | 2 years |
| 2,40,000 | Bachelor of Technology [B.Tech] {Lateral Entry} | 3 years |
| 2,40,000 | Ph.D | 3 years |
| 2,80,000 | Bachelor of Naturopathy & Yoga Science [BNYS] | 4 years 6 months |
| 3,20,000 | Bachelor of Technology [B.Tech] | 4 years |
| 4,00,000 | Bachelor of Pharmacy [B.Pharm] | 4 years |
| 5,20,000 | Bachelor of Homeopathic Medicine & Surgery [BHMS] | 4 years 6 months |
YBN University Courses List and Eligibility School Wise
|
SCHOOL OF MEDICAL SCIENCES (AYUSH)
|
|
| Courses | Eligibility |
| B.N.Y.S. | 10+2 with PCB |
| B.H.M.S. (Homeopathic) | 10+2 with PCB |
| SCHOOL OF NURSING | |
| Courses | Eligibility |
| Poat Basic B.Sc. Nursing | GNM Pass |
| M.Sc. Nursing | B.Sc. Nursing |
| G.N.M. | 10+2 any Stream |
| B.Sc. Nursing | 10+2 with PCB |
| B.Sc. Forensic Science | 10+2 with PCB |
| A.N.M. | 10+2 any Stream |
| SCHOOL OF PHARMACY | |
| Courses | Eligibility |
| B.Pharma | 10+2 with Science |
| D.Pharma | 10+2 with Science |
| SCHOOL OF PARA MEDICAL | |
| Courses | Eligibility |
| Diploma in Yoga | 10th (Matriculation) or 10+2 Intermediate |
| Diploma in X-Ray Technology | 10+2 with (Biology) or 10th |
| Diploma in Physiotherapy | |
| Diploma in Optometry Technology | 10+2 with (Biology) or 10th |
| Diploma in Operation Theatre Technician | |
| Diploma in Medical Technology | 10+2 with (Biology) or 10th |
| Diploma in Homeopathic Pharmacy | 10th (Matriculation) or 10+2 Intermediate |
| Diploma in Emergency & Trauma Care Assistant | |
| Diploma in E.C.G. Technician | |
| Diploma in Dialysis Technician | |
| Diploma in Dental Assistant | 10th (Matriculation) or 10+2 Intermediate |
| Diploma in Cardiology Technology | 10th (Matriculation) or 10+2 Intermediate |
| Diploma in Blood Transfusion Technician | |
| Diploma Ayurvedic Pharmacy | 10th (Matriculation) or 10+2 Intermediate |
| Certificate in Multipurpose Health Worker | 10+2 with Science (Biology) |
| Certificate in Health Sanitary Inspector | 10+2 with Science (Biology) |
| Certificate in Dresser | 10th (Matriculation) |
| Certifiacte Courses in Multipurpose Sahiya Worker | 10th (Matriculation) |
| B.Sc. Radiation & Imaging Technology | 10+2 with Science or Diploma for Lateral Entry |
| B.Sc. Optometry | 10+2 with (Biology) or 10th |
| B.Sc. Opthalmic technology | 10+2 with (Biology) or 10th |
| B.Sc. Operation Theatre Technology | 10+2 with Science or Diploma for Lateral Entry |
| B.Sc. in Medical Lab Technology, | 10+2 with Science or Diploma for Lateral Entry |
| B.Sc. Dialysis Technology, | 10+2 with (Biology) or 10th |
| B.Sc. Blood Transfusion Medicine | 10+2 with Science or Diploma for Lateral Entry |
| B.Sc. Anesthesia, | 10+2 with (Biology) or 10th |
|
SCHOOL OF UNIVERSITY POLYTECHNIC
|
|
| Courses | Eligibility |
| Mining | 10th (Matriculation) |
| Mechanical | 10th (Matriculation) |
| Electrical & Electronics | 10th (Matriculation) |
| Electrical | 10th (Matriculation) |
| Civil | 10th (Matriculation) |
| SCHOOL OF COMPUTER SCIENCE | |
| Courses | Eligibility |
| PH.D. | Post Graduate (Gate/NET qualified shall be xempted from written test) |
| PGDCA | Graduation (10+2 with Mathematics) B.C.A./ B.Sc. (I.T. / C.S.) |
| MCA | Graduation (10+2 with Mathematics) B.C.A./ B.Sc. (I.T. / C.S.) |
| DCA | 10th or 10+2 |
| BCA | 10+2 |
| SCHOOL OF COMMERCE & MANAGEMENT | ||
| Courses | Eligibility | Duration |
| PH.D. Post Graduate | Post Graduate (Gate/NET qualified shall be xempted from written test) | 3 Yrs |
| PGDM (Retail Management) | Graduation | 1 Yrs. |
| M.Com. (Account/Finance) | B.Com | 2 Yrs. |
| M.B.A. (HR/MKT/Hospital Management) | Graduation | 2 Yrs. |
| B.Com. (Account Finance ) | 10+2 | |
| B.B.A (FIN/MKT/HR) | 10+2 | 3 Yrs. |
| SCHOOL OF BASIC SCIENCE | |
| Courses | Eligibility |
| Ph.D. | Post Graduate (NET qualified shall be exempted from written test) |
| M.Sc. (Physics, Mathematics, Chemistry, Botany, Zoology) | B.Sc. (With minimum 45%) |
| M.Sc. (Biotech/Microbiology) | B.Sc. (With minimum 45%) |
| SCHOOL OF ARTS & HUMANITIES | |
| Courses | Eligibility |
| Ph.D. | Post Graduate (Gate/NET qualified shall be exempted from written test) |
| M.A.(Rural Development) | Graduate |
| M.A.(English Economics, Psychology, Sociology) | Graduate |
| SCHOOL OF JOURNALISM & MASS COMMUNICATION | |
| Courses | Eligibility |
| Ph.D. | Post Graduate (Gate/NET qualified shall be exempted from written test) |
| M.A. (Journalism and Mass Communication) | Graduate |
| Diploma | 10+2 |
| B.J.M.C. | 10+2 |
| SCHOOL OF AGRICULTURAL SCIENCE | |
| Courses | Eligibility |
| Ph.D. | Post Graduate (Gate/NET qualified shall be exempted from written test) |
| MBA Agriculture & Value chain management | Graduate in Science & Commerce Streams |
| M.Sc. in Agriculture | |
| Diploma in Agricultural Science | 10th Pass |
| B.Sc. in Agriculture |
| SCHOOL OF HOTEL MANAGEMENT & TOURSM & TRAVEL | |
| Courses | Eligibility |
| Administration (Tourism & Travel | With minimum 45% marks |
| Bachelor in Business | 10+2 (any stream) |
| Bachelor of Hotel Management | 10+2 (any stream with minimum 45% marks) |
| Diploma in Hotel Management | 10+2 (any stream) |
| Diploma in Tourism & Travel | 10+2 (any stream) |
| Master in Hotel Management | Any Graduate with minimum 45% marks |
| Mster of Busines administration (Tourism & Travel) | Graduate |
| SCHOOL OF LIBRARY & INFORMATION SCIENCE | |
| Courses | Eligibility |
| Bachelor in Library & Information Science(B.L.I.S) | Graduation |
| Diploma in Library & Information Science | 10+2 |
| Master in Library & Information Science (M.L.I.S) | B.L.I.S |
| Ph.D. | M.L.I.S (Net qualified shall be exemted from written test) |
| SCHOOL OF HEALTH SCIENCE | |
| Courses | Eligibility |
| Master of Physioterapy (MPT) | BPT or B.Sc. |
| Bachelor of Physiotherapy (BPT) | 10 + 2 (any stream) |
| COURSE | ADMISSION LINK |
|---|---|
| MBA/PGDM, BBA/BBM, BE/B.Tech, MA, M.Sc, B.Sc, ME/M.Tech, Bachelor of Physiotherapy(BPT) |
Admission Link |
YBN University Fee Structure & Payment
- The fees at YBN University can be paid online. The fee collection system is provided by the University. The link is available here.
- Click on Pay Online.
- Enter your Enrollment Number and click on Find.
- As you click on the find, the system will search for your information and display it on the screen.
- Ensure that you pay the fees using online modes such as debit cards, credit cards, and net banking.
- For future proof, do not forget to download the fee receipt.
Contact Details
Address: Rajaulahatu, Namkum, Ranchi – 10, Jharkhand
Phone No.: 0651-2461794 / 7061261557
Email: info@ybnuniversity.in









