Venkateshwara Open University Fee Structure
Venkateshvara open university is the best State University in india which offers different courses in various streams. The university offers programmes in PG, UG, diploma,pg diploma and certificate courses. Some popular courses are BFA, BSW, BBA, B.lis, MSW, MBA, MTM,BCA, MCA,M.lis. It also offers P.Hd programme.
Also Read Venkateshwara Open University Admission
There are 82 courses accross 8 streams.
The college also offers P.hd programme.
There are different streams given to select the courses. The candidates can choose the courses according to their interest in the subjects.
Candidates can apply for the university after completing 10+2 from a reputed college.
Some of the popular courses are post graduate diploma in rural development, MBA in corporate secretaryship,BBA in retail management,B.com hons in finance and taxation,B.sc hons in information technology,Masters of social work.
The courses are completed on time so that candidates can learn accurately.
The fees structure for B.Com. course at Venkateshwara Open University is INR 10000 per annum. The duration of the course will be 3 years. Candidates must have passed class 12 from any recognised board.
The fees for MBA course is INR 38000 per annum. The duration of the course will be 2 years.
Also Read Venkateshwara Open University Admission
vou.ac.in Fee Structure 2026

There are also different specialisation offered such as:
- Banking management
- Finance planning and analysis
- Investment banking and wealth management
- Digital marketing
- Foreign trade and global management
- Business leadership
- Entrepreneurship
Below are the elaborated charts of courses given. The details of the courses,fee structure along with the duration to complete the course are mentioned above.
Venkateshwara Open University Fee Structure 2026-27
| Name of School & Programmes | Elligiblity | Tuition Fee (Per Year) | Total Tution Fee |
|---|---|---|---|
| 1 | School of Commerce & Management | ||
| I | Department of Commerce | ||
| B.Com | 10+2 in relevant field | 10000 | 30000 |
| M.Com | Graduation in relevant field | 12500 | 25000 |
| II | Department of Management | ||
| BBA* | 10+2 in relevant field | 25000 | 75000 |
| MBA* | Graduation in relevant field | 38000 | 76000 |
| E-MBA* | Graduation in relevant field | 75000 | 75000 |
| Diploma in Management* | 10+2 in relevant field | 15000 | 15000 |
| Adv. Diploma in Management* | Graduation in relevant field | 20000 | 20000 |
| *BBA/MBA/EMBA/Diplorna/Adv.Diploma Specialization Attached. | |||
| 2 | School of Liberal Arts & Sciences | ||
| I | Department of Humanities | ||
| BA(General) (English/Hindi/History/Geography/Psychology/Philosophy/Sociol- ogy/Education/Political Science/Economics/Mathematics/Statistics) | 10+2 in relevant field | 10000 | 30000 |
| BA(Hons.) (English/Hindi/History/Geography/Psychology/Philosophy/Sociology/Educat- ion/Political Science/Economics/Mathematics/Statistics) | 10+2 in relevant field | 12000 | 36000 |
| MA (English/Hindi/History/Geography/Psychology/Philosophy/Sociology/Educat- ion/Political Science/Economics/Mathematics/Statistics) | Graduation in relevant field | 12500 | 25000 |
| II | Department of Fine Arts | ||
| BFA | 10+2 in relevant field | 20000 | 80000 |
| MFA | Graduation in relevant field | 25000 | 50000 |
| III | Department of Music | ||
| BA (Music) | 10+2 in relevant field | 20000 | 60000 |
| MA (Music) | Graduation in relevant field | 22500 | 45000 |
| IV | Department of Library Sciences | ||
| Bachelor in Lib. & Information | Graduation in relevant field | 20000 | 20000 |
| Master in Lib. & Information | B. Lib. | 25000 | 25000 |
| V | Department of Social Work | ||
| B.S.W. | 10+2 in relevant field | 12500 | 37500 |
| M.S.W. | B.S.W. | 15000 | 30000 |
| VI | Department of Foreign Studies | ||
| Certificate in (French/German/ Spanish) | 10th or its equivalent | 10000 | 10000 |
| VII | Department of Design | ||
| Bachelor of Design (Fashion Design/Interior Design) | 10+2 in relevant field | 20000 | 60000 |
| Master of Design (Fashion Design/Interior Design) | Graduation in relevant field | 22500 | 45000 |
| VIII | Department of Hotel Management | ||
| Bachelor in Hotel Administration & Hospitality | 10+2 in relevant field | 44000 | 132000 |
| Masters in Hotel Administration & Hospitality | Graduation in relevant field | 48000 | 96000 |
| IX | Department of Tourism Management | ||
| Bachelors in Tourism Management | 10+2 in relevant field | 25000 | 75000 |
| Masters in Tourism Management | Graduation in relevant field | 30000 | 60000 |
| 3 | School of Basic & Applied Science | ||
| I | Department of Applied Science | ||
| B.Sc.(PCM/ZBC) | 10+2 Mathematics | 12500 | 37500 |
| B.Sc.(Hons.) (Physics/Maths/Chemistry/Botany/Zoology) | 10+2 Mathematics | 14500 | 43500 |
| M.Sc. (Physics/Maths/Chemistry/Botany/Zoology) | Graduation in relevant field | 15000 | 30000 |
| II | Department of Env. Science | ||
| Bachelor of Env. Science | 10+2 in relevant field | 17000 | 51000 |
| Master of Env. Science | Graduation in relevant field | 20000 | 40000 |
| 4 | School of Media & Communication Studies | ||
| I | Department of Mass Media | ||
| Bachelors in Journalism & Mass Communication | 10+2 Mathematics | 25000 | 75000 |
| Masters in Journalism & Mass Communication | Graduation in relevant field | 28000 | 56000 |
| II | Department of Film Acting & Multimedia Studies | ||
| Diploma in Acting | 10+2 | 12000 | 12000 |
| Post Graduate Diploma in Editing | Graduation in relevant field | 18000 | 18000 |
| 5 | School of Computing Sciences & Information Technology | ||
| I | Department of Computer Science | ||
| B.Sc. (Computer Science) | 10+2 Mathematics | 25000 | 75000 |
| M.Sc. (Computer Science) | Graduation(BSC & BCA) | 27500 | 55000 |
| II | Department of Computing Application | ||
| Bachelors in Computer Application | 10+2 in relevant field | 25000 | 75000 |
| Masters in Computer Application | BCA,BSC-(IT,Computer science,mathematics) | 30000 | 60000 |
| III | Department of ICT | ||
| Post Graduate Diploma in Information Technology | Graduation | 23000 | 23000 |
| Adv. Diploma in Information Technology | 10+2 in relevant field | 30000 | 60000 |
| 6 | School of Skill Development | ||
| I | Department of Skill Development | ||
| Certficate in Electrician | 10th or its equivalent | 10000 | 10000 |
| Certificate in Electrical Wiring | 10th or its equivalent | 10000 | 10000 |
| Certificate in Plumbering | 10th or its equivalent | 10000 | 10000 |
| Certificate in Welding | 10th or its equivalent | 10000 | 10000 |
| Certificate in Carpentering | 10th or its equivalent | 10000 | 10000 |
| Certificate in Hardware & Networking | 10th or its equivalent | 10000 | 10000 |
| Certificate in Tourism,Traveland Hospitality Management | 10th or its equivalent | 10000 | 10000 |
| Certificate in Empowering Women Through SelfHelp Group | 10th or its equivalent | 10000 | 10000 |
| Certificate in Youth Development Work | 10th or its equivalent | 10000 | 10000 |
| Certificate in I.T & Networking | 10th or its equivalent | 10000 | 10000 |
| Certificate in Insurance Management | 10th or its equivalent | 10000 | 10000 |
| Certificate in Healt Safety and Environment | 10th or its equivalent | 10000 | 10000 |
| Certificate in NGO Mangement | 10th or its equivalent | 10000 | 10000 |
| Certificate in Yoga | 10th or its equivalent | 10000 | 10000 |
The University conducts examinations in semester mode as per the CBCS pattern
OTHER FEE
Admission form: Rs. 1000/-
Registration: Rs. 1000/-
Re-registratiion: Rs. 1000/- (Annually) Examination Fee: Rs. 1500/-(Per Semester)
Venkateshwara Open University Fee Structure & Payment
For making the fee payment at Venkateshwara Open University, the students have to visit the Fee collection portal.
All the required information has to be filled in by the students.
- First Name
- Last Name
- Contact No
- Mobile No
- Counselor Name
- Course Name
- Fee Payment
- Amount
- Address Details
- State
- Country
- City
- CITY NAME*
- Postal Pin
- Comments
Check all the entries in the form and agree with the regulations.
Click on Save & Proceed
Fee payment can be done using various ways such as internet banking, UPI, etc.









