The Assam Royal Global University Fee Structure 2024-25
Assam royal global university is the best private research university which is situated in Assam ,India. The motto of the university is “Enhancing”. There are variety of courses available in the university so that students can take interest in choosing the subject and professors can also take interest in teaching. There are different courses offered in different streams and different specialization. The candidates can choose the best and right course according to the interest. The college offers courses in Engineering, management, Architecture, commerce.
Also Read The Assam Royal Global University Admission
rgu.ac Fee Structure 2024
The degrees provided by the them are MBA, B.tech + M.tech, B.sc, B.Des
The different streams provided by the university are architecture, arts, commerce, design, science, management, engineering.
If the candidates wants to take admission in the university they must have completed 10+2 with 75% + Assam CEE.
The college offers 64 courses across 13 streams and 16 specialisation.
The streams are business and management studies, design, engineering, humanity and social science, accountancy and commerce, mass communication and media, law, banking, finance and insurance, nursing, arts (fine/visual/performing).
The fees structure for M.Com course at Assam Royal Global University is INR 126000. Candidates must have passed bachelor degree from any recognised university. The duration of the course will be 2 years. Candidates seeking admission to the various courses can fill the application after payment of INR 1000.
The candidates can select the degrees and streams they are interested in
Following are the list of courses along with the fee structure and time duration of the courses.
The Assam Royal Global University Fee Structure 2024-25
PROGRAMMES & FEES STRUCTURE RGU : ACADEMIC SESSION 2021-22 | |||
---|---|---|---|
A.) Registration & Admission Fees (To Be Paid Once Only) | |||
a | Prospectus & Form | 1000.00 | |
b | Registration(To be paid during the admission for all courses) | 25000.00 | |
c | Admission Fee | 10000.00 | |
d | Caution Money (Common for all streams) – Refundable | 5000.00 | |
B.) Institutions/Schools/Programmes fee to be paid Yearly/Semester Payment | |||
Royal School of Engineering & Technology (RSET) | Yearly Payment | Semester Payment | |
1 | M.Tech – CE,CSE & ME(2 Yrs) | 75000.00 | 39000.00 |
2 | M.Tech – Mechatronics(2 Yrs) | 75000.00 | 39000.00 |
3 | M.Tech.- Artificial Intelligence(2 Yrs) | 75000.00 | 39000.00 |
4 | M.Tech.- Internet of Things(2 Yrs) | 75000.00 | 39000.00 |
5 | M.Tech.- Water Resources Development & Management(2 Yrs) | 75000.00 | 39000.00 |
6 | M.Tech.- Structural Engineering(2 Yrs) | 75000.00 | 39000.00 |
7 | M.Tech.- Construction Engineering & Management(2 Yrs) | 75000.00 | 39000.00 |
8 | M.Tech.- Geo-Technical Engineering(2 Yrs) | 75000.00 | 39000.00 |
9 | M.Tech.- Networking & Web Engineering(2 Yrs) | 75000.00 | 39000.00 |
10 | M.Tech.- Data Analytics & Engineering(2 Yrs) | 75000.00 | 39000.00 |
11 | M.Tech.- Thermal & Fluid Engineering(2 Yrs) | 75000.00 | 39000.00 |
12 | B.Tech – CE,CSE & ME(4 Yrs) | 142000.00 | 73000.00 |
13 | B.Tech – (Lateral Entry) – CE,CSE & ME(3 Yrs) | 142000.00 | 73000.00 |
14 | B.Tech & M.Tech(Integrated)Any Discipline-(5 Yrs) | 142000.00 | 73000.00 |
Royal School of Business (RSB) | Yearly Payment | Semester Payment | |
15 | MBA (2 Yrs) | 200000.00 | 103000.00 |
16 | MBA-Agri Business/Banking & Finance/ Entrepreneurship/Family Business/ International Business/Marketing & Sales/ Media Management/PR & Event Management/Logistics & Supply Chain Management/Retail Management/Real Estate/ Construction Project Management/Insurance & Banking/Hospital Administration/Hospitality Management(2 Yrs) |
200000.00 | 103000.00 |
17 | BBA(3 Yrs) | 147000.00 | 75000.00 |
18 | BBA & MBA(Integrated) – (4 Yrs) | 154000.00 | 78500.00 |
19 | B.Tech. & MBA(Integrated)Any Discipline-(5 Yrs) | 142000.00 | 73000.00 |
20 | Executive MBA(2 Yrs) | 145000.00 | 75000.00 |
Royal School of Commerce (RSC) | Yearly Payment | Semester Payment | |
21 | M.Com(2 Yrs) | 67000.00 | 35000.00 |
22 | B.Com-H(3 Yrs) | 120000.00 | 61500.00 |
23 | B.Com-H(3 Yrs)-Entrepreneurs | 140000.00 | 71500.00 |
24 | B.Com – Finance & Accounts with ICA (3 Yrs) | 130000.00 | 65000.00 |
Royal School of Architecture (RSA) | Yearly Payment | Semester Payment | |
25 | B.Arch.(5 Yrs) | 142000.00 | 73000.00 |
Royal School of Design (RSD) | Yearly Payment | Semester Payment | |
26 | Bachelor in Interior Design(BID)-(4 Yrs) | 90000.00 | 47500.00 |
27 | Bachelor in Interior Design(BID)-(3 Yrs) – (Lateral Entry) | 90000.00 | 47500.00 |
28 | Master in Interior Design(MID)-(2 Yrs) | 85000.00 | 45000.00 |
29 | Diploma in Interior Design – (1 Yr) | 65000.00 | 35000.00 |
30 | M.Des (FD)-(2 Yrs) | 85000.00 | 45000.00 |
31 | B.Des (FD)-(4 Yrs) | 95000.00 | 50000.00 |
32 | Diploma in Fashion Design – (1 Yr) | 65000.00 | 35000.00 |
33 | B.Des – Communication Design(4 Yrs) | 95000.00 | 50000 .00 |
Royal School of Fashion Designing & Technology (RSFT) | Yearly Payment | Semester Payment | |
34 | M.Des (FD)-(2 Yrs) | 85000.00 | 45000.00 |
35 | B.Des (FD)-(4 Yrs) | 95000.00 | 50000.00 |
36 | Diploma in Fashion Design – (1 Yr) | 65000.00 | 35000.00 |
Royal School of Fine Arts (RSFA) | Yearly Payment | Semester Payment | |
37 | MFA(2 Yrs) | 67000.00 | 35000.00 |
38 | BFA(4 Yrs) | 66000.00 | 34500.00 |
Royal School of Applied & Pure Sciences (RSAPS) | Yearly Payment | Semester Payment | |
39 | M.Sc. – Physics(2 Yrs) | 67000.00 | 35000.00 |
40 | M.Sc. – Chemistry(2 Yrs) | 67000.00 | 35000.00 |
41 | M.Sc. – Mathematics(2 Yrs) | 67000.00 | 35000.00 |
42 | M.Sc. – Mathematics & Computing(2 Yrs) | 67000.00 | 35000.00 |
43 | M.Sc. – Electronics(2 Yrs) | 57000.00 | 30000.00 |
44 | B.Sc. (H) – Physics(3 Yrs) | 70000.00 | 36500.00 |
45 | B.Sc. (H) – Chemistry(3 Yrs) | 70000.00 | 36500.00 |
46 | B.Sc. (H) – Mathematics(3 Yrs) | 70000.00 | 36500.00 |
47 | B.Sc.(H) – Mathematics & Computing(3 Yrs) | 70000.00 | 36500.00 |
48 | B.Sc.(H) – Electrical & Electronics(3 yrs) | 57000.00 | 30000.00 |
49 | B.Sc.(H) – Electronics(3 yrs) | 57000.00 | 30000.00 |
Royal School of Information Technology (RSIT) | Yearly Payment | Semester Payment | |
50 | BCA(3 Yrs) | 80000.00 | 41500.00 |
51 | MCA(3 Yrs) | 70000.00 | 36500.00 |
52 | BCA+MCA – Integrated(5 Yrs) | 80000.00 | 41500.00 |
53 | B.Sc.(H) (IT)(3 Yrs) | 70000.00 | 36500.00 |
54 | M.Sc. (IT)(2 Yrs) | 67000.00 | 35000.00 |
55 | B.Sc.(H) (IT) & M.Sc.(IT) – Integrated(4 Yrs.) | 70000.00 | 36500.00 |
56 | PG Diploma in Computer Applications(PGDCA)(1 Yr) | 47000.00 | 25000.00 |
Royal School of Life Sciences (RSLSC) | Yearly Payment | Semester Payment | |
57 | M.Sc. Botany(2 yrs) | 67000.00 | 35000.00 |
58 | M.Sc. Zoology(2 yrs) | 67000.00 | 35000.00 |
59 | B.Sc. (H) Botany(3 yrs) | 70000.00 | 36500.00 |
60 | B.Sc. (H) Zoology(3 yrs) | 70000.00 | 36500.00 |
Royal School of Bio-Sciences (RSBSC) | Yearly Payment | Semester Payment | |
61 | M.Sc. Bio-technology(2 yrs) | 67000.00 | 35000.00 |
62 | M.Sc. Bio-chemistry(2 yrs) | 67000.00 | 35000.00 |
63 | M.Sc. Micro-Biology(2 yrs) | 67000.00 | 35000.00 |
64 | M.Sc. Bio-Science(2 yrs) | 67000.00 | 35000.00 |
65 | B.Sc. (H) Bio-technology(3 yrs) | 70000.00 | 36500.00 |
66 | B.Sc. (H) Bio-chemistry(3 yrs) | 70000.00 | 36500.00 |
67 | B.Sc. (H) Micro-Biology(3 yrs) | 70000.00 | 36500.00 |
68 | B.Sc. (H) Food Technology(3 yrs) | 57000.00 | 30000.00 |
69 | Diploma in Advanced Tea Technology(1 Yr) | 47000.00 | 25000.00 |
70 | M.Sc. Bio-Informatics(2 Yrs) | 57000.00 | 30000.00 |
Royal School of Environmental & Earth Sciences (RSEES) | Yearly Payment | Semester Payment | |
71 | M.Sc. Environmental Sc.(2 yrs) | 67000.00 | 35000.00 |
72 | M.Sc./MA Geography(2 yrs) | 67000.00 | 35000.00 |
73 | B.Sc. (H)/BA (H) Geography(3 yrs) | 66000.00 | 34500.00 |
74 | B.Sc. (H) Geology(3 yrs) | 57000.00 | 30000.00 |
75 | M.Sc. Geology(2 yrs) | 57000.00 | 30000.00 |
Royal School of Communications & Media (RSCOM) | Yearly Payment | Semester Payment | |
76 | MA (J & MC)-2 Yrs | 90000.00 | 46500.00 |
77 | BA(H) (J & MC)-3 Yrs | 100000.00 | 52500.00 |
78 | BA(H) (J & MC) & MA (J & MC) – Integrated(4 Yrs) | 100000.00 | 52500.00 |
79 | B.Sc.(H) (Animation and Visual Effects) (3 yrs) | 57000.00 | 30000.00 |
80 | MA (Film and Television Production) (2 yrs) | 67000.00 | 35000.00 |
81 | BA(H) (Film and Television Production) (3 yrs) | 57000.00 | 30000.00 |
82 | BA+MA (Film and Television Production) – Integrated(4 yrs) | 57000.00 | 30000.00 |
Royal School of Behavioral & Allied Sciences (RSBAS) | Yearly Payment | Semester Payment | |
83 | MA – Psychology(2 Yrs) | 67000.00 | 35000.00 |
84 | MA – Clinical Psychology(2 Yrs) | 67000.00 | 35000.00 |
85 | BA (H) – Psychology(3 Yrs) | 66000.00 | 34500.00 |
86 | BA (H) – Applied Psychology(3 Yrs) | 66000.00 | 34500.00 |
Royal School of Languages (RSL) | Yearly Payment | Semester Payment | |
87 | MA – English(2 Yrs) | 67000.00 | 35000.00 |
88 | BA (H) – English(3 Yrs) | 66000.00 | 34500.00 |
89 | PG Diploma in Functional Assamese(1 yr) | 47000.00 | 25000.00 |
Royal School of Humanities & Social Sciences (RSHSS) | Yearly Payment | Semester Payment | |
90 | MA Economics(2 yrs) | 67000.00 | 35000.00 |
91 | MA Sociology(2 Yrs) | 67000.00 | 35000.00 |
92 | MA/M.Sc. – Anthropology(2 Yrs) | 67000.00 | 35000.00 |
93 | MSW(2 yrs) | 67000.00 | 35000.00 |
94 | BSW(3 yrs) | 70000.00 | 36500.00 |
95 | BSW & MSW – Integrated(4 yrs) | 70000.00 | 36500.00 |
96 | BA (H) – Sociology(3 Yrs) | 66000.00 | 34500.00 |
97 | BA (H) – Economics(3 Yrs) | 66000.00 | 34500.00 |
98 | BA(H) – Anthropology(3 Yrs) | 70000.00 | 36500.00 |
99 | BA (H) – Administrative Service(3 Yrs) | 66000.00 | 34500.00 |
100 | MA(Public Administration) – (2 Yrs) | 63000.00 | 33000.00 |
101 | MA – Philosophy(2 yrs) | 67000.00 | 35000.00 |
Royal School of Liberal Arts (RSLIA) | Yearly Payment | Semester Payment | |
102 | MA Pol. Science(2 yrs) | 67000.00 | 35000.00 |
103 | MA History(2 yrs) | 67000.00 | 35000.00 |
104 | MA – Philosophy(2 yrs) | 67000.00 | 35000.00 |
105 | BA (H) Pol. Science(3 yrs) | 66000.00 | 34500.00 |
106 | BA (H) History(3 yrs) | 66000.00 | 34500.00 |
107 | MA International Relations(2 yrs) | 67000.00 | 35000.00 |
Royal School of Library & Information Science (RSLIS) | Yearly Payment | Semester Payment | |
108 | B.Lib.I.Sc.(1 Yr) | 70000.00 | 36500.00 |
109 | M.Lib.I.Sc.(1 Yr) | 67000.00 | 35000.00 |
Royal School of Law & Administration(RSLA) | Yearly Payment | Semester Payment | |
110 | LLM-(1 Yrs.) | 95000.00 | 50000.00 |
111 | BA – LLB (Hons.)(5 Yrs) | 120000.00 | 61500.00 |
112 | PG Diploma in Intellectual Property Rights(1 Yr) | 47000.00 | 25000.00 |
113 | PG Diploma in Cyber Crime & Cyber Law(1 Yr) | 47000.00 | 25000.00 |
Royal School of Hotel Management(RSHM) | Yearly Payment | Semester Payment | |
114 | B.Sc (H)/BA(H) – Hotel Management(3 yrs) | 90000.00 | 46500.00 |
115 | M.Sc. – Hotel Management/MHM(2 yrs) | 67000.00 | 35000.00 |
116 | BA/B.Sc.+M.Sc. Hotel Management/MHM – Integrated(4 Yrs) | 90000.00 | 46500.00 |
117 | Diploma in Aviation, Hospitality & Tourism Management (1 Yr) | 47000.00 | 25000.00 |
Royal School of Travel & Tourism Management(RSTTM) | Yearly Payment | Semester Payment | |
118 | B.Sc.(H)/BA(H) Travel & Tourism Management – (3 years) | 70000.00 | 36500.00 |
119 | Master of Travel & Tourism Management(MTTM) – (2 years) | 67000.00 | 35000.00 |
120 | BTTM & MTTM – Integrated(5 Years) | 70000.00 | 36500.00 |
Royal School of Aviation & Flying(RSAF) | Yearly Payment | Semester Payment | |
121 | B.Sc. In Aviation -(3 Yrs) | NA | 45,000.00+ internship fee to be applicable as per industry requirement |
122 | B.Sc. in Aviation with CPL(Commercial Pilot License)-3 Yrs | NA | 45,000.00 + internship fee to be applicable as per industry requirement ( T&C Apply*) |
123 | Diploma in Aviation, Hospitality & Tourism Management (1Yr) | 47000.00 | 25000.00 |
Royal School of Education (RSED) | Yearly Payment | Semester Payment | |
124 | Integrated Teacher Education Programme (ITEP) (4 yrs) (Science Stream) | 85000.00 | 45000.00 |
125 | Integrated Teacher Education Programme (ITEP) (4 yrs) (Arts Stream) | 85000.00 | 45000.00 |
126 | B.Ed.(2 yrs) * To be notified once NCTE process for approval begins | 85000.00 | 45000.00 |
127 | B.Ed (1 yr) * To be notified once NCTE process for approval begins | 95000.00 | 50000.00 |
Royal School of Pharmacy (RSP) | Yearly Payment | Semester Payment | |
128 | B.Pharm.(4 yrs) | 120000.00 | 61500.00 |
129 | D.Pharm(2 Yrs) | 67000.00 | 35000.00 |
Royal School of Planning (RSPLA) | Yearly Payment | Semester Payment | |
130 | Bachelor of Planning (B.Plan)-4 Yrs | 92000.00 | 47500.00 |
Royal School of Medical & Allied Sciences (RSMAS) | Yearly Payment | Semester Payment | |
131 | Bachelor of Physiotherapy – BPT(4 Yrs 6 Months) | 90000.00 | 46500.00 |
132 | Masters in Physiotherapy – MPT(2 Yrs) | 57000.00 | 30000.00 |
133 | PG Diploma in Yoga Therapy(1 yr) | 47000.00 | 25000.00 |
134 | Diploma in Optometry(2 Yrs) | 47000.00 | 25000.00 |
135 | Diploma in Medical Laboratory Technology- DMLT(2 Yrs) | 47000.00 | 25000.00 |
136 | Bachelor of Physiotherapy (Lateral Entry) (3.6 Yrs.) | 90000.00 | 46500.00 |
137 | B.Sc.(H) in Medical Laboratory Technology- BMLT(3 Yrs+1 Yr Internship) | 57000.00 | 30000.00 |
Royal School of Nursing(RSN) | Yearly Payment | Semester Payment | |
138 | B.Sc.Nursing(4 Yrs.) | 130000.00 | 66500.00 |
C.) Ph.D. | Yearly Payment | Semester Payment | |
139 | Ph.D. (Full Time/Part Time) | 95000.00 | 50000.00 |
D.) Hostel & Transportation Fees 2021-22 | Yearly Payment | Semester Payment | |
a | Hostel Annual Fee(Yearly) | 10000.00 | – |
b | Caution Money (Common for all streams) – Refundable | 5000.00 | – |
c | Hostel Fee* – 2 Seater | 140000.00 | 72000.00 |
d | Hostel Fee* – 3 Seater | 112000.00 | 57000.00 |
e | Hostel Fee* – 4 Seater(Type A) only for Girls | 100000.00 | 51000.00 |
f | Hostel Fee* – 4 Seater(Type B) Both Girls & Boys | 88000.00 | 45000.00 |
g | Hostel Fee* – (Dormitory ) Both Girls & Boys | 70000.00 | 36000.00 |
h | Transportation Fee – Yearly | 40000.00 | – |
- Students graduating from different schools of RGI/RGU are exempted from the payment of on admission registration fee of Rs. 25000/- if they take admission in any other course of RGU without any break.
- Students passing out from any school of RGU(Diploma/UG/PG) are exempted from the payment of on admission registration fee of Rs. 25000/- if they take admission in any other course of RGU without any break.
- Students passing class XII from RGS are given discount of Rs. 10000/- on admission registration fee if they opt for Diploma/UG course at RGU.
- For Admission in Lateral Entry in any course, Registration Fee, Admission Fee & Caution Deposit is mandatory for all students.
- Increase in Hostel & Transportation Fee will be applicable for all existing students also from the academic year 2021-22.
- There may be a nominal increase of 5-10% of Semester Fee every year.
The Assam Royal Global University Fee Structure & Payment
The fees at Assam Royal Global University can be paid by bank deposit.
The details of the bank account of the University is given below:
- Bank A/c: The Assam Royal Global University
- Account No. 4651002100004560
- RTGS No.: PUNB0465100,
- Bank Name: Punjab National Bank
- Branch Code: 4651, Bhangagarh, Guwahati
Collect the payment receipt from the bank as proof of payment.