Suresh Gyan Vihar University Fee Structure
SGVU Fees Structure 2026: Suresh Gyan Vihar University – [SGVU] Top Courses, Fees & Eligibility. Suresh Gyan Vihar University offers various courses at Undergraduate, Postgraduate, Diploma, PG Diploma and Research Levels. The courses that are designed by the university not only give theoretical knowledge but also giving practical knowledge and creativity, innovative ideas, training and research. Suresh Gyan Vihar University (SGVU), Jaipur Admission 2021 details for BSc, B.Tech, BA, BBA, B.Sc+MBA.
Also Read Suresh Gyan Vihar University Admission
GyanVihar.org Fees Structure 2026-27
Gyan Vihar University Fees Structure and various courses that are offered by the university in different streams such as; Agriculture, Commerce, Business & Management, Applied Sciences, Hospitality & Hotel Management, Life Sciences, Humanities & Social Sciences, Journalism & Mass Communication, Education, Digital Marketing, Forensic Sciences and many more.
A candidate who wants to seeks admission in this university first has to meet with the eligibility criteria. Please go through the official website of the university. They should have passed 10+2 with good marks from a recognized university. The Fees Structure and Courses in different streams such as; B.Sc, M.Sc, B.Com, M.Com, B.Tech, M.Tech, BA, MA, BBA, MBA, BCA, MCA.
There is an integrated course also provided by the university B.Sc Agri (Hons)+MBA Agri-Business Management. Diploma in Management, and Engineering also some courses provided by the university. Doctoral Programs in Agriculture, Geoinformatics, Renewable & Sustainable Energy, SDGs.
The Admission form fee for the application form is Rs 850 and enrollment fee is Rs 2100 and this will charged only for once. Whereas, Rs 500 is an application form fee for PGDCA and examination fee is Rs 750 per semester for PGDCA.
Examination fees for UG & PG students is Rs 3000 per semester and Rs 1500 for diploma, B.A. and B.Com. .
- Suresh Gyan Vihar University B.Tech program Fees (Mechanical Engineering) is INR 1,40,000 PA.
- Suresh Gyan Vihar University MBA program Fees is INR 2,00,000 PA.
- SGVU B.Pharm program Fees is INR 1,20,000 PA.
Suresh Gyan Vihar University Fee Structure 2026-27
SGVU Jaipur Fee Structure 2021 | Diploma, UG, PG Courses
| Program Name | Duration | Annual Fee (INR) | Eligibility |
| B. Lib & Information Science | 1 Yrs | 30,000 | On the basis of Merit |
| B. Pharm | 4 Yrs | 120,000 | SGVUEE |
| B. Physiotherapy | 4 Yrs followed by compulsory six months rotatory internship. | 120,000 | SGVUEE |
| B. Tech Geoinformatics | 4 Yrs | 140,000 | SGVUEE |
| B.Com (Pass course) | 3 Yrs | 15,000 | On the basis of Merit |
| B.Sc Hospitality & Hotel Administration | 3 Yrs | 90,000 | On the basis of Merit |
| B.Sc. (CBZ) | 3 Yrs | 40,000 | On the basis of Merit |
| B.Sc. (Hons.) Agriculture# | 4 Yrs | 120,000 | ICAR/JET |
| B.Sc. (PCM) | 3 Yrs | 40,000 | On the basis of Merit |
| B.Sc. Bio Medical Science | 3 Yrs | 60,000 | On the basis of Merit |
| B.Sc. Biotechnology | 3 Yrs | 60,000 | On the basis of Merit |
| B.Sc. Forensic Sciences | 3 Yrs | 60,000 | On the basis of Merit |
| B.Sc. Geology | 3 Yrs | 40,000 | On the basis of Merit |
| B.Sc. Molecular Biology & Genetics | 3 Yrs | 60,000 | On the basis of Merit |
| B.Tech Agricultural Engineering | 4 Yrs | 140,000 | SGVUEE |
| B.Tech Civil Engineering | 4 yrs | 140,000 | SGVUEE/IIT-JEE (Main) |
| B.Tech Electrical Engineering | 4 yrs | 140,000 | SGVUEE/IIT-JEE (Main) |
| B.Tech Electronics & Communication Engineering (IoT and Smart Cities Powered by IBM) | 4 yrs | 140,000 | SGVUEE/IIT-JEE (Main) |
| B.Tech Mechanical Engineering | 4 yrs | 140,000 | SGVUEE/IIT-JEE (Main) |
| BA (Hons.) | 3 Yrs | 90,000 | On the basis of Merit |
| BA (Pass Course) | 3 Yrs | 15,000 | On the basis of Merit |
| BA Journalism & Mass Communication | 3 Yrs | 90,000 | On the basis of Merit |
| Bachelor of Education | 2 Yrs | GoR Fee | PTET |
| Bachelor of Hotel Management & Catering Technology (BHMCT) | 4 Yrs | 90,000 | SGVUEE/ NCHM JEE |
| BBA Digital Marketing Powered by Google Finance & Banking Powered by BSE Business Analytics HR | 3 Yrs | 80,000 | SGVUEE |
| BBA + LLB | 5 yrs | 120,000 | SGVUEE/CLAT |
| BCA Powered by Google | 3 Yrs | 80,000 | SGVUEE |
| BSc-IT Powered by Google | 3 Yrs | 60,000 | On the basis of Merit |
| DD (B.Sc +MBA)Hospital and Health Management | 5 Yrs | 120,000 | SGVUEE |
| Diploma Hotel Management | 1.5 Yrs (18 Months) | 90,000 | On the basis of Merit |
| Diploma in Civil Engineering | 3 Yrs | 42,000 | SGVUEE |
| Diploma in Computer Science & Engineering | 3 Yrs | 42,000 | SGVUEE |
| Diploma in Electrical Engineering | 3 Yrs | 42,000 | SGVUEE |
| Diploma in Electronics & Communication Engineering | 3 Yrs | 42,000 | SGVUEE |
| Diploma in Mechanical Engineering | 3 Yrs | 42,000 | SGVUEE |
| Dual Degree (B.Sc (Hons.) Agriculture + MBA Agri-Business Management) | 5 Yrs | 120,000 | SGVUEE |
| Executive Research Program in SDGs | 1 Yrs | 120,000 | SGVUEE |
| Integrated Program (B.Sc + B.Ed.)# | 4 Yrs | GoR Fee | PTET |
| Integrated Program (BA + B.Ed.)# | 4 Yrs | GoR Fee | PTET |
| M. Pharm# | 2 Yrs | 120,000 | SGVUEE |
| M.Sc Agronomy/Horticulture | 2 Yrs | 90,000 | SGVUEE |
| M.Sc Pharmacology | 2 yrs | 60,000 | SGVUEE |
| M.Sc. Biotechnology | 2 Yrs | 60,000 | SGVUEE |
| M.Sc. Chemistry | 2 Yrs | 60,000 | SGVUEE |
| M.Sc. Geoinformatics | 2 Yrs | 60,000 | SGVUEE |
| M.Sc. Microbiology | 2 Yrs | 60,000 | SGVUEE |
| M.Sc. Physics | 2 Yrs | 60,000 | SGVUEE |
| M.Tech Cloud Computing & Security Powered by Amazon | 2 Yrs | 120,000 | SGVUEE/GATE |
| M.Tech Construction Engineering & Management | 2 Yrs | 120,000 | SGVUEE/GATE |
| M.Tech Digital and Wireless Communication Engineering | 2 Yrs | 120,000 | SGVUEE/GATE |
| M.Tech Energy Engineering | 2 yrs | 120,000 | SGVUEE/GATE |
| M.Tech Geoinformatics | 2 Yrs | 120,000 | SGVUEE/GATE |
| M.Tech Manufacturing & Industrial Engineering | 2 Yrs | 120,000 | SGVUEE/GATE |
| M.Tech Power System | 2 Yrs | 120,000 | SGVUEE/GATE |
| M.Tech Software Engineering | 2 Yrs | 120,000 | SGVUEE/GATE |
| MA Psychology | 2 Yrs | 120,000 | On the basis of Merit |
| Master of Education | 2 Yrs | GoR Fee | PMET |
| MBA Digital Marketing Powered by Google Finance & Banking Powered by BSE Business Analytics Powered by IBM HR | 2 Yrs | 200,000 | SGVUEE CAT/MAT/CMAT/XAT/GMAT |
| MCA Powered by Google | 3 Yrs | 80,000 | SGVUEE |
| MSc-IT Powered by Google | 2 Yrs | 60,000 | SGVUEE |
| Post Graduate Diploma in Sports Management | 1 Yr | 30,000 | On the basis of Merit |
| Bachelor of Design (B.Design) Interior Designing | 3 Yrs | 120,000 | SGVUEE |
| Bachelor of Design (B.Design) Fashion Designing | 3 Yrs | 120,000 | SGVUEE |
| B.Sc Animation and Multimedia | 3 Yrs | 120,000 | SGVUEE |

Suresh Gyan Vihar University became the first and only state-private university in Rajasthan to be awarded NAAC “A” grade. NAAC council is the foremost agency of quality assurance devised by the Government of India and the “A” grade is a sign of ethics, quality and innovation to the utmost level. Within 10 years of being awarded the University status by the Rajasthan Government, this feat is like no other.
SGVU Fees Refund Policy
The SGVU follows the UGC policy in respect of ‘Admission Withdrawal & Fee Refund’ The SGVU Notifications viz. No. SGVU/REG/2014-15/1012, dated 23 Jan. 2015, No. F.3(1)ACAD/SGVU/2018/9858, dated 29th Dec 2018, and the UGC Notification of Dec. 2016 are attached for information of all concerned.
Notifications No. F.3(1)ACAD/SGVU/2018/9858, dated 29th Dec 2018 Download
UGC Notification of Dec. 2016 Download
Notifications No. SGVU/REG/2014-15/1012, dated 23 Jan. 2015
Suresh Gyan Vihar University Fee Structure & Payment
Have a glimpse at how to pay fees at Suresh Gyan Vihar University.
- Visit this fee portal.
- Enter all your details such as Full Name, Email, Mobile Number, Course, Registration Number, Reference Number, Address, and Amount to be paid.
- Click on Proceed to Payment.
- Students can pay via credit card, debit card, or net banking.
- The students paying through credit cards can avail the EMI facility from the following banks
- HSBC Bank
- Kotak Bank
- Standard Chartered Bank
- Yes Bank









