Sunrise University Fees Structure 2026
Sunrise University offers various courses at Undergraduate, Postgraduate, and Diploma, Research Levels. There are 14 departments of this university. There are different streams such as; Engineering, Management, Law, Commerce, Arts, Computer Applications, Pharmacy, Yoga Sciences, Agriculture, Education, Media, and Arts.
Also Read Sunrise University Admission
sunriseuniversity.in Fees Structure 2026-27
Sunrise University Fees Structure and Courses provides Diploma and Degree programs in B.Tech and M.Tech. Duration of the polytechnic diploma courses is 3 yrs (Regular Entry), and 2 yrs (Lateral Entry). A candidate should have passed 10th examination with 45% of marks in aggregate. And for B.Tech courses is 4 yrs (Regular Entry), and 3 yrs (Lateral Entry). A candidate should have passed 10+2 in PCM with 40% of marks.
The university provides yoga sciences courses at Certificate in Acupressure, Diploma in Yoga and Therapist, and PG Diploma. Duration of all these courses is 1 year. A candidate should have passed 10th for certificate and 10+2 for diploma courses.
The university provides higher education to the students and high-class infrastructure facilities have been available to cope with the increase in enrollment in various on-campus programs. All the departments provide not only theoretical knowledge but also provides practical facilities.
Fees is to be paid only through Demand Draft in favor of SunRise University payable at Alwar. Also, the original receipt with hologram will be considered for final admission. Students need to pay 60% of fees at the time of provisional admission.
The enrollment fees of the University is Rs 500. Caution money submitted by the student will be refunded after the completion of the particular course.
The following table has shown the Fees Structure and Courses as well.
SU Fees Structure 2026-27

| Fees | Course | Duration |
| 16,500 | Bachelor of Arts [BA] | 3 years |
| 19,500 | Diploma in Computer Applications | 1 years |
| 22,500 | Master of Commerce [M.Com] | 2 years |
| 22,500 | Master of Arts [MA] | 2 years |
| 24,500 | Bachelor of Business Management [BBM] | 3 years |
| 29,500 | Post Graduate Diploma | 1 years |
| 33,500 | Advanced Diploma | 2 years |
| 33,500 | DTTH | 2 years |
| 33,500 | Bachelor of Hotel Management [BHM] | 4 years |
| 36,000 | Bachelor of Commerce [B.Com] | 3 years |
| 38,500 | Diploma in Engineering | 3 years |
| 41,500 | Master of Laws [LLM] | 2 years |
| 54,000 | Bachelor of Science [B.Sc] | 3 years |
| 54,000 | Bachelor of Journalism and Mass Communication [BJMC] | 3 years |
| 61,500 | Master of Business Administration [MBA] | 2 years |
| 61,500 | Master of Computer Application [MCA] | 3 years |
| 66,000 | Bachelor of Business Administration [BBA] | 3 years |
| 66,000 | Bachelor of Computer Application [BCA] | 3 years |
| 76,500 | Bachelor of Technology [M.Tech] | 2 years |
| 76,500 | Master of Technology [M.Tech] | 2 years |
| 85,000 | Master of Philosophy [M.Phil] | 1 years |
| 1,05,000 | Bachelor of Laws [LLB] | 3 years |
| 1,50,000 | Bachelor of Arts + Bachelor of Laws [BA LLB] | 5 years |
| 1,50,000 | Bachelor of Arts + Bachelor of Laws [BA LLB] {Hons.} | 5 years |
| 1,50,000 | Bachelor of Business Administration + Bachelor of Laws [BBA LLB] | 5 years |
| 2,80,000 | Bachelor of Technology [B.Tech] | 4 years |
| 2,80,000 | Bachelor of Pharmacy [B.Pharm] | 4 years |
| 3,00,000 | Ph.D | 3 years |
| 3,00,000 | B.Y.N | 3 years |
| 3,00,000 | Others | 3 years |










