SKD University Fee Structure 2026-27
Shri Khushal Das University is a private leading educational university located in Hanumangarh, Rajasthan , India. The university was established in 2018, also known as SKDU, and is approved by Under Grants Commission ( UGC ) .This university is the only multi-disciplinary in Rajasthan .The university is not only concerns for classrooms learning but also focuses on the overall development of the students to make them ready for the practical world .
Also Read Shri Khushal Das University Admission
SKDU University Fee Structure and courses The university offers a wide range of courses in different streams such as Arts , Management, Commerce, Sciences, Aviation, Agriculture , Physiotherapy , Mathematics and many more . These all are further divided in a lot of courses These all streams provides students fill time degree courses as undergraduate, post graduate and doctoral programmes. For addmissions in bachelor’s program candidate must clear 10+2 in any stream from a recognised board , for master’s degree candidate should clear graduation with at least 50% from a recognised university and for doctoral programme candidate must clear master’s with at least 55% in their relevant subject from a recognised university.

Science background students (10+2) are eligible to apply for higher education in both bachelor’s and master’s courses like B.C.A, B.Sc. ,M.C.A etc . Mode of application in any stream is online and totally merit based. Before applying in any stream applicant should first go through the official website of the university and must meet the eligibility criteria.
Shri Khushal Das University Fee Stucture 2026
| Courses | Fee Structure |
| B.Sc. (Bachelor of Science) | NA |
| B.Sc. (Hons.)Chemistry | NA |
| B.Sc. (Hons.)Physics | NA |
| B.Sc. (Hons.)Botany | NA |
| B.Sc. (Hons.)Zoology | NA |
| B.Sc. (Hons.)Biochemistry | NA |
| B.Sc. Food & Nutrition | NA |
| B.Sc. (Hons.) Mathematics | NA |
| BCA | NA |
| B.Com (Bachelor of Commerce) | NA |
| B.B.A. (Bachelor of Business Administration) | NA |
| B.Com. (Hons.)Commerce | NA |
| B. A. (Bachelor of Arts) | NA |
| B. A. (Hons.) English | NA |
| B. A. (Hons.) Geography | NA |
| B. A. (Hons.) Math | NA |
| B. A. (Hons.) History | NA |
| B. A. (Hons.) Economics | NA |
| B.Sc. Agriculture (Hons.) | NA |
| B.Voc. Agriculture | NA |
| B.Sc. Agriculture + M.B.A. (5 year Integrated Course ) | NA |
| Bsc. in Hotel Management | NA |
| BBA in Aviation Management | NA |
| LLB | NA |
| BA.LLB | NA |
| B.COM.LLB | NA |
| Bachelor of Physiotherapy (BPT) | NA |
| Bachelor in Medical Laboratory Technology (BMLT) | NA |
| B. Lib. | NA |
| Bachelor of Physical Education & Sports | NA |
| Master of Science (Chemistry) | NA |
| Master of Science (Physics) | NA |
| Master of Science (Botany) | NA |
| Master of Science (Zoology) | NA |
| Master of Science (Biochemistry) | NA |
| Master of Science (Biotechnology) | NA |
| Master of Science (Food & Nutrition) | NA |
| Master of Science (Mathematics) | NA |
| M.C.A. (Master of Computer Applications) | NA |
| M.Sc. (IT) | NA |
| M.Com. | NA |
| M.B.A. (Master of Business Administration) | NA |
| M.A. (Hindi) | NA |
| M.A. (Sanskrit) | NA |
| M.A. (English) | NA |
| M.A. (Punjabi) | NA |
| M.A. (Public Administration) | NA |
| M.A. (History) | NA |
| M.A. (Defence & Strategic Studies) | NA |
| M.A. (Geography) | NA |
| M.A. (Economics) | NA |
| M.A. (Philosophy) | NA |
| M.A. (Political Science) | NA |
| M.A. (Sociology) | NA |
| M.A. (Mathematics) | NA |
| M.A. (Home Science) | NA |
| M.A. (Drawing & Painting) | NA |
| M.A. (Music) | NA |
| M.A. (Yoga) | NA |
| M.Sc. (Agriculture) | NA |
| M.B.A. (Agriculture) | NA |
| M.A. (Education) | NA |
| M.A. (Psychology) | NA |
| LLM | NA |
| Master of Physiotherapy (MPT) | NA |
| PGDCA | NA |









