Shri Guru Ram Rai University Fee Structure
Shri Guru Ram Rai University is one of the Private institutes in Dehradun, Uttarakhand which is affiliated by University Grants Commission (UGC). The institutes offer high level of education with global opportunities for its students. It provides more than 7 courses in 2 streams and with various specialization which are: Science and Arts and specializations are: English, Economics, MAthematics, History, Political Science, Mathematics, Physics, Chemistry, Zoology, Botany, Microbiology, Biotechnology, Agronomy, Mass Communication and many more .
Also Read Shri Guru Ram Rai University Admission
sgrru.ac.in Fee Structure 2024
The institute offers Under graduation programs, Post-graduation programs, Diploma Courses and even Certification Courses like: BSc, BA, MSc, MA, BA (Hons), Certification. Aspirants seeking admissions in any of the above courses should go through their Eligibility Criteria and Fee Structure for further application procedure.
The fees structure for B.Com.(Bachelor of Commerce) course at Shree Guru Ram Rai University will be INR 1300 per annum. Candidates must have passed class 12th from any recognised board. The fees for B.Sc. (Bachelor of Science) (Agriculture) course will be INR 2373 per annum.
SGRRU BCA Course Fee structure 2024-25
FEE INSTALLMENTS | 1st | 2nd | 3rd | 4th | 5th | 6th |
---|---|---|---|---|---|---|
Admission Fee# | 5,000 | |||||
Acad/Tuition Fee | 18,500 | 18,500 | 18,500 | 18,500 | 18,500 | 18,500 |
Other Fees | 1,800 | 1,500 | 1,800 | 1,500 | 1,800 | 1,500 |
Development Fee | 1,500 | 1,500 | 1,500 | 1,500 | 1,500 | 1,500 |
Enrollment Fee | 2,000 | |||||
University Exam Fee | 3,000 | 3,000 | 3,000 | 3,000 | 3,000 | 3,000 |
Security Deposit* | 5,000 | |||||
Total INR | 36,800 | 24,500 | 24,800 | 24,500 | 24,800 | 24,500 |
SGRRU BBA Fee structure 2024-25
FEE INSTALLMENTS | ||||||
Particulars | 1st | 2nd | 3rd | 4th | 5th | 6th |
Admission Fee# | Rs5,000.00 | |||||
Tuition Fee | Rs21,000.00 | Rs21,000.00 | Rs21,000.00 | Rs21,000.00 | 21,000 | 21,000 |
Other Fees | Rs1,800.00 | Rs1,500.00 | Rs1,800.00 | Rs1,500.00 | 1,800 | 1,500 |
Development Fee | Rs1,500.00 | Rs1,500.00 | Rs1,500.00 | Rs1,500.00 | 1,500 | 1,500 |
Enrollment Fee | Rs2,000.00 | |||||
University Exam Fee | Rs3,000.00 | Rs3,000.00 | Rs3,000.00 | Rs3,000.00 | 3,000 | 3,000 |
Security Deposit* | Rs5,000.00 | |||||
Total | Rs39,300.00 | Rs27,000.00 | Rs27,300.00 | Rs27,000.00 | 27,300 | 27,000 |
SGRRU B.Ed Course Fees
FEE INSTALLMENTS | 1st | 2nd | 3rd | 4th |
---|---|---|---|---|
Admission Fee# | INR 5,000/- | |||
Acad/Tuition Fee | INR 27,150/- | INR26,600/- | INR27,150/- | INR26,600/- |
Other Fees | – | – | – | – |
Development Fee | INR 1,500/- | INR 1,500/- | INR 1,500/- | INR 1,500/- |
Enrollment Fee | INR 2,000/- | |||
University Exam Fee | INR 3,000/- | INR 3,000/- | INR 3,000/- | INR 3,000/- |
Security Deposit* | INR 5,000/- | – | – | – |
Total (INR) | INR 43,650/- | INR 31,100/- | INR 31,650/- | INR 31,100/- |
SGRRU B.Com Course Fees
FEE INSTALLMENTS | ||||||
Particulars | 1st | 2nd | 3rd | 4th | 5th | 6th |
Admission Fee# | Rs5,000.00 | |||||
Acad./Tuition Fee | Rs16,600.00 | Rs16,300.00 | Rs16,600.00 | Rs16,300.00 | 16,600 | 16,300 |
Other Fees | Rs1,800.00 | Rs1,500.00 | Rs1,800.00 | Rs1,500.00 | 1,800 | 1,500 |
Development Fee | Rs1,500.00 | Rs1,500.00 | Rs1,500.00 | Rs1,500.00 | 1,500 | 1,500 |
Enrollment Fee | Rs2,000.00 | |||||
University Exam Fee | Rs3,000.00 | Rs3,000.00 | Rs3,000.00 | Rs3,000.00 | 3,000 | 3,000 |
Security Deposit* | Rs5,000.00 | |||||
Total | Rs34,900.00 | Rs22,300.00 | Rs22,900.00 | Rs22,300.00 | 22,900 | 22,300 |
SGRRU B.Sc (H) Computer Science Course Fee = INR 1,59,900/-
FEE INSTALLMENTS | 1st | 2nd | 3rd | 4th | 5th | 6th |
---|---|---|---|---|---|---|
Admission Fee# | 5,000 | |||||
Acad/Tuition Fee | 18,500 | 18,500 | 18,500 | 18,500 | 18,500 | 18,500 |
Other Fees | 1,800 | 1,500 | 1,800 | 1,500 | 1,800 | 1,500 |
Development Fee | 1,500 | 1,500 | 1,500 | 1,500 | 1,500 | 1,500 |
Enrollment Fee | 2,000 | |||||
University Exam Fee | 3,000 | 3,000 | 3,000 | 3,000 | 3,000 | 3,000 |
Security Deposit* | 5,000 | |||||
Total (INR) | 36,800 | 24,500 | 24,800 | 24,500 | 24,800 | 24,500 |
SGRRU BA Course Fees Structure
FEE INSTALLMENTS | 1st | 2nd | 3nd | 4th | 5th | 6th |
---|---|---|---|---|---|---|
Admission Fee | INR 5,000/- | – | – | – | – | – |
Tuition Fee | INR 4,500/- | INR 4,500/- | INR 4,500/- | INR 4,500/- | INR4,500/- | |
Other Fees | – | – | – | – | – | – |
Development Fee | INR 1,500/- | INR 1,500/- | INR 1,500/- | INR 1,500/- | INR 1,500/- | |
Enrollment Fee | INR 1,000/- | |||||
University Exam Fee | INR 1,500/- | INR 1,500/- | INR 1,500/- | INR 1,500/- | INR 1,500/- | INR 1,500/- |
Security Deposit* | – | – | – | – | – | |
Total | INR 7,500/- | INR 7,500/- | INR 7,500/- | INR 7,500/- | INR 7,500/- | INR 7,500/- |
Note
- Uniform Fee Extra
- Fee subject to revision from time to time.
- The University without any prejudice reserves the right to change or delete any information without any prior information.
Shri Guru Ram Rai University Fee Structure 2024-25
Fees | Course | Duration |
1,550 | Post Graduate Diploma | 1 years |
5,441 | Master of Arts [MA] | 2 years |
5,441 | Master of Social Work [MSW] | 2 years |
5,583 | Bachelor of Arts [BA] | 3 years |
6,031 | Master of Science [M.Sc] | 2 years |
7,118 | Bachelor of Science [B.Sc] | 3 years |
Shri Guru Ram Rai University- SGRRU Fee Structure & Payment
The students can follow the link given here to make the fee payment.
Enter Your Mobile Number Registered in the University.
Click on Search.
All the details of the student will be displayed on the screen.
The fee payment can be carried out by paying through a debit card, credit card, or internet banking.