Students are also required to deposit Registration fees and Term fees i.e. Rs 500 and University Development fees i.e. Rs 250 per semester only for self finance program. These fees are included in the approved fees of the University.
Caution and Gymkhana fees will be collected separately by the college or institute of the University.
Mentioned below is the tabulate structure of fees and duration of different courses that are offered by the University.

| Fees | Course | Duration |
| 650 | Master of Philosophy [M.Phil] | 1 Years |
| 1,950 | Ph.D | 3 Years |
| 4,000 | Master of Arts [MA] | 2 Years |
| 7,660 | Post Graduate Diploma | 1 Years |
| 9,720 | Master of Commerce [M.Com] | 2 Years |
| 14,040 | Master of Computer Application [MCA] | 3 Years |
| 17,680 | Master of Business Administration [MBA] | 2 Years |
| 17,680 | Others | 2 Years |
| 30,000 | Bachelor of Science [B.Sc] | 3 Years |
| 31,225 | Master of Science [M.Sc] | 2 Years |
| 37,500 | Bachelor of Business Administration [BBA] | 3 Years |
| 38,300 | Master of Social Work [MSW] | 2 Years |
| 42,000 | Bachelor of Computer Application [BCA] | 3 Years |
| 44,000 | Master of Pharmacy [M.Pharm] | 2 Years |
| 55,000 | Bachelor of Education [B.Ed] | 2 Years |









