Punjabi University Fees Structure 2026: Punjabi University (dccpbi.com) had been established in the year 1962 in the erstwhile princely state of Patiala and the second-largest university of the state. The motive of this university is to promote Punjabi language, art and literature. The vision of the University is to incorporate and establish the university for the development of Punjabi studies. The fees structure for Masters of Business Administration (MBA) at Punjabi university is INR 1.01 lakhs for 1st year and the additional year course fee is INR 76k. The total MBA fee structure is INR 1.77 lakh The duration of this course will be 2 years. The sequences are offered i.e. BA, MA, B.Sc., M.Sc., BCA, MCA, PG Diploma, B.Lit.’s, Milab’s, B.S.Ed., M.A.Ed., BBA, MBA (dual degree), B.Pharma, M.Pharma, BPT, MPT, B.Tech, MTech, and PhD.
The online registration form for Punjabi University Admission 2026-27 has not yet been released by the university on their official website. It is expected to soon be released by the university. However, the university has released the Punjabi University Fee Structure 2026-27 for the upcoming academic year. In this article, we have discussed the Punjabi University Fee Structure for the academic year 2026-27.
It has offered various courses at undergraduate, postgraduate, and doctoral levels. Presently the university has 274 colleges and 27 constituent colleges. The University offers placement facilities to students and consists of an individual cell for placement activities. Training is given to students for personality development. Companies like Tata Technologies, Wipro, TCS and other companies visit the campus.

Also Read Punjabi University Admission
Punjabiuniversity.ac.in Fees Structure 2026
The online registration form for Punjabi University Admission 2026-27 has not yet been released by the university. However, the Punjabi University Fees Structure 2026 has been released by the university on their official website. We have mentioned the fees for various courses which are offered as part of Punjabi University Admission 2026-27.
The fees structure for Masters of Business Administration (MBA) at Punjabi university is INR 1.01 lakhs for 1st year and second-year course fee is INR 76k. Approximately the total MBA fee structure is INR 1.77 lakh The duration of this course will be 2 years.
Important Guidelines:
- Read the inforMAtion carefully given in the prospectus
- Candidates who are applying for any of these courses should meet with the eligibility criteria
- Admission fees in non-refundable
The courses are offered i.e. BA, MA, B.Sc, M.Sc, BCA, MCA, PG Diploma, B.Lib.Sc, M.Lib.Sc, B.P.Ed, M.P.Ed, BBA, MBA (dual degree), B.Pharma, M.Pharma, BPT, MPT, B.Tech, M.Tech, and PhD.
Online Application Procedure:
- Open the official website
- Select the course
- Fill the application form and provide regarding information
- After completing the form please submit it and pay the application fees 1000/- (700/- for SC/ST candidates)
Important Checklists:
- Birth Certificate
- 10th, 12th mark sheets
- Character Certificate
- Domicile Certificate
- Gap Certificate(if any)
- Certificate for availing the benefit of a reserved category.
Important Instructions related Admission
- Candidates check all the guidelines before filling the application form. Please check updates timely.
- Candidates are strictly instructed to confirm eligibility for admission before applying to that course in which they are seeking admission.
- Application fees once paid, in non-refundable.
Punjabi University Fees Structure 2026 dccpbi.com
The online registration form for Punjabi University has not yet been released by the university on their official website. However, the university has released the Punjabi University Fee Structure 2026 for various degree programmes which are offered by the university. We have mentioned below the fee structure for most of the courses which are offered by the university.
| Course | Annual Fees |
| B.TECH.(ELECTRONIC ENGG.) | 311200 |
| B.TECH.(MECHANICAL ENGINEERING) | 302600 |
| B.TECH.(B.TECH COMPUTER ENGG.) | 299700 |
| B.TECH.(CIVIL ENGINEERING) | 291100 |
| B.P.T.( PHYSIOTHERAPY ) | 269600 |
| B.PHARM.(B. PHARMACEUTICAL) | 222200 |
| M.P.T.( PHYSIOTHERAPY ) | 218600 |
| M.C.A. (MASTER IN COMPUTER APPLICATIONS) | 180800 |
| M.B.A.(MBA GLOBAL BUSINESS) | 151300 |
| M.B.A.(MBA) | 140300 |
| M.B.A.(ECONOMICS) | 137500 |
| M.B.A.(MBA 1+1) | 137500 |
| B.ED.(B.ED) | 115400 |
| M.TECH. (M. TECH PART-TIME MECHANICAL ENGG) | 88100 |
| B.SC.(SCIENCE) | 87500 |
| M.TECH. (M. TECH COMPUTER ENGG.) | 87200 |
| M.TECH. (M. TECH CS PART-TIME) | 85600 |
| M.TECH. (M. TECH ELECTRONIC) | 84800 |
| M.PHARM. (M. PHARMA) | 83900 |
| M.TECH. (M. TECH MECHANICAL ENGG.) | 81500 |
| M.COM.(M.COM HONS YEAR) | 80800 |
| M.COM.(M.COM) | 80800 |
| M.TECH. (COMPUTER SCIENCE ) | 80600 |
| B.SC.(STATISTICS, MATH, COMPUTER) | 80100 |
| M.COM.(M.COM) | 78400 |
| M.TECH. (M. TECH PART-TIME COMPUTER ENGG) | 76500 |
| M.TECH. (M. TECH PART-TIME ELECTRONIC) | 75700 |
| M.ED. (M.ED) | 72300 |
| B.A.(ARTS) | 67200 |
| B.A.(ARTS) | 60700 |
| M.ED. (EDUCATION) | 59800 |
| PHD.(FORENSIC SCIENCE) | 56000 |
| PH.D.(GURMAT SANGEET) | 56000 |
| PH.D.(SANSKRIT AND PALI) | 56000 |
| PH.D.(THEATRE & T.V.) | 56000 |
| PH.D.(HINDI) | 55500 |
| PH.D.(COMMERCE) | 55000 |
| PH.D.(ENGLISH) | 54400 |
| PH.D.(PH.D) | 54400 |
| PH.D.(PUNJABI) | 54400 |
| PH.D.(PH.D) | 53900 |
| PH.D.(DEFENCE STUDIES) | 53400 |
| PH.D.(ELECTRONICS ENGINEERING) | 53400 |
| PH.D.(LAW) | 53400 |
| PH.D.(PSYCHOLOGY) | 53400 |
| PHD.(ECONOMICS) | 52900 |
| PHD.(GEOGRAPHY) | 52900 |
| PHD.(PHD) | 52900 |
| PHD.(PUBLIC ADMINISTRATION) | 52900 |
| PHD.(FINE ARTS) | 52400 |
| PHD.(SPORTS SCIENCE) | 51900 |
| PHD.(STATISTICS) | 51900 |
| PHD.(PHILOSOPHY) | 51400 |
| PHD ( PHYSIOTHERAPY ) | 50900 |
| PHD.(MATHEMATICS) | 50900 |
| PHD.(COMPUTER ENGINEERING) | 50400 |
| PHD.(LINGUISTICS & PUNJABI LEXICOGRAPHY) | 50400 |
| PHD.(PHYSICS) | 49900 |
| PHD.(SOCIAL WORKS) | 49900 |
| PHD.(ZOOLOGY) | 49900 |
| PHD.(BOTANY) | 49400 |
| PHD.(COMPUTER SCIENCE) | 49400 |
| PHD.(HUMAN BIOLOGY) | 48900 |
| PHD (PH.D) | 48900 |
| PHD.(POLITICAL SCIENCE) | 48900 |
| PHD.(RELIGIOUS STUDIES) | 48900 |
| PH.D.(MECHANICAL ENGINEERING) | 48300 |
| PHD (PH.D) | 48300 |
| PHD.(BIOTECHNOLOGY) | 47800 |
| PHD.(SOCIOLOGY & SOCIAL ANTHROPOLOGY) | 47800 |
| PH.D.(PHYSICAL EDUCATION) | 47800 |
| PH.D.(URDU AND PERSIAN) | 47800 |
| PH.D.(HISTORY) | 46800 |
| PH.D.(LIBRARY & INFORMATION SCIENCE) | 46800 |
| PH.D.(CHEMISTRY) | 46300 |
| PH.D.(MBA) | 46300 |
| PH.D.(JOURNALISM & MASS COMMUNICATION) | 45800 |
| M.SC.(HUMAN BIOLOGY) | 31200 |
| M.SC.(STATISTICS) | 31200 |
| M.SC.(ENVIOREMENT SCIENCE) | 30700 |
| M.SC.(PHYSICS) | 30400 |
| L.L.B.(LLB 5 YEAR) | 30100 |
| M.SC.(APPLIED PHYSICS) | 29500 |
| M.SC.(INFORMATION TECHNOLOGY) | 29500 |
| M.SC.(ASTRONOMY SPACE PHYSICS) | 29200 |
| M.SC.(SPORTS SCIENCE) | 29200 |
| M.SC.(ZOOLOGY) | 29000 |
| M.SC.(GEOGRAPHY) | 28700 |
| M.SC.(NONO TECHNOLOGY) | 28400 |
| M.SC.(AMC) | 27800 |
| M.SC.(BOTANY) | 27800 |
| M.SC.(CHEMISTRY ) | 27500 |
| M.SC.(BIO-TECHNOLOGY) | 27300 |
| M.SC.(MATHAMATICS) | 26700 |
| M.SC.(MICROBIAL & FOOD TECHNOLOGY) | 26700 |
| M.SC.(FORENSIC SCIENCE) | 25800 |
| L.L.B.(LLB) | 25500 |
| L.L.B.(LLB EVENING) | 24700 |
| M.P.ED.(PHYSICAL EDUCATION) | 24100 |
| M.PHIL.(M.PHIL) | 24000 |
| M.PHIL.(SANSKRIT & PALI) | 24000 |
| M.PHIL.(DANCE) | 23500 |
| M.PHIL.(POLITICAL SCIENCE) | 23300 |
| M.PHIL.(JOURNALISM & MASS COMMUNICATION) | 23100 |
| M.PHIL.(M.PHIL) | 22700 |
| M.PHIL.(RELIGIOUS STUDIES) | 22700 |
| M.PHIL.(CHEMISTRY) | 22400 |
| M.PHIL.(ENGLISH) | 22400 |
| M.PHIL.(SOCIOLOGY & SOCIAL ANTHROPOLOGY) | 22400 |
| M.PHIL.(ECOMOMICS) | 22200 |
| M.PHIL.(M.PHIL) | 21800 |
| M.PHIL.(PUNJABI) | 21800 |
| M.PHIL.(MUSIC) | 21600 |
| M.PHIL.(ZOOLOGY) | 21600 |
| M.A.(DEFENCE STUDIES) | 21500 |
| M.A.(BUDDHIST STUDIES) | 21300 |
| M.A.(EDUACTION) | 21300 |
| M.A.(INSTRUMENTAL MUSIC) | 21300 |
| M.A.(SOCIOLOGY & SOCIAL ANTHROPOLOGY) | 21300 |
| M.A.(WOMEN STUDIES) | 21300 |
| M.PHIL.(COMPUTER SCIENCE) | 21300 |
| M.PHIL.(LINGUISTICS & PUNJABI LEXICOGRAPHY) | 21300 |
| M.A.(GURMAT SANGEET) | 21100 |
| M.A.(DANCE) | 20900 |
| M.A.(EDUACTION) | 20900 |
| M.A.(HINDI) | 20900 |
| M.A.(HINDI) | 20700 |
| M.A.(PHILOSOPHY) | 20700 |
| M.A.(SOCIOLOGY) | 20700 |
| M.A.(TABLA) | 20700 |
| M.PHIL.(COMMERCE) | 20700 |
| M.PHIL.(EDUACTION) | 20700 |
| M.PHIL.(M.PHIL) | 20700 |
| M.A.(ECOMOMICS) | 20500 |
| M.A.(HISTORY) | 20500 |
| M.A.(MUSIC (VOCAL)) | 20500 |
| M.A.(PUNJABI) | 20500 |
| M.A.(URDU AND PERSIAN) | 20500 |
| M.PHIL.(BOTANY) | 20500 |
| M.A.(THEATRE & T.V.) | 20300 |
| M.PHIL.(PUBLIC ADMINISTRATION ) | 20300 |
| M.PHIL.(SPORTS SCIENCE) | 20300 |
| M.A.(JOURNALISM & MASS COMMUNICATION) | 20100 |
| M.A.(LINGUISTICS & PUNJABI LEXICOGRAPHY) | 20100 |
| M.A.(POLITICAL SCIENCE) | 20100 |
| M.PHIL.(DEFENCE STUDIES) | 20000 |
| M.PHIL.(HINDI) | 19800 |
| M.PHIL.(PSYCHOLOGY) | 19800 |
| M.A.(GURMAT SANGEET) | 19700 |
| M.A.(HISTORY) | 19700 |
| M.A.(M.SC ECONOMICS HONS 5 YEAR) | 19700 |
| M.A.(PUBLIC ADMINSTARTION) | 19700 |
| M.A.(SIKH STUDEIES) | 19700 |
| M.PHIL.(HISTORY) | 19600 |
| M.A.(PUNJBAI) | 19500 |
| PG DIPLOMA(PG DIPLOMA IN SIKH IDEOLOGY) | 19500 |
| PG DIPLOMA(PG DIPLOMA IN CHILD CARE AND SKILL DEVELOPMENT) | 19200 |
| PG DIPLOMA(PG DIPLOMA IN COUNCSELLING PSYCHOLOGY) | 19200 |
| M.A.(ECOMOMICS) | 19100 |
| M.A.(JOURNALISM & MASS COMMUNICATION) | 19100 |
| M.A.(RELIGIOUS STUDEIES) | 19100 |
| M.A.(PANJABI (HONS.) ) | 18900 |
| M.A.(RELIGIOUS STUDIES) | 18900 |
| M.A.(SIKH STUDIES) | 18900 |
| M.S.W.(SOCIAL WORKS) | 18900 |
| M.A.(ENGLISH) | 18700 |
| M.A.(POLITICAL SCIENCE) | 18500 |
| M.A.(PUBLIC ADMINISTRATION) | 18100 |
| M.A.(WOMEN STUDIES) | 18100 |
| PG DIPLOMA(PG DIPLOMA IN HUMAN RIGHTS AND DUTIES) | 18100 |
| M.A.(SANSKRIT & PALI) | 17900 |
| M.A.(ENGLISH) | 17600 |
| M.A.(PSYCHOLOGY) | 17600 |
| PG DIPLOMA(PG DIPLOMA IN GENDER STUDIES) | 17400 |
| DIPLOMA(DIPLOMA IN JOURNALISM) | 16700 |
| DIPLOMA(DIPLOMA IN GERMAN) | 16600 |
| PG DIPLOMA(PG DIPLOMA IN WOMEN & CHILD DEVELOPMENT) | 16100 |
| DIPLOMA(COMPUTER APLICATION) | 16000 |
| DIPLOMA(DIPLOMA IN URDU) | 15600 |
| DIPLOMA(PG DIPLOMA IN TRASLATION) | 15600 |
| DIPLOMA(FORENSIC SCIENCE) | 15500 |
| DIPLOMA(POST GRADUATE DIPLOMA IN COMPUTER APPLICATIONS) | 15200 |
| DIPLOMA(DIPLOMA IN FRENCH) | 15000 |
| DIPLOMA(LIB SCIENCE) | 15000 |
| DIPLOMA(GYANI) | 14900 |
| DIPLOMA(PG DIPLOMA IN HEALTH FITNESS TRAINEER) | 14900 |
| DIPLOMA(PG DIPLOMA SOCIAL IMPACT) | 14900 |
| DIPLOMA(DIPLOMA IN FOLK DANCE) | 14500 |
| DIPLOMA(DIPLOMA IN TRANSLATION) | 14400 |
| B.LIB.I.SC.(LIBRARY & INFORMATION SCIENCE) | 14200 |
| DIPLOMA(HIV/ AIDS COUNSELLING ) | 14200 |
| DIPLOMA(PG DIPLOMA) | 14200 |
| B.LIB.I.SC.(B.LIB) | 14100 |
Important Notes:
- The application form must be filled Online using the link of website www.punjabiuniversity.ac.in
- All the candidates must have a valid mobile number, email id and Aadhaar card for Registration process.
- Before applying to any program please read the prospectus carefully.
- Before final submission, must check the application form once because after submission you cannot edit it.
The detailed fee structure for the Punjabi university is given above. These are just an average amount of fees the actually fees amount may vary a little. However there has not been increase in any the fees of the university from the past year. Even during and after pandemic the fees of the university remained same. Among all the various course this university is known for MA and MSc and Law courses offered here.
Punjabi University Fee Structure & Payment
The Punjabi University has its own online student portal which the students can access to submit their fees. Once the online admission process is completed by the university, the university will release the fees which is to be paid by the students. Students can access the portal using their credentials and submit the fees as per the Punjabi University Fee Structure 2026-27.
- Click on the main website. The link is given here
- Click on Online Fee Payment at the top right of the website.
- Follow the given steps for Online payment through the SBI Collect provided by the University.
- Click on the Checkbox and Click Proceed.
- Select State of Corporate / Institution and the Type of Corporate / Institution as Educational Institutions
- Click Go
- Select Educational Institutions Name as Punjabi University
- Click Submit
- Select Payment Category as Defined.
- Fill up all the basic details such as Name, Semester, Roll no., Contact no., Fee amount, Mobile no., etc.
- Click Submit
- Click Confirm and select any mode for fee payment such as SBI debit card, credit card, or internet banking.









