Om Sterling Global University is located in Hisar, Haryana. It was established in 2019. The University offers various courses in UG, PG, Engineering, Medicine, Law, and Management. This University offers students a rigorous academic experience in a collaborative and supportive environment.
Also Read Om Sterling Global University Admission
osgu.ac.in Fee Structure 2024
Program Offered:
- School of Engineering & Technology
- School of Commerce & Management
- School of Architecture & Fine Arts
- School of Pharmaceutical Sciences
- School of Legal Studies
- School of Applied Studies
- School of Agriculture
- School of Humanities & Social Sciences
- School of Para Medical Sciences
- School of Humanities & Social Sciences
- School of Yoga & Naturopathy
- School of Media & Journalism
The University has 12 schools in which offers more than 190 courses in different streams. There are more than 12000 students read in this University. The University provides also Certificate, Diploma and PG Diploma courses in different streams.
A candidate who wants to seek admission in this University should have passed 10+2 with good marks from a recognized board.
For Engineering courses, they should have a valid scorecard of JEE-Mains.
Candidates who are under reserved category will have given a relaxation in marks.
Students can pay their fees through online mode by visiting the link available in the official website of the university. Students can also pay the fees through the University portal and also the portal notifies the students about their fees.
The following table has given the fees structure as well as courses and duration:
Om Sterling Global University Fee Structure 2024-25
Fees | Course | Duration |
20,000 | Certificate Course | 1 years |
35,000 | Bachelor of Library and Information Science [B.Lib.I.Sc] | 1 years |
70,000 | Master of Philosophy [M.Phil] | 1 years |
70,000 | Master of Library and Information Science [M.Lib.I.Sc] | 1 years |
95,000 | Master of Laws [LLM] | 1 years |
1,00,000 | Master of Arts [MA] | 2 years |
1,20,000 | Bachelor of Business Administration [BBA] | 3 years |
1,20,000 | Master of Health Administration [MHA] | 2 years |
1,20,000 | Bachelor of Commerce [B.Com] | 3 years |
1,20,000 | Master of Commerce [M.Com] | 2 years |
1,20,000 | Bachelor of Arts [BA] | 3 years |
1,20,000 | Master of Fine Arts [MFA] | 2 years |
1,20,000 | Bachelor of Computer Application [BCA] | 3 years |
1,30,000 | Bachelor of Science [B.Sc] | 2 years |
1,35,000 | Master of Business Administration [MBA] | 2 years |
1,50,000 | Master of Technology [M.Tech] | 2 years |
1,50,000 | Diploma | 3 years |
1,50,000 | Bachelor of Commerce [B.Com] {Hons.} | 3 years |
1,60,000 | Master of Science [M.Sc] | 2 years |
1,60,000 | Master of Physiotherapy [MPT] | 2 years |
1,60,000 | Master of Planning [M.Plan] | 2 years |
1,80,000 | Bachelor of Fine Arts [BFA] | 4 years |
1,80,000 | Master of Architecture [M.Arch] | 2 years |
1,80,000 | Master of Computer Application [MCA] | 3 years |
2,20,000 | Bachelor of Planning [B.Plan] | 4 years |
2,25,000 | Bachelor of Laws [LLB] | 3 years |
2,58,000 | Bachelor of Technology [B.Tech] {Lateral Entry} | 3 years |
2,60,000 | Bachelor of Science [B.Sc] {Hons.} | 4 years |
3,00,000 | Ph.D | 3 years |
3,00,000 | Bachelor of Business Administration [BBA] + Master of Business Administration [MBA] | 5 years |
3,00,000 | Bachelor of Hotel Management & Catering Technology [BHMCT] | 4 years |
3,25,000 | Bachelor of Physiotherapy [BPT] | 5 years |
3,73,333 | Bachelor of Technology [B.Tech] | 4 years |
3,75,000 | Bachelor of Architecture [B.Arch] | 5 years |
3,75,000 | Bachelor of Arts + Bachelor of Laws [BA LLB] | 5 years |
3,80,000 | Bachelor of Pharmacy [B.Pharm] | 4 years |
3,90,000 | Bachelor of Technology [B.Tech] {Lateral Entry}] | 3 years |
Om Sterling Global University Fee Structure & Payment
The link given above consists of all the detailed information about the procedure of fee payment at Om Sterling Global University.
The University offers two methods for payment such as cash, cheque deposit, or DD, and online payment via cards.
Online fee payment can be done through NetBanking, UPI, PayTM, Credit Card, Debit Card, and PayU Platform.
The fees can also be transferred via bank. The bank details are given here.
- Account Name- OM STERLING GLOBAL UNIVERSITY
- Account Number- 50200040224861
- Bank Name- HDFC BANK
- IFSC Code- HDFC0000155
- SWIFT Code- HDFCINBB
- Branch Code- 0155
At the fee counter, the students can also avail the swipe facility.
If you have any issues, you can contact the University on +91-9996789881