Noida International University Fee Structure
Noida International University or most commonly known as NIU is a Private University. It is situated in Gautam Budh Nagar. It was founded in the year 2010. The University is UGC approved. The University provides education all all levels like Undergraduate, Postgraduate, DiploMA and Ph.D. The courses are provided in different fields like Engineering, Management and Science etc. University has already started the admission process for the 2020 session. Students should visit the official site of the University for all the details.
Also Read Noida International University Admission
At Undergraduate level, the University offers courses like B.Tech, B.Sc, BFA,B.Sc (hons), BA (hons), B.Tech (hons), BBA, BBA LLB, BCA, B.Ed, B.Arch, B.Com (hons), BA LLB, BAJMC, BPT, BMLT . All of the courses are of full time and available in various specializations.
At Postgraduate level, the University offers MBA, M.Phil, M.Tech, MCA, M.Sc, MA, MFA, M.Com, MCA Lateral, MA LLM, MPH, MCA. All of the courses are of full time and available in various specializations.
The University offers a full time Diploma program in various specializations. Some of them are Business Management, Marketing Management, Optometry, Financial Management, Home Nursing etc.
The Noida International University fee structure is INR 94000 for one year and this fee structure for sponsored students. The fees structure for Noida International University for B. Tech. was different for non- sponsored students. The fee structure of university was affordable.
Besides this the institute does offers a three year Ph.D program in various specializations like Law, Architecture, Fine Arts, Science, Nursing, Business Management etc.

Noida International University Fee Structure
| Fees | Course | Duration |
| 33,000 | Bachelor of Education [B.Ed] | 2 years |
| 50,000 | Diploma in Medical | 2 years |
| 65,000 | Diploma | 1 years |
| 65,000 | Diploma in Business Management | 1 years |
| 65,000 | Master of Philosophy [M.Phil] | 1 years |
| 65,000 | Post Graduate Diploma | 1 years |
| 65,000 | Master of Public Health [MPH] | 1 years |
| 65,000 | Diploma in Paramedical | 1 years |
| 65,000 | Master of Laws [LLM] | 1 years |
| 83,000 | Master of Fine Arts [MFA] | 2 years |
| 99,000 | Diploma in Engineering | 3 years |
| 1,00,000 | Master of Technology [M.Tech] | 2 years |
| 1,00,000 | Master of Business Administration [MBA] | 2 years |
| 1,00,000 | Master of Business Economics [MBE] | 2 years |
| 1,00,000 | Master of Commerce [M.Com] | 2 years |
| 1,00,000 | Master of Science [M.Sc] | 2 years |
| 1,00,000 | Master of Arts [MA] | 2 years |
| 1,00,000 | Master of Social Work [MSW] | 2 years |
| 1,00,000 | A.N.M. [Nursing] | 2 years |
| 1,00,000 | Master of Computer Application [MCA] | 2 years |
| 1,08,000 | Bachelor of Arts [BA] | 3 years |
| 1,17,000 | Others | 3 years |
| 1,20,000 | Bachelor of Science [B.Sc] | 3 years |
| 1,26,000 | Bachelor of Arts [BA] {Hons.} | 3 years |
| 1,38,000 | Bachelor of Science [B.Sc] {Hons.} | 3 years |
| 1,38,000 | Bachelor of Journalism and Mass Communication [BJMC] | 3 years |
| 1,38,000 | B.Sc Medical Lab Technology (BMLT) | 3 years |
| 1,56,000 | Diploma in Architecture | 3 years |
| 1,56,000 | Bachelor of Laws [LLB] | 3 years |
| 1,56,000 | Bachelor of Computer Application [BCA] | 3 years |
| 1,77,000 | Bachelor of Commerce [B.Com] {Hons.} | 3 years |
| 1,95,000 | Ph.D | 3 years |
| 2,55,000 | Bachelor of Business Administration [BBA] | 3 years |
| 3,76,000 | Bachelor of Technology [B.Tech] | 4 years |
| 3,76,000 | Bachelor of Fine Arts [BFA] | 4 years |
| 3,76,000 | Bachelor of Physiotherapy [BPT] | 4 years |
| 3,76,000 | Bachelor of Architecture [B.Arch] | 4 years |
| 4,70,000 | Bachelor of Technology [B.Tech] + Master of Technology [M.Tech] | 5 years |
| 4,70,000 | Bachelor of Business Administration [BBA] + Master of Business Administration [MBA] | 5 years |
| 4,70,000 | Bachelor of Arts + Bachelor of Laws [BA LLB] | 5 years |
| 4,70,000 | Bachelor of Business Administration + Bachelor of Laws [BBA LLB] | 5 years |
Noida International University Fee Structure & Payment
How can students make fee payments at the Noida International University?
You can pay fees through NEFT/RTGS/Bank Transfer.
Following are the bank details for the payment of the fees.
- Noida International University
- A/c No.- 025305007799
- ICICI Bank, Sector-61, Noida-201301
- IFSC Code- ICIC0000253,
- SWIFT Code- ICICINBBCTS
Visit the given link for the payment.
Noida International University
Enter all the details such as Name, Address, Amount, Mobile Number, and Course Applied.










