Manipal academy of higher education fees structure 2026 to 2027
The Manipal academy of higher education is the deemed university which is being considered the number one university e in Karnataka India. The University also have various branches of higher education. The university is is famous for the pharmaceutical sciences. This provides the great knowledge among the students in various field. The candidates can go ahead and choose the subject according to their career opportunities.

Also Read Manipal Academy of Higher Education Admission
Now you must be thinking that how to apply for this university. the candidates who wants to apply for the university can quickly visit the website of the university for the same. There is an application form and you need to fill the application form very efficiently
There are certain eligibility criteria which must be checked before applying for the university. The admissibility criteria is different for different programmes.
manipal.edu fee structure 2026-27
Some of the streams in the university are design, atomic and molecular physics, European studies, management life sciences, philosophy, data science, public health, technology, regenerative medicine, advanced science, geopolitics and international relations, media and communication.
The candidates can choose from the health sciences, science technology and management and humanities, liberal Arts, and social sciences. You can choose various streams among this programs. There are innumerable program offered by the University.
The first year fee for Aviation/ Aerospace at Manipal Academy Of Higher Education will be 465000 and the remaining year fees will be based on the university to which student is transferred. Application and Entrance test fees, wherever applicable, once remitted shall not be refunded under any circumstances.
The candidates must go through the above table it shows the course along with the fee structure and time duration to complete the course.
Manipal academy of higher education fees structure 2026 to 2027
| Fees | Course | Duration |
| 45,000 | Master of Library and Information Science [M.Lib.I.Sc] {Lateral Entry} | 1 Years |
| 61,000 | Advanced Diploma | 1 Years |
| 90,000 | Master of Library and Information Science [M.Lib.I.Sc] | 2 Years |
| 94,000 | Diploma in Pharmacy [D.Pharm] | 2 Years |
| 1,20,000 | Master of Commerce [M.Com] | 2 Years |
| 1,38,000 | Master of Social Work [MSW] | 2 Years |
| 1,50,000 | Master of Philosophy [M.Phil] | 2 Years |
| 10,76,313 | Bachelor of Technology [B.Tech] {Lateral Entry} | 3 Years |
| 11,92,000 | Bachelor of Hotel Management [BHM] | 4 Years |
| 13,45,375 | Bachelor of Technology [B.Tech] | 4 Years |
| 15,67,000 | Post Graduate Diploma | 2 Years |
| 18,45,000 | Bachelor of Architecture [B.Arch] | 5 Years |
| 2,00,000 | Bachelor of Science [B.Sc] | 2 Years |
| 2,38,000 | Master of Science [M.Sc] | 2 Years |
| 2,74,000 | Master of Public Health [MPH] | 2 Years |
| 2,88,000 | Master of Architecture [M.Arch] | 2 Years |
| 24,56,000 | Bachelor of Dental Science [BDS] | 4 Years |
| 3,06,000 | Master of Computer Application [MCA] | 2 Years |
| 3,18,000 | Master of Technology [M.Tech] | 2 Years |
| 3,35,400 | Master of Engineering [ME] | 2 Years |
| 3,50,000 | Certificate Course | 1 Years |
| 3,68,000 | Master of Hospital Administration [MHA] | 2 Years |
| 3,75,000 | Bachelor of Arts [BA] | 3 Years |
| 3,81,000 | Bachelor of Commerce [B.Com] | 3 Years |
| 38,06,778 | Master of Dental Sciences [MDS] | 3 Years |
| 38,33,333 | Doctorate of Medicine [MD] {Lateral Entry} | 2 Years |
| 4,17,000 | Bachelor of Business Administration [BBA] | 3 Years |
| 4,32,000 | Bachelor of Optometry [B.Optom] | 3 Years |
| 4,54,000 | Master of Arts [MA] | 2 Years |
| 4,60,000 | Master of Optometry [M.Optom] | 2 Years |
| 4,82,000 | Bachelor of Occupational Therapy [BOT] | 4 Years |
| 43,20,000 | Master of Surgery [MS] {Lateral Entry} | 2 Years |
| 43,50,000 | Doctorate of Medicine [MD] | 3 Years |
| 5,26,333 | Master of Physiotherapy [MPT] | 2 Years |
| 5,44,000 | Master of Business Administration [MBA] | 2 Years |
| 5,92,000 | Bachelor of Design [B.Des] | 4 Years |
| 52,29,000 | Master of Chirurgiae [M.Ch] | 3 Years |
| 56,40,000 | Master of Surgery [MS] | 3 Years |
| 58,50,000 | MBBS | 5 Years |
| 59,64,000 | Doctor of Medicine [DM] | 3 Years |
| 6,10,000 | Master of Audiology and Speech Language Pathology [MASLP] | 2 Years |
| 6,68,000 | Master of Pharmacy [M.Pharm] | 2 Years |
| 6,93,000 | Bachelor of Pharmacy [B.Pharm] {Lateral Entry} | 3 Years |
| 7,00,000 | Diploma | 1 Years |
| 8,00,000 | Bachelor of Audiology and Speech Language Pathology [BASLP] | 4 Years |
| 8,48,000 | Doctorate of Pharmacy [Pharm.D] | 2 Years |
| 9,24,000 | Bachelor of Pharmacy [B.Pharm] | 4 Years |
Manipal Academy of Higher Education Fee Payment
Let us see the fee payment procedure at Manipal Academy of Higher Education.
- The link is provided below. You can go through the instructions.
- https://manipal.edu/mu/academics/fee-notifications/online-fee-payment.html
- For paying the fees, the students have to register on the Student Portal.
- After registering, the Course Fee, Examination, Re-registration, Casual, Internal improvement, Certificate, Transcript fee, etc. can also be paid.
- After successful payment, an online receipt will be generated and sent to the registered email of the student.










