MVGU Fees Structure 2026
Maharaj Vinayak Global University offers various programs at Undergraduate, Postgraduate, Diploma, Certificate, and Research Levels. The objective of this university to impart higher education with high quality and creating a breed of exceptionally skilled, and innovative persons, set up them to this global environment.

MVGU.ac.in Fees Structure 2026-27
The university Fees structure and courses are provided such as; Dental Surgery, General Nursing, B.Sc Nursing, Post Basic B.Sc Nursing, Physiotherapy, Occupational Therapy, Arts, Commerce, Science, Hotel Management, Social work and Law. There are also certificate courses in Library and Information Science, and Library Science.
Also Read Maharaj Vinayak Global University Admission
The candidate should have passed 10+2 exam with Physics, Chemistry, and Biology with an aggregate of 40% marks ( 35% of marks in aggregate for SC/ST candidates ). Students should have qualified the NEET-PG exam with good ranks. They shall be medical fit. The duration of these courses is 4 years.
Apart from Medical Science courses, the university also provides some traditional courses and professional courses at undergraduate and postgraduate level. If a student wants to seek admission in these courses then he can apply for these courses. The following table has shown the Fees Structure and course list. Have a look;
MVGU Fee Structure 2026-27
| Course | Duration | Fee Structure (INR) |
| Ph.D Microbiology | 2 Year | 70000 / Y |
| Ph.D Mathematics | 2 Year | 70000 / Y |
| Ph.D in Social Work | 2 Year | 90000 / Y |
| Ph.D in Psychology | 2 Year | 70000 / Y |
| Ph.D in Physiotherapy | 2 Year | 80000 / Y |
| Ph.D in Occupational Therapy | 2 Year | 80000 / Y |
| Ph.D in Nursing | 2 Year | 120000 / Y |
| Ph.D in Mass Communication | 2 Year | 70000 / Y |
| Ph.D in Management | 2 Year | 70000 / Y |
| Ph.D in Library Sciences | 2 Year | 70000 / Y |
| Ph.D in Law | 2 Year | 90000 / Y |
| Ph.D in Hindi | 2 Year | 70000 / Y |
| Ph.D in English | 2 Year | 70000 / Y |
| Ph.D in Economics | 2 Year | 70000 / Y |
| Ph.D in Dentistry | 2 Year | 170000 / Y |
| Ph.D in Commerce | 2 Year | 70000 / Y |
| Ph.D in Biochemistry | 2 Year | 70000 / Y |
| Ph.D in Bio Technology | 2 Year | 70000 / Y |
| Master of Radiation Technology (MRT) | 2 Year | 42000 / Y |
| Master of Optometry and Ophthalmic Technology (MOOT) | 2 Year | 48000 / Y |
| Master of Medical Lab Technology (MMLT) | 2 Year | 30000 / Y |
| M.Phil in Social Work | 1 Year | 38900 / Y |
| M.Phil in Psychology | 1 Year | 33900 / Y |
| M.Phil in Physiotherapy | 1 Year | 38900 / Y |
| M.Phil in Occupational Therapy | 1 Year | 38900 / Y |
| M.Phil in Nursing | 1 Year | 43900 / Y |
| M.Phil in Microbiology | 1 Year | 33900 / Y |
| M.Phil in Mathematics | 1 Year | 33900 / Y |
| M.Phil in Management Studies | 1 Year | 33900 / Y |
| M.Phil in Library Science | 1 Year | 33900 / Y |
| M.Phil in Law | 1 Year | 38900 / Y |
| M.Phil in IT | 1 Year | 33900 / Y |
| M.Phil in Hindi | 1 Year | 33900 / Y |
| M.Phil in English | 1 Year | 33900 / Y |
| M.Phil in Economics | 1 Year | 33900 / Y |
| M.Phil in Dental | 1 Year | 53900 / Y |
| M.Phil in Commerce | 1 Year | 33900 / Y |
| M.Phil in Biochemistry | 1 Year | 33900 / Y |
| M.Phil in Bio – Technology | 1 Year | 33900 / Y |
| Bachelor of Radiation Technology (LE) | 2 Year | 20000 / Y |
| Bachelor of Radiation Technology (BRT) | 3 Year | 20000 / Y |
| Bachelor of Optometry and Ophthalmic Technology (LE) | 3 Year | 30000 / Y |
| Bachelor of Optometry and Ophthalmic Technology (BOOT) | 4 Year | 30000 / Y |
| Bachelor of Medical Lab Technology (LE) | 2 Year | 14000 / Y |
| Bachelor of Medical Lab Technology (BMLT) | 3 Year | 14000 / Y |
Maharaj Vinayak Global University- MVGU Fee payment
The fees can be paid at the Maharaj Vinayak Global University through the following steps:
- Visit the website: Maharaj Vinayak Global University
- Click on “STUDENT ZONE”
- Click on “Deposit Online Fee”
- It will take you to the online payment page
- You have two options to pay fees through Enroll No. /Student Id or pay using Student Login.
- Enter the Enrollment No /Student Id
- And click on “PAY NOW” to continue through Student Login
- Enter your Student Id
- Enter your Password
- Click on “Submit” to get done with the fee payment









