
Also Read Kerala Agricultural Unviersity Admission
| Fees | Course | Duration |
| 34,000 | Master of Technology [M.Tech] | 2 Years |
| 44,100 | Master of Science [M.Sc] | 2 Years |
| 51,100 | Bachelor of Technology [B.Tech] | 4 Years |
| 51,100 | Bachelor of Science [B.Sc] {Hons.} | 4 Years |
| 65,220 | Ph.D | 2 Years |
| 1,21,000 | Master of Business Administration [MBA] | 2 Years |
| 4,01,000 | Bachelor Of Science [B.Sc] + Master Of Science [M.Sc] | 5 Years |
| 19,600 | BACHELOR OF SCIENCE [B.SC] {HONS.} (AGRICULTURE) | 4 Years |
| 19,600 | BACHELOR OF SCIENCE [B.SC] {HONS.} (FORESTRY) | 4 Years |
| 21,600 | BACHELOR OF SCIENCE [B.SC.] {HONS.} (CO-OPERATION AND BANKING) | 4 Years |
| 19,600 | BACHELOR OF SCIENCE [B.SC] {HONS.} (CO-OPERATION, BANKING & MANAGEMENT) | 4 Years |
| 30,700 | MASTER OF SCIENCE [M.SC] (AGRONOMY) | 2 Years |
| 30,700 | MASTER OF SCIENCE [M.SC] (PLANT PATHOLOGY) | 2 Years |
| 28,440 | MASTER OF SCIENCE [M.SC] (HOME SCIENCE) | 2 Years |
| 30,700 | MASTER OF SCIENCE [M.SC] (AGRICULTURAL ECONOMICS) | 2 Years |
| 30,700 | MASTER OF SCIENCE [M.SC] (GENETICS AND PLANT BREEDING) | 2 Years |
| 30,700 | MASTER OF SCIENCE [M.SC] (AGRICULTURAL EXTENSION) | 2 Years |
| 30,700 | MASTER OF SCIENCE [M.SC] (AGRICULTURAL MICROBIOLOGY) | 2 Years |
| 30,700 | MASTER OF SCIENCE [M.SC] (FLORICULTURE AND LANDSCAPING) | 2 Years |
| 30,700 | MASTER OF SCIENCE [M.SC] (SEED SCIENCE & TECHNOLOGY) | 2 Years |
| 28,440 | MASTER OF SCIENCE [M.SC] (AGRICULTURE METEOROLOGY) | 2 Years |
| 28,440 | MASTER OF SCIENCE [M.SC] (SOIL SCIENCE & AGRICULTURAL CHEMISTRY) | 2 Years |
| 30,700 | MASTER OF SCIENCE [M.SC] (PLANT BIOTECHNOLOGY) | 2 Years |
Kerala Agricultural University on famous technology universities present in Kerala. KAU came into existence in the year 1971, 24th Feb. People from all over the country to take admission for their wide range of courses. The courses are not only crafted well but also taught very well. Moreover, there are several courses that are relly interesting in this university. KAU is the first university to bring Agriculutre in the mainstream education. This recognition gives a boost to the indian Agro technologies. The courses are aslo crafted around this subject to give mroe exposure to the students and those who are passionate about agriculture.
Furthermore, the courses are very efficient and reasonable fees. The new courses might charged very less than the other as they have very few students. Additionally, the most popular course are Master of Technology [M.Tech], Master of Science [M.Sc], Master of Business Administration [MBA] and Bachelor Of Science [B.Sc] + Master Of Science [M.Sc]. The course seems very fair and high intellect value. One thing students shall know is to check the criteria before going to apply for any course. This is because failing the eligibility will result in the direct cancellation of the admission.
Contact Details
Address: Kerala Agricultural University, KAU Main Campus, KAU P.O., Vellanikkara, Thrissur, Kerela 680656
Phone No.: +91-487-2438011 / +91-487-2438050










