KITS Fees Structure
Karunya Institute of Technology and Sciences offers a wide range of courses in different streams at Undergraduate, Postgraduate and Doctoral Levels. The motive of this institute to create a innovative, practical, technology in the education system at higher level.

karunya.edu.in fees structure 2026
The Fees Structure offered by the institute in differentiated into semester wise. There are various courses in different streams i.e. Engineering & Technology, Arts, Sciences, Commerce & MAnagement, Journalism & Mass Communication, and many more. A candidate who is willing to seek admission in this institute first has to meet with the eligibility criteria.
He/She should have passed 10+2 with 50% of marks in aggregate in any discipline from a recognized university. A candidate can submit his/her application form through online mode. There are various courses such as; B.Tech, M.Tech, BA, MA, B.Sc, M.Sc, MBA, B.Com, BJMC, MJMC, M.Phil, and Ph.D. For Doctoral Programs, a candidate should have a postgraduate degree in the relevant subject. Admission will be based on a merit basis in an entrance exam.
The following table has given the Fees Structure as well as Courses lists.
Also Read Karunya Institute of Technology and Sciences, Admission
KITS fees structure 2026
| Fees | Course | Duration |
| 40,000 | Master of Arts [MA] | 2 Years |
| 50,000 | Master of Philosophy [M.Phil] | 1 Years |
| 92,000 | Master of Science [M.Sc] | 2 Years |
| 1,20,000 | Bachelor of Business Administration [BBA] | 3 Years |
| 1,20,000 | Bachelor of Arts [BA] | 3 Years |
| 1,50,000 | Ph.D | 3 Years |
| 1,50,000 | Bachelor of Commerce [B.Com] | 3 Years |
| 1,83,133 | Master of Technology [M.Tech] | 2 Years |
| 3,00,000 | Bachelor of Science [B.Sc] + Master of Science [M.Sc] | 5 Years |
| 3,00,000 | Bachelor of Arts [BA] + Master of Arts [MA] | 5 Years |
| 4,80,000 | Bachelor of Technology [B.Tech] | 4 Years |
| 4,80,000 | Bachelor of Science [B.Sc] | 4 Years |
| 5,98,000 | Master of Business Administration [MBA] | 2 Years |
| 2,13,500 | BACHELOR OF TECHNOLOGY [B.TECH] (COMPUTER SCIENCE AND ENGINEERING) | 4 Years |
| 2,13,500 | BACHELOR OF TECHNOLOGY [B.TECH] (AEROSPACE ENGINEERING) | 4 Years |
| 2,13,500 | BACHELOR OF TECHNOLOGY [B.TECH] (BIOTECHNOLOGY) | 4 Years |
| 2,13,500 | BACHELOR OF TECHNOLOGY [B.TECH] (ELECTRONICS & COMMUNICATION ENGINEERING) | 4 Years |
| 2,13,500 | BACHELOR OF TECHNOLOGY [B.TECH] (ROBOTICS AND AUTOMATION) | 4 Years |
| 2,13,500 | BACHELOR OF TECHNOLOGY [B.TECH] (MECHANICAL ENGINEERING) | 4 Years |
| 2,13,500 | BACHELOR OF TECHNOLOGY [B.TECH] (BIOMEDICAL ENGINEERING) | 4 Years |
| 2,13,500 | BACHELOR OF TECHNOLOGY [B.TECH.] (FOOD PROCESS ENGINEERING) | 4 Years |
| 2,13,500 | BACHELOR OF TECHNOLOGY [B.TECH] (ARTIFICIAL INTELLIGENCE) | 4 Years |
| 2,13,500 | BACHELOR OF TECHNOLOGY [B.TECH] (COMPUTER ENGINEERING) | 4 Years |
| 2,13,500 | BACHELOR OF TECHNOLOGY [B.TECH] (MECHANICAL ENGINEERING) {INDUSTRY INTEGRATED} | 4 Years |
| 2,13,500 | BACHELOR OF TECHNOLOGY [B.TECH] (MANUFACTURING ENGINEERING) | 4 Years |
| 2,13,500 | BACHELOR OF TECHNOLOGY [B.TECH] (DATA SCIENCE AND ARTIFICIAL INTELLIGENCE) | 4 Years |
| 2,13,500 | BACHELOR OF TECHNOLOGY [B.TECH] (CIVIL ENGINEERING) | 4 Years |
| 2,13,500 | BACHELOR OF TECHNOLOGY [B.TECH] (DATA ANALYTICS) | 4 Years |
| 1,88,500 | BACHELOR OF TECHNOLOGY [B.TECH] (ELECTRICAL AND COMPUTER ENGINEERING) | 4 Years |
| 2,13,500 | BACHELOR OF TECHNOLOGY [B.TECH] (INTERNET OF THINGS) | 4 Years |
Karunya Institute Of Technology And Sciences-KITS Fee payment
If you are willing to pay fees at the Karunya Institute Of Technology And Sciences, you just have to follow the given steps mentioned below:
- Visit the given university link: Karunya
- Click on “Payment” present at the upper menubar
- The payment page will be displayed
- Three options are there- Regular Fee Payment, Add on Fee Payment, Online External Event Fee Payment
- Click on the type of fees you want to pay
- It will take you to the “Online Fees Payment” portal
- Enter Register No.
- Enter DOB
- Select the currency type and click on “Get”
- Verify the Fees
- Select the payment gateway and the mode you want to pay
- Enter Mobile No.
- Enter Email ID
- And click on “Pay” to get done with the fee payment
Contact Details
Address: Karunya Institute of Technology and Sciences, Karunya Nagar, Coimbatore – 641 114, Tamil Nadu, India
Phone No.: +91 422 2363636 / +91 422 2614300
Toll Free: 1800 425 4300
Tel No.: +91 422 2615615
Email: info@karunya.edu










