The University is dedicated to women’s Education and is only a women’s University in Karnataka. Is has offered various programs at Undergraduate, Postgraduate and Doctoral levels. The motive of this University to empower each woMAn through education with professional skills, core values, training and placement programs.
Also Read Akkamahadevi women’s University (Formerly known as “Karnataka State Women‘s University) Admission

KSWU.ac.in Fees Structure 2026
There are various programs leading to Arts, Science, Commerce, Business Administration, Computer Applications, Education, Fashion Technology, Physical Education, Social Work, and Home Science. The Courses offered by the university i.e. BA, MA, B.Sc, M.Sc, B.Com, M.Com, BCA, MCA, BSW, MSW, B.Ed, M.Ed, B.P.Ed, M.P.Ed, BBA, MBA, M.Phil and Ph.D. Apart from UG and PG courses, it has provided also Diploma and PG Diploma courses. PG Diploma in Yoga Studies has two courses and duration is 1-year and 6-months respectively. A candidate shall possess a Bachelor degree in the relevant subject with 50% of marks from a recognized university for admission in PG programs.
The candidates who wish to pursue higher studies courses at Karnataka State Women’s University have to apply at the official website of university. The payment for applications is made online through credit card/ debit card or net banking. The fees for M.Sc. course is Rs. 20240 (1st year fees).
PH.D. programs is full time and part time. There are various areas i.e. Kannada, English, Women Studies, Economics, Journalism & Mass Communication, Social work, Pharmaceutical Chemistry and many more. Admission in Ph.D. programs will be based on an entrance exam conducted by the University.
KSWU Fees Structure 2026
| Fees | Course | Duration |
| 9,600 | Certificate Course | 1 Years |
| 16,680 | Post Graduate Diploma | 1 Years |
| 34,300 | Master of Philosophy [M.Phil] | 1 Years |
| 34,300 | Master of Library and Information Science [M.Lib.I.Sc] | 2 Years |
| 36,800 | Master of Science [M.Sc] | 2 Years |
| 36,800 | Master of Arts [MA] | 2 Years |
| 36,800 | Master of Social Work [MSW] | 2 Years |
| 37,240 | Master of Commerce [M.Com] | 2 Years |
| 37,240 | Master of Physical Education [M.P.Ed] | 2 Years |
| 49,980 | Ph.D | 3 Years |
| 74,800 | Master of Education [M.Ed] | 2 Years |
| 79,260 | Bachelor of Physical Education [B.P.Ed] | 3 Years |
| 55,000 | MASTER OF BUSINESS ADMINISTRATION [MBA] (INFORMATION TECHNOLOGY) | 2 Years |
| 55,000 | MASTER OF BUSINESS ADMINISTRATION [MBA] (HUMAN RESOURCE MANAGEMENT) | 2 Years |
| 55,000 | MASTER OF BUSINESS ADMINISTRATION [MBA] (FINANCE) | 2 Years |
| 55,000 | MASTER OF BUSINESS ADMINISTRATION [MBA] (MARKETING) | 2 Years |
| 20,315 | M.PHIL. (COMPUTER SCIENCE) | 1 Year |
| 15,670 | M.PHIL. (SOCIOLOGY) | 1 Year |
| 15,670 | M.PHIL. (KANNADA) | 1 Year |
| 15,670 | M.PHIL. (SOCIAL WORK) | 1 Year |
| 15,670 | M.PHIL. (WOMEN STUDIES) | 1 Year |
| 15,670 | M.PHIL. (ECONOMICS) | 1 Year |
| 15,670 | M.PHIL. (EDUCATION) | 1 Year |
| 15,670 | M.PHIL. (ENGLISH) | 1 Year |
| 15,670 | M.PHIL. (LIBRARY & INFORMATION SCIENCE) | 1 Year |
| 15,670 | M.PHIL. (PHYSICAL EDUCATION) | 1 Year |
| 15,670 | M.PHIL. (MANAGEMENT) | 1 Year |
| 15,670 | M.PHIL. (COMMERCE) | 1 Year |
| 15,670 | M.PHIL. (ELECTRONICS) | 1 Year |
| 20,315 | M.PHIL. (BIOINFORMATICS) | 1 Year |
| 20,315 | M.PHIL. (PHARMACEUTICAL CHEMISTRY) | 1 Year |
How should the students pay fees at Karnataka State Women’s University?
You can pay fees at the university using RTGS/NEFT/IMPS/Bank Transfer/Bank Challan.
The required Bank Account Details are provided below:
Bank Account Number: 08632200000959
Bank Name: Canara Bank
Branch Name : Torvi, Vijayapura
Bank IFSC Code: CNRB0010863
Name of the account holder: Finance Officer, Karnataka State AKkamahadevi Women’s University, Vijayapura
The students have to submit the attachment of a transferred copy of challan/NEFT/RTGS/IMPS/Bank transfer with the Application form in the University.










