KARE Fees Structure
The University offers a wide range of courses in different streams. The aim of this university to provide world-class infrastructure and high level education to all students so that they can meet with the global environment. The courses offered at undergraduate, postgraduate, and doctoral levels.
kalasalingam.ac.in fees structure 2026
The Fees Structure offered by the university is differentiated into different categories and semester wise. There are various courses in different streams i.e. Engineering, Computer Science, Biotechnology, Advanced Science, Liberal Arts and Special Education, Commerce and Business MAnagement, Architecture Science, Social work, and Food Technology.
A student who is willing to seek admission in this university first has to meet with the eligibility criteria. He/She should have passed 10+2 with good marks from a recognized board. Admission will be based on an entrance exam and also based on examination score card of JEE-Mains (B.Tech), CAT/MAT (MBA).
Also Read Kalasalingam Academy of Research and Higher Education, Admission
The courses are; B.Tech, M.Tech, BCA, MCA, B.Sc, B.Arch, M.Arch, MBA, M.Sc, MSW, BA, MA, M.Phil, and Ph.D. A candidate can choose any of these courses as per his/her requirements. The following table has shown the Fees Structure and courses list, have a look.
Students can deposit fees through online mode via Netbanking, credit card or debit card. Also they can deposit through Demand Draft (DD) in favour of “Kalasalingam Academy of Research and Education” payable at Rajapalayam.
KARE fees structure 2026

| Fees | Course | Duration |
| 34,000 | Master of Philosophy [M.Phil] | 2 Years |
| 34,000 | Master of Arts [MA] | 2 Years |
| 54,000 | Ph.D | 3 Years |
| 60,000 | Bachelor of Arts [BA] | 3 Years |
| 60,000 | Bachelor of Education [B.Ed] | 1 Years |
| 68,000 | Master of Science [M.Sc] | 2 Years |
| 80,000 | Master of Commerce [M.Com] | 2 Years |
| 80,000 | Master of Social Work [MSW] | 2 Years |
| 90,000 | Bachelor of Science [B.Sc] | 3 Years |
| 90,000 | Bachelor of Computer Application [BCA] | 3 Years |
| 1,00,000 | Bachelor of Commerce [B.Com] | 3 Years |
| 1,20,000 | Bachelor of Business Administration [BBA] | 3 Years |
| 1,40,000 | Master of Technology [M.Tech] | 2 Years |
| 1,40,000 | Master of Business Administration [MBA] | 2 Years |
| 1,40,000 | Master of Computer Application [MCA] | 2 Years |
| 2,20,000 | Master of Architecture [M.Arch] | 2 Years |
| 4,00,000 | Bachelor of Technology [B.Tech] | 4 Years |
| 6,00,000 | Bachelor of Architecture [B.Arch] | 5 Years |
| 1,40,600 | BACHELOR OF TECHNOLOGY [B.TECH] (COMPUTER SCIENCE AND ENGINEERING) | 4 Years |
| 1,40,600 | BACHELOR OF TECHNOLOGY [B.TECH] (AGRICULTURAL ENGINEERING) | 4 Years |
| 1,20,600 | BACHELOR OF TECHNOLOGY [B.TECH] (FOOD TECHNOLOGY) | 4 Years |
| 1,20,600 | BACHELOR OF TECHNOLOGY [B.TECH] (CIVIL ENGINEERING) | 4 Years |
| 1,20,600 | BACHELOR OF TECHNOLOGY [B.TECH] (INFORMATION TECHNOLOGY) | 4 Years |
| 1,20,600 | BACHELOR OF TECHNOLOGY [B.TECH] (BIOTECHNOLOGY) | 4 Years |
| 1,20,600 | BACHELOR OF TECHNOLOGY [B.TECH] (AERONAUTICAL ENGINEERING) | 4 Years |
| 1,20,600 | BACHELOR OF TECHNOLOGY [B.TECH] (ELECTRICAL AND ELECTRONICS ENGINEERING) | 4 Years |
| 1,20,600 | BACHELOR OF TECHNOLOGY [B.TECH] (MECHANICAL ENGINEERING) | 4 Years |
| 1,20,600 | BACHELOR OF TECHNOLOGY [B.TECH] (BIOMEDICAL ENGINEERING) | 4 Years |
| 1,20,600 | BACHELOR OF TECHNOLOGY [B.TECH] (CHEMICAL ENGINEERING) | 4 Years |
| 1,40,600 | BACHELOR OF TECHNOLOGY [B.TECH] (ELECTRONICS & COMMUNICATION ENGINEERING) | 4 Years |
| 1,20,600 | BACHELOR OF TECHNOLOGY [B.TECH] (ELECTRONICS AND INSTRUMENTATION ENGINEERING) | 4 Years |
| 1,20,600 | BACHELOR OF TECHNOLOGY [B.TECH] (AUTOMOBILE ENGINEERING) | 4 Years |
Kalasalingam Academy Of Research And Higher Education-KARE Fee payment
Let us get familiar with the fee payment process of Kalasalingam Academy Of Research And Higher Education to make fee payments easily:
- Go to the official website of the academy: https://kalasalingam.ac.in/site/
- Click on Admission in the menu tab
- Select “CLICK HERE TO PAY FEES ONLINE”
- You will be taken to the Kalvi Portal provided by the university to make the fee payment
- Enter your Register No./ Application No.
- Enter your Password
- And login to the Kalvi portal by clicking on “Login” and continue with the payment process
- You shall get the options to pay through Debit/Credit Card, Net Banking, etc.
Contact No.: 1800 425 7884
Email: admissions@klu.ac.in










