Jodhpur National University Fees Structure 2026:
The Jodhpur National University offers various programs that fall into four categories such as; Undergraduate, Postgraduate, Doctoral, and PG DiploMA & Certificate programs. The main motive of this university to focus more than practical knowledge, skill programs, research, group discussion that of traditional & theoretical level.
jodhpur national university.co.in fees structure 2026-27
JNU Fees Structure and courses; Admission in Ph.D. and M.Phil programs will be based on merit basis in an entrance exam. After passing the exam all the candidates should have to submit the thesis followed by personal interviews. He/She should have a post-graduate degree with a minimum of 55% of marks in aggregate in the relevant subject from a recognized university.
The students can fill the application form online through official website of Jodhpur National University. Pay the application fees of Rs. 1100/- through Demand Draft (DD) in favour of university.
The fees for B. Tech. course is INR 90000 per annum. The fees for BCA course is INR 30000 per annum.
The Courses are; BBA, BCA, B.Tech, M.Tech, MBA, M.Pharma, MCA, LL.B LLM, BA, MA, B.Sc, M.Sc, B. Com, M.Com, B.Lib, M.Lib, BJMC, MJMC and many more. All aspirants should have passed 10+2 with at least 55% of marks and for PG courses, should have a graduate degree with good marks in the relevant subject from a recognized university. The following table has shown the fee structure as well as courses.
jodhpur national university fees structure 2026-27

Also Read Jodhpur National University Admission
| Fees | Course | Duration |
| 14,000 | Diploma in Computer Applications | 1 years |
| 20,000 | Bachelor of Library and Information Science [B.Lib.I.Sc] | 1 years |
| 24,000 | Master of Arts [MA] | 2 years |
| 24,000 | Post Graduate Diploma | 2 years |
| 30,000 | Bachelor of Arts [BA] | 3 years |
| 36,000 | Bachelor of Arts [BA] {Hons.} | 3 years |
| 44,000 | Master of Library and Information Science [M.Lib.I.Sc] | 2 years |
| 45,000 | Bachelor of Commerce [B.Com] | 3 years |
| 48,000 | Master of Commerce [M.Com] | 2 years |
| 59,556 | Master of Science [M.Sc] | 2 years |
| 60,000 | Master of Laws [LLM] | 2 years |
| 60,000 | Bachelor of Computer Application [BCA] | 3 years |
| 64,000 | Master of Journalism and Mass Communication [MJMC] | 2 years |
| 66,000 | Bachelor of Science [B.Sc] | 3 years |
| 72,000 | Bachelor of Journalism and Mass Communication [BJMC] | 3 years |
| 84,000 | Diploma in Engineering | 3 years |
| 84,000 | Diploma in Paramedical | 3 years |
| 1,00,000 | Master of Philosophy [M.Phil] | 1 years |
| 1,00,000 | Diploma in Pharmacy | 2 years |
| 1,10,000 | Master in Hospital Administration [MHA] | 2 years |
| 1,10,000 | Master of Business Administration [MBA] | 2 years |
| 1,20,000 | Master of Technology [M.Tech] | 2 years |
| 1,20,000 | Master of Computer Application [MCA] | 3 years |
| 1,32,000 | Master of Physiotherapy [MPT] | 2 years |
| 10,00,000 | Bachelor of Dental Science [BDS] | 4 years |
| 18,00,000 | Master of Dental Sciences [MDS] | 2 years |
| 2,00,000 | Master of Public Health [MPH] | 2 years |
| 2,24,000 | Bachelor of Physiotherapy [BPT] | 4 years |
| 2,28,000 | Bachelor of Pharmacy [B.Pharm] | 4 years |
| 2,40,000 | Bachelor of Computer Application [BCA] + Master of Computer Application [MCA] | 5 years |
| 2,40,000 | Master of Pharmacy [M.Pharm] | 2 years |
| 2,64,000 | Bachelor of Business Administration [BBA] + Master of Business Administration [MBA] | 4 years 6 month(s) |
| 3,00,000 | Bachelor of Technology [B.Tech] | 4 years |
| 4,30,000 | Bachelor of Technology [B.Tech] + Master of Business Administration [MBA] | 5 years |
| 4,30,000 | Bachelor of Technology [B.Tech] + Master of Technology [M.Tech] | 5 years |
| 4,50,000 | Ph.D | 2 years 6 month(s) |
| 4,67,500 | Others | 5 years |
| 90,000 | BACHELOR OF TECHNOLOGY [B.TECH] (INFORMATION TECHNOLOGY) | 4 years |
| 90,000 | BACHELOR OF TECHNOLOGY [B.TECH] (COMPUTER SCIENCE AND ENGINEERING) | 4 years |
| 90,000 | BACHELOR OF TECHNOLOGY [B.TECH] (CIVIL ENGINEERING) | 4 years |
| 90,000 | BACHELOR OF TECHNOLOGY [B.TECH] (MECHANICAL ENGINEERING) | 4 years |
| 90,000 | BACHELOR OF TECHNOLOGY [B.TECH] (ELECTRICAL ENGINEERING) | 4 years |
| 90,000 | BACHELOR OF TECHNOLOGY [B.TECH] (ELECTRONICS & COMMUNICATION ENGINEERING) | 4 years |
| 16,000 | BACHELOR OF ARTS [BA] (DEFENCE AND STRATEGIC STUDIES) | 3 years |
| 16,000 | BACHELOR OF ARTS [BA] (SOCIAL WORK) | 3 years |
| 16,000 | BACHELOR OF ARTS [BA] (ECONOMICS) | 3 years |
| 16,000 | BACHELOR OF ARTS [BA] (POLITICAL SCIENCE) | 3 years |
| 16,000 | BACHELOR OF ARTS [BA] (ENGLISH LITERATURE) | 3 years |
| 16,000 | BACHELOR OF ARTS [BA] (PHYSICAL EDUCATION) | 3 years |
| 16,000 | BACHELOR OF ARTS [BA] (ENGLISH) | 3 years |
| 16,000 | BACHELOR OF ARTS [BA] (PUBLIC ADMINISTRATION) | 3 years |
| 16,000 | BACHELOR OF ARTS [BA] (HISTORY) | 3 years |
| 16,000 | BACHELOR OF ARTS [BA] (FINE ARTS AND PAINTING) | 3 years |
| 16,000 | BACHELOR OF ARTS [BA] (PHILOSOPHY) | 3 years |
| 16,000 | BACHELOR OF ARTS [BA] (SOCIOLOGY) | 3 years |
| 16,000 | BACHELOR OF ARTS [BA] (MATHEMATICS) | 3 years |
| 16,000 | BACHELOR OF ARTS [BA] (SANSKRIT) | 3 years |
| 16,000 | BACHELOR OF ARTS [BA] (STATISTICS) | 3 years |
| 16,000 | BACHELOR OF ARTS [BA] (ENVIRONMENTAL STUDIES) | 3 years |
| 16,000 | BACHELOR OF ARTS [BA] (HINDI) | 3 years |
| 16,000 | BACHELOR OF ARTS [BA] (GEOGRAPHY) | 3 years |
| 16,000 | BACHELOR OF ARTS [BA] (HOME SCIENCE) | 3 years |










