Jiwaji University is located in Gwalior, MAdhya Pradesh. It has accredited by NAAC in grade A. Apart from regular courses the university also offering distance education for those students who are from rural and remote areas unable to attend the campus. So there are various institutes in different cities affiliated to the university.
Jiwaji.edu Fees Structure 2026
The university has invited online application for admission to the UG and PG programs for the academic year 2020-21. Due to the lockdown announced by the MP government and the Covid-19 situation university has extended the dates of the admission process. The courses offered i.e. BA LL.B and B.Com LL.B (integrated 5 years), BBA, BCA, B.Sc (Hons), B.Com (Hons), BA (Hons), M.Sc, MA, M.Com, MBA, LL.M, B.Lib.Sc, M.Lib.Sc, MJMC, B.Tech, and M.Tech.
The fees for MBA (Masters of Business Administration) course at Jiwajji University is Rs. 30320 (1st year fees). The duration of this course will be 2 years. Candidates must have passed bachelor degree from any recognised university. The fees for BBA course is Rs. 28270 (1st year fees).
Candidates should have a valid scorecard of GPAT, GATE for admission in M.Pharma and M.Tech respectively. The candidates who are willing to seek admission in B.P.Ed, M.P.Ed, B.Tech, B.Pharma, MBA, and MCA should visit the related department for admission details. Because admission will be based on national level and university level examination in concerned subjects. The candidates who are appearing or passed the final year of qualifying exam may also apply for admission in PG programs.
Jiwajji University Fees Structure 2026

Also Read Jiwaji University Admission
| Fees | Course | Duration |
| 2,800 | Bachelor of Library and Information Science [B.Lib.I.Sc] | 1 Years |
| 2,800 | Master of Library and Information Science [M.Lib.I.Sc] | 1 Years |
| 3,550 | Certificate Course | 1 Years |
| 3,550 | Diploma in Humanity Arts | 3 Years |
| 5,600 | Master of Commerce [M.Com] | 2 Years |
| 6,780 | Master of Business Administration [MBA] | 1 Years |
| 7,188 | Master of Arts [MA] | 2 Years |
| 12,000 | Bachelor of Physical Education [B.P.Ed] | 2 Years |
| 14,000 | Master of Physical Education [M.P.Ed] | 2 Years |
| 21,445 | Master of Philosophy [M.Phil] | 1 Years |
| 23,460 | Post Graduate Diploma | 1 Years |
| 44,219 | Master of Science [M.Sc] | 2 Years |
| 45,000 | Bachelor of Computer Application [BCA] | 3 Years |
| 48,000 | Bachelor of Hotel Management [BHM] | 3 Years |
| 48,000 | Master of Laws [LLM] | 2 Years |
| 54,000 | Bachelor in Tourism Management [BTM] | 3 Years |
| 54,260 | Master of Journalism and Mass Communication [MJMC] | 2 Years |
| 80,000 | Master of Applied Management [MAM] | 5 Years |
| 90,000 | Bachelor of Arts + Bachelor of Laws [BA LLB] | 5 Years |
| 34,320 | PH.D. (COMMERCE & BUSINESS STUDIES) | 3 Years |
| 34,320 | PH.D. (EDUCATION) | 3 Years |
| 34,320 | PH.D. (MATHEMATICS) | 3 Years |
| 34,320 | PH.D. (SOCIAL WORK) | 3 Years |
| 34,320 | PH.D. (ANCIENT HISTORY AND ARCHAEOLOGY) | 3 Years |
| 34,320 | PH.D. (CHEMISTRY) | 3 Years |
| 34,320 | PH.D. (COMPUTER SCIENCE) | 3 Years |
| 34,320 | PH.D. (PHYSICAL EDUCATION) | 3 Years |
| 34,320 | PH.D. (ZOOLOGY) | 3 Years |
| 34,320 | PH.D. (PHYSICS) | 3 Years |
| 34,320 | PH.D. (BOTANY) | 3 Years |
| 43,320 | MASTER OF BUSINESS ADMINISTRATION [MBA] (HOSPITAL ADMINISTRATION) | 2 Years |
| 41,320 | MASTER OF BUSINESS ADMINISTRATION [MBA] (FINANCIAL ADMINISTRATION) | 2 Years |
| 30,320 | MASTER OF BUSINESS ADMINISTRATION [MBA] (CHEMICAL SALES & MARKETING MANAGEMENT) | 2 Years |
| 30,320 | MASTER OF BUSINESS ADMINISTRATION [MBA] (TOURISM ADMINISTRATION) | 2 Years |
| 30,320 | MASTER OF BUSINESS ADMINISTRATION [MBA] (BUSINESS ECONOMICS) | 2 Years |
| 30,320 | MASTER OF BUSINESS ADMINISTRATION [MBA] (E-COMMERCE) | 2 Years |
| 41,320 | MASTER OF BUSINESS ADMINISTRATION [MBA] (HUMAN RESOURCE DEVELOPMENT) | 2 Years |
| 7,820 | MASTER OF ARTS [MA] (PSYCHOLOGY) | 2 Years |










