JVWU Fees Structure 2026
Jayoti Vidyapeeth University offers various courses in Undergraduate, Postgraduate and Doctoral levels. The university also provides distance education, skill programs, and education & training for women.
Also Read Jayoti Vidyapeet Women‘s University Admission
jVWU.ac.in fees structure 2026
Admission in the courses will be based on state/national university entrance test on merit basis and should have a valid scorecard of JET/PTET/NEET/GATE/JEE Mains/NET/MAT/CAT/CLAT etc. The university offered undergraduate courses such as; B.Lib.I.Sc, BPT, B.Sc, BA, B.Com, B.Sc, BCA, BBA, and B.Pharma. The Fees Structure is designed by the university simply identified to the students.
Postgraduate programs i.e. M.A., MCA, PG in Computer Science, M.Ed, M.Tech, MA in journalism, LL.M, M.Lib.I.Sc, MBA, MPT, M. Pharma, M.Sc (Botany, Zoology, Chemistry, Mathematics, Biotechnology, Physics & Microbiology). The duration of these courses is 2 years. A candidate should have a graduate degree in a relevant subject.
There are some distance learning courses provide by the university i.e. BCA, B.Com (English, Political Science, Hindi, Computer, Economics), MCA, MCA (Int), MA (History, Edu, Pol Sc, Eco) etc.
Research Programs; All aspirants should have a Postgraduate degree in the relevant subject with at least 55% of marks in aggregate and 50% of marks for SC/ST candidates. The following table has given the Fees Structure;
JVWU Fees structure 2026

| Fees | Course | Duration |
| 25,000 | Diploma | 1 years |
| 25,000 | Diploma in Design | 1 years |
| 25,000 | Post Graduate Diploma | 1 years |
| 25,000 | Diploma in Pharmacy | 1 years |
| 25,000 | Diploma in Veterinary Sciences | 1 years |
| 60,000 | Master of Laws [LLM] | 1 years |
| 70,000 | Master of Arts [MA] | 2 years |
| 70,000 | Master of Journalism and Mass Communication [MJMC] | 2 years |
| 90,000 | Bachelor of Commerce [B.Com] | 3 years |
| 90,000 | Master of Science [M.Sc] | 2 years |
| 1,00,000 | Master of Technology [M.Tech] | 2 years |
| 1,05,000 | Bachelor of Arts [BA] | 3 years |
| 1,05,000 | Bachelor of Arts [BA] {Hons.} | 3 years |
| 1,05,000 | Bachelor of Journalism and Mass Communication [BJMC] | 3 years |
| 1,05,000 | Bachelor of Laws [LLB] | 3 years |
| 1,50,000 | Bachelor of Commerce [B.Com] {Hons.} | 3 years |
| 1,50,000 | Bachelor of Science [B.Sc] | 3 years |
| 1,50,000 | Bachelor of Computer Application [BCA] | 3 years |
| 1,50,000 | Master of Computer Application [MCA] | 3 years |
| 1,60,000 | Bachelor Of Science [B.Sc] | 4 years |
| 1,60,000 | Master of Physiotherapy [MPT] | 2 years |
| 1,80,000 | Master of Business Administration [MBA] | 2 years |
| 1,80,000 | Bachelor of Arts [BA] + Bachelor of Education [B.Ed] | 4 years |
| 2,00,000 | Bachelor of Optometry [B.Optom] | 4 years |
| 2,20,000 | Bachelor of Design [B.Des] | 4 years |
| 2,25,000 | Bachelor of Commerce + Bachelor of Laws [B.Com LLB] | 5 years |
| 2,40,000 | Bachelor of Physiotherapy [BPT] | 4 years |
| 2,40,000 | Bachelor of Pharmacy [B.Pharm] | 4 years |
| 3,00,000 | Bachelor of Science + Bachelor of Laws [B.Sc LLB] | 5 years |
| 3,00,000 | Bachelor of Arts + Bachelor of Laws [BA LLB] | 5 years |
| 3,00,000 | Bachelor of Business Administration + Bachelor of Laws [BBA LLB] | 5 years |
| 3,60,000 | Bachelor of Technology [B.Tech] | 4 years |
| 4,20,000 | Ph.D | 3 years |
| 5,00,000 | Bachelor of Technology [B.Tech] + Master of Technology [M.Tech] | 5 years |
| 5,00,000 | Others | 5 years |
| 8,75,000 | Bachelor of Homeopathic Medicine & Surgery [BHMS] | 5 years |
| 75,000 | BACHELOR OF TECHNOLOGY [B.TECH] (AGRICULTURAL ENGINEERING) | 4 years |
| 75,000 | BACHELOR OF TECHNOLOGY [B.TECH] (COMPUTER SCIENCE AND ENGINEERING) | 4 years |
| 75,000 | BACHELOR OF TECHNOLOGY [B.TECH] (FOOD TECHNOLOGY) | 4 years |
| 5,50,000 | BACHELOR OF AYURVEDIC MEDICINE AND SURGERY [BAMS] | 4 years 6 Months |
Jayoti Vidyapeeth University- Jayoti Vidyapeeth Women’s University Fee payment
You can pay fees at the Jayoti Vidyapeeth University- Jayoti Vidyapeeth Women’s University through various modes.
- To pay through Demand Draft
Students can deposit the fee through DD/ Cheque in favor of “Jayoti Vidyapeeth Women’s University, payable at Jaipur” and send through speeds post at University Campus Address or submit by cash at University Campus.
To pay through NEFT/RTGS, Bank Transfer
- Name: JAYOTI VIDYAPEETH WOMEN’S UNIVERSITY
- Account No. : 00540330002596
- IFSC : HDFC0000054
- Branch: C-Scheme, Jaipur
- Bank: HDFC Bank
On this link https://www.jvwu.ac.in/online-fee-payment.html
You can pay online [Credit/Debit Card, Net Banking]
- For new student
Fill your details in an online form and pay fees through any mode of Credit / Debit Card/Internet Banking.
- For Enrolled student
Put your enrollment number in the form then you will get the details of the pending fee installment.
Pay your pending fees through any mode (Credit / Debit Card/Internet Banking).










