Jamia Hamdard University or most commonly known as JHU was established in the year 1989. It is a Deemed to be University. It is located in New Delhi. The University is approved by UGC. It is one of the prestigious university of the country. The institute offers various Undergraduate, Postgraduate, Diploma and Doctorate programs. The courses are offered in various fields like Management, Science, Commerce, Technology etc. Admission process has been started for 2020 session. All the details are mentioned on the official site of the University.
For the students who wants to take admission in Undergraduate program, the University provides different courses like B.Tech, B.Com, B.Sc, B.Pharma, BA (Hons), B.Com (Hons), BMS, BHM, BBA, BPT, BCA, B.Optom etc. All the courses are available for full time duration and are available in different specialization.
Also Read Jamia Hamdard Admission
For the students who wants to take admission in Postgraduate program, the University provides various PG programs like M.Sc, MBA, M.Pharm, MPT, M.Tech, MA, MD, MPH, MS, MCA, M.Phil, MOT. Thes programs are available for full time duration and in several specializations.
The institute also offers Diploma program in 8 streams namely Pharmacy, Arabic Translation, Operation Theatre Techniques etc. This program is for 2 years.
Besides all of these courses, the institute also provides Ph.D degree in 36 different streams. Some of them are Medicine, Chemistry, Nursing, Botany etc. This program is for 3 years.
Students can submit the fees semester wise i.e. 50% of the annual fees. If any students fail to deposit fee on time, then late fee will be charged and that is Rs 50 per day upto one month and Rs 3000 per month beyond one month.
Jamia Hamdard Fee Structure 2024-25
Fee Structure 2024-25 Fee Structure for Indian Students in Indian Rupees Onetime Fee to be charged in 1st Year only*: | |||||||
Head | Indian Students (INR) | Foreigners and NRI/Sponsored | |||||
Admission Fee | 5000 | US$ 150 | |||||
Enrolment Fee | 3000 | US$ 150 | |||||
Alumni Fund | 2000 | US$ 100 | |||||
Library Deposit (Refundable) | 5000 | US$ 200 | |||||
* For any kind of concession or fee waiver this amount will not be included. * Lateral Entry Candidates will pay Onetime fee at the time of admission and annual fee and examination fee will be charged as per the 2nd Year/3rd Semester onwards fee of the course. | |||||||
Examination Fee to be charged every year**: | |||||||
Head | Indian Students (INR) | Foreigners and NRI/Sponsored | |||||
School of Humanities & Social Sciences | 2000 | US$ 300 | |||||
All Other Schools | 10000 | US$ 300 | |||||
** Students may submit the examination fee semester wise which will be the 50% of Annual Exam Fee. | |||||||
Annual Course Fee in Indian Rupees | |||||||
School of Chemical and Life Sciences (Onetime Fee & Examination Fee Extra) (Fee in INR) | |||||||
Course | 1st Year | 2nd Year | 3rd Year | 4th Year | 5th Year | ||
B.Sc.-M.Sc. Integrated | 90000 | 90000 | 90000 | 90000 Except M.Sc. in Clinical Research that will be Rs.175000 | 90000 Except M.Sc. in Clinical Research that will be Rs.175000 | ||
M.Sc. Biochemistry (General) | 90000 | 90000 | – | – | – | ||
M.Sc. Biochemistry (SFS) | 175000 | 175000 | – | – | – | ||
M.Sc. Botany (General) | 90000 | 90000 | – | – | – | ||
M.Sc. Chemistry (General) | 90000 | 90000 | – | – | – | ||
M.Sc. Toxicology (General) | 90000 | 90000 | – | – | – | ||
M.Sc. Biotechnology (General) | 90000 | 90000 | – | – | – | ||
M.Sc. Biotechnology (SFS) | 175000 | 175000 | – | – | – | ||
M. Sc. Clinical Research | 175000 | 175000 | – | – | – | ||
* Students may submit the Fee semester wise which will be the 50% of Annual Fee. | |||||||
School of Unani Medical Education and Research (Onetime Fee & Examination Fee Extra) (Fee in INR) |
Course | 1st Year | 2nd Year | 3rd Year | 4th Year | 5th Year | |
MD (Unani) in all Disciplines | 180000 | 180000 | 180000 | – | – | |
BUMS General | 130000 | 130000 | 130000 | 130000 | 130000 | |
BUMS (SFS) | 250000 | 250000 | 250000 | 250000 | 250000 | |
Pre-Tib | 35000 | – | – | – | – | |
Diploma in Unani Pharmacy | 15000 | 15000 | – | – | – | |
* Students may submit the Fee semester wise which will be the 50% of Annual Fee. | ||||||
School of Humanities and Social Sciences (Onetime Fee & Examination Fee Extra) (Fee in INR) | ||||||
Course | 1st Year | 2nd Year | 3rd Year | 4th Year | 5th Year | |
M.A (Islamic Studies) | 10000 | 10000 | – | – | – | |
M.A (Human Rights) | 20000 | 20000 | – | – | – | |
B.A (Hons) Islamic Studies | 8000 | 8000 | 8000 | – | – | |
* Students may submit the Fee semester wise which will be the 50% of Annual Fee. | ||||||
School of Pharmaceutical Education and Research (Onetime Fee & Examination Fee Extra) (Fee in INR) | ||||||
Course | 1st Year | 2nd Year | 3rd Year | 4th Year | ||
M. Pharm. in Pharmaceutical Chemistry, Pharmaceutics, Pharmacognosy, Pharmacology , Pharmacy Practice, Pharmaceutical Quality Assurance, Pharmaceutical Analysis, Pharmaceutical Biotechnology | 185000 | 185000 | – | – | ||
B.Pharm. (General) | 120000 | 120000 | 120000 | 120000 | ||
B.Pharm (SFS) | 190000 | 190000 | 190000 | 190000 | ||
D.Pharm | 80000 | 80000 | – | – | ||
* Students may submit the Fee semester wise which will be the 50% of Annual Fee. School of Engineering Sciences and Technology (Onetime Fee & Exam Fee Extra) (Fee in INR) | ||||||
Course | 1st Year | 2nd Year | 3rd Year | 4th-Year | ||
M.Tech. Computer Science & Engineering | 100000 | 100000 | – | – | ||
M.Tech.(CSE) with Specialization in Data Science | 100000 | 100000 | – | |||
M.Tech. Computer Science & Engineering with Specialization in Cyber Forensics & Information Security | 100000 | 100000 | – | – | ||
M.Tech. Computer Science & Engineering (Part Time) | 60000 | 60000 | 60000 | – | ||
MCA | 160000 | 160000 | – | – | ||
B. Tech. (Computer Science & Engineering) | 170000 | 170000 | 170000 | 170000 | ||
B.Tech. (Electronics & Communication Engineering) | 170000 | 170000 | 170000 | 170000 | ||
B.Tech. (CSE) Artificial Intelligence | 200000 | 200000 | 200000 | 200000 | ||
BCA | 100000 | 100000 | 100000 | – |
School of Interdisciplinary Sciences and Technology (Onetime Fee & Examination Fee Extra) (Fee in INR) | ||||||
Course | 1st Year | 2nd Year | 3rd Year | 4th Year | ||
M. Tech. Food Technology | 100000 | 100000 | – | – | ||
B. Tech. Food Technology | 170000 | 170000 | 170000 | 170000 | ||
M.Sc. Biomedical Sciences | 120000 | 120000 | – | – | ||
* Students may submit the Fee semester wise which will be the 50% of Annual Fee. | ||||||
School of Management and Business Studies (Onetime Fee & Examination Fee Extra) (Fee in INR) | ||||||
Course | 1st Year | 2nd Year | 3rd Year | 4th Year | 5th Year | |
MBA in all disciplines | 220000 | 220000 | – | – | – | |
BBA | 100000 | 100000 | 100000 | – | – | |
Bachelor of Hotel Management | 100000 | 100000 | 100000 | 100000 | – | |
Bachelor of Commerce (Hons.) B.Com. (H) | 100000 | 100000 | 100000 | – | – | |
Centre for Centre for Media and Mass Communication Studies (Onetime Fee & Examination Fee Extra) (Fee in INR) | ||||||
Course | 1st Year | 2nd Year | 3rd Year | 4th Year | 5th Year | |
Bachelor of Arts in Journalism & Mass Communication | 120000 | 120000 | 120000 | – | – | |
* Students may submit the Fee semester wise which will be the 50% of Annual Fee. | ||||||
Hamdard Institute of Legal Studies and Research (Onetime Fee & Examination Fee Extra) | ||||||
(Fee in INR) | ||||||
Course | 1st Year | 2nd Year | 3rd Year | 4th Year | 5th Year | |
B.A.-LL.B-Integrated Course | 140000 | 140000 | 140000 | 140000 | 140000 | |
* Students may submit the Fee semester wise which will be the 50% of Annual Fee. | ||||||
School of Nursing Sciences and Allied Health (SNSAH) Rufaida College of Nursing (Onetime Fee & Examination Fee Extra) (Fee in INR) |
Course | 1st Year | 2nd Year | 3rd Year | 4th Year | |
Diploma in General Nursing and Midwifery (DGNM) | 75000 | 75000 | 75000 | – | |
B. Sc. (Hons.)Nursing (General) | 115000 | 115000 | 115000 | 115000 | |
Post Basic B. Sc. Nursing | 100000 | 100000 | – | – | |
M. Sc. Nursing in all Disciplines | 160000 | 160000 | – | – | |
* Students may submit the Fee semester wise which will be the 50% of Annual Fee. | |||||
Department of Rehabilitation Sciences(SNAH) (Onetime Fee & Examination Fee Extra) | |||||
(Fee in INR) | |||||
Course | 1st Year | 2nd Year | 3rd Year | 4th Year | |
MOT Musculoskeletal & Paediatrics | 150000 | 150000 | – | – | |
MPT Cardiopulmonary, Sports, Neurology, Musculoskeletal | 150000 | 150000 | – | – | |
BPT | 140000 | 140000 | 140000 | 140000 | |
BOT | 140000 | 140000 | 140000 | 140000 | |
* Students may submit the Fee semester wise which will be the 50% of Annual Fee. Department of Paramedical Sciences (SNAH) (Onetime Fee & Examination Fee Extra) (Fee in INR) | |||||
Course | 1st Year | 2nd Year | 3rd Year | ||
M.Sc. (Medical Lab Sc.) | 130000 | 130000 | – | ||
M.Sc. (Medical Radiology and Imaging Technology) | 130000 | 130000 | – | ||
Master of Optometry | 130000 | 130000 | – | ||
B. Sc. MLT (BMLT) | 120000 | 120000 | 120000 | ||
B. Sc. Emergency & Trauma Care Technology (BETCT) | 120000 | 120000 | 120000 | ||
Bachelor of Optometry (BOPT) | 120000 | 120000 | 120000 | ||
B. Sc. Medical Imaging Technology (BMIT) | 120000 | 120000 | 120000 | ||
B. Sc. Anaesthesia & Operation Theatre Techniques (BOTT) | 120000 | 120000 | 120000 | ||
B. Sc. Medical Record & Hospital Information Management (BMR & HIM) | 120000 | 120000 | 120000 | ||
B. Sc. Cardiology Laboratory Techniques (BCLT) | 120000 | 120000 | 120000 | ||
B. Sc. Dialysis Techniques (BDT) | 120000 | 120000 | 120000 | ||
Diploma in X-Ray & ECG | 50000 | 50000 | – | ||
Diploma in Operation Theatre Tech | 50000 | 50000 | – | ||
Diploma in Dialysis Techniques | 50000 | 50000 | – | ||
Diploma in Medical Record & Health Information Management (DMR&HIM) | 40000 | 40000 | – | ||
* Students may submit the Fee semester wise which will be the 50% of Annual Fee. |
Fee Structure for NRI & Foreign Nationals in US $ | ||||||
School of Chemical and Life Sciences (Onetime Fee & Examination Fee Included) | ||||||
Course | 1st Year | 2nd Year | 3rd Year | 4th Year | 5th Year | |
M. Sc. Biochemistry | 5000 $ | 4400 $ | – | – | – | |
M. Sc. Botany | 5000 $ | 4400 $ | – | – | – | |
M. Sc. Chemistry | 5000 $ | 4400 $ | – | – | – | |
M. Sc. Toxicology | 5000 $ | 4400 $ | – | – | – | |
M. Sc. Biotechnology | 5000 $ | 4400 $ | – | – | – | |
M. Sc. Clinical Research | 5000 $ | 4400 $ | – | – | – | |
B.Sc.-M.Sc. Integrated Programme | 4000 $ | 3400 $ | 3400 $ | 4400 $ | 4400 $ | |
* Students may submit the Fee semester wise which will be the 50% of Annual Fee. | ||||||
School of Unani Medical Education and Research (Onetime Fee & Exam Fee Included) | ||||||
Course | 1st Year | 2nd Year | 3rd Year | 4th Year | 5th Year | |
MD (Unani) in all Disciplines | 5900 $ | 5300 $ | 5300 $ | – | – | |
BUMS | 4900 $ | 4300 $ | 4300 $ | 4300 $ | 4300 $ | |
Pre-Tib | 2400 $ | – | – | – | – | |
Diploma in Unani Pharmacy | 2400 $ | 1800 $ | – | – | – | |
* Students may submit the Fee semester wise which will be the 50% of Annual Fee | ||||||
School of Humanities and Social Sciences (Onetime Fee & Examination Fee Included) | ||||||
Course | 1st Year | 2nd Year | 3rd Year | 4th Year | 5th Year | |
MA Islamic Studies | 3000 $ | 2400 $ | – | – | – | |
MA Human Rights | 4000 $ | 3400 $ | – | – | – | |
BA (Hons) Islamic Studies | 2000 $ | 1400 $ | 1400 $ | – | – | |
* Students may submit the Fee semester wise which will be the 50% of Annual Fee. | ||||||
School of Pharmaceutical Education and Research (Onetime Fee & Examination Fee Included) | ||||||
Course | 1st Year | 2nd Year | 3rd Year | 4th Year | ||
M.Pharm in all Disciplines | 6500 $ | 5900 $ | – | – | ||
B Pharm | 6000 $ | 5400 $ | 5400 $ | 5400 $ | ||
D Pharm | 3000 $ | 2400 $ | – | – | ||
* Students may submit the Fee semester wise which will be the 50% of Annual Fee. | ||||||
School of Engineering Sciences and Technology (Onetime Fee & Examination Fee Included) |
Course | 1st Year | 2nd Year | 3rd Year | 4th Year | 5th Year | |
M.Tech. Computer Science & Engineering- M.Tech.(CSE) | 5000 $ | 4400 $ | – | – | – | |
M.Tech.(CSE) with Specialization in Data Science | 5000 $ | 4400 $ | – | – | – | |
M.Tech. (Computer Science & Engineering)-Part Time | 5000 $ | 4400 $ | 4400 $ | – | – | |
MCA | 5000 $ | 4400 $ | – | – | – | |
B. Tech. in all Disciplines | 5000 $ | 4400 $ | 4400 $ | 4400 $ | – | |
BCA/B.Sc.(IT) | 4500 $ | 3900 $ | 3900 $ | – | – | |
* Students may submit the Fee semester wise which will be the 50% of Annual Fee. School of Interdisciplinary Sciences and Technology (Onetime Fee & Examination Fee Included) (M.Sc. Biomedical Sciences) | ||||||
Course | 1st Year | 2nd Year | 3rd Year | 4th Year | ||
M. Tech. Food Technology | 5400 $ | 4800 $ | – | – | ||
B. Tech. Food Technology | 5000 $ | 4400 $ | 4400 $ | 4400 $ | ||
M. Sc. Biomedical Sciences | 5000 $ | 4400 $ | – | – | ||
* Students may submit the Fee semester wise which will be the 50% of Annual Fee. | ||||||
School of Management and Business Studies (Onetime Fee & Exam Fee Included) | ||||||
Course | 1st Year | 2nd Year | 3rd Year | 4th Year | 5th Year | |
MBA in all Disciplines | 5400 $ | 4800 $ | – | – | – | |
BBA | 4900 $ | 4300 $ | 4300 $ | – | – | |
Bachelor of Hotel Management | 4900 $ | 4300 $ | 4300 $ | 4300 $ | – | |
Bachelor of Commerce (B.Com) (Honours) | 4900 $ | 4300 $ | 4300 $ | – | – | |
* Students may submit the Fee semester wise which will be the 50% of Annual Fee. | ||||||
Centre for Media and Mass Communication Studies (Onetime Fee & Examination Fee Extra) | ||||||
Course | 1st Year | 2nd Year | 3rd Year | 4th Year | 5th Year | |
Bachelor of Arts in Journalism & Mass Communication | 5000 $ | 4400 $ | 4400 $ | – | – |
Hamdard Institute of Legal Studies and Research (Onetime Fee & Examination Fee Included) | ||||||
Course | 1st Year | 2nd Year | 3rd Year | 4th Year | 5th Year | |
B.A.-LL.B-Integrated Course | 5400 $ | 4800 $ | 4800 $ | 4800 $ | 4800 $ | |
* Students may submit the Fee semester wise which will be the 50% of Annual Fee. | ||||||
School of Nursing Sciences and Allied Health (Onetime Fee & Examination Fee Included) | ||||||
Course | 1st Year | 2nd Year | 3rd Year | 4th Year | ||
M. Sc. Nursing in all disciplines | 6400 $ | 5800 $ | – | – | ||
M.Sc. (Medical Lab Sc.) | 5400 $ | 4800 $ | – | – | ||
M.Sc. (Medical Radiology and Imaging Tech.) | 5400 $ | 4800 $ | – | – | ||
Master of Optometry | 5400 $ | 4800 $ | – | – | ||
B.Sc. (Hons.) Nursing | 4900 $ | 4300 $ | 4300 $ | 4300 $ | ||
Post Basic B.Sc. Nursing | 4900 $ | 4300 $ | – | – | ||
DGNM | 2900 $ | 2300 $ | 2300 $ | – | ||
MOT in all Disciplines | 5400 $ | 4800 $ | – | – | ||
MPT in all Disciplines | 5400 $ | 4800 $ | – | – | ||
BOT | 4900 $ | 4300 $ | 4300 $ | 4300 $ | ||
BPT | 4900 $ | 4300 $ | 4300 $ | 4300 $ | ||
B.Sc. MLT (BMLT) | 4900 $ | 4300 $ | 4300 $ | – | ||
B.Sc. Emergency & Trauma Care Technology (BETCT) | 4900 $ | 4300 $ | 4300 $ | – | ||
Bachelor of Optometry (BOPT) | 4900 $ | 4300 $ | 4300 $ | – | ||
B. Sc. Medical Imaging Technology (BMIT) | 4900 $ | 4300 $ | 4300 $ | – | ||
B.Sc. Anaesthesia & Operation Theatre Techniques (BOATT) | 4900 $ | 4300 $ | 4300 $ | – | ||
B. Sc. Medical Record & Hospital Information Management (BMR & HIM) | 4900 $ | 4300 $ | 4300 $ | – | ||
B. Sc. Cardiology Laboratory Techniques (BCLT) | 4900 $ | 4300 $ | 4300 $ | – | ||
B. Sc. Dialysis Techniques (BDT) | 4900 $ | 4300 $ | 4300 $ | – | ||
Diploma in X-Ray & ECG Techniques | 2900 $ | 2300 $ | – | – | ||
Diploma in Operation Theatre Techniques | 2900 $ | 2300 $ | – | – | ||
Diploma in Dialysis Techniques, | 2900 $ | 2300 $ | – | – | ||
Diploma in Medical Record & Health Information Management | 2900 $ | 2300 $ | – | – | ||
* Students may submit the Fee semester wise which will be the 50% of Annual Fee. Note: Under Lateral Entry Scheme students are admitted directly to the 2nd Year/3rd Semester therefore these students will pay 2nd Year Fee Plus 600 $ for Admission, Enrolment & Security Deposit etc. |
Fee Structure of Ph.D.(Full Time/Part Time) Programmes of Various Schools for Indian Students in Indian Rupees (INR) | ||||||||
School | Admission Fee | Enrolment Fee | Library Deposit | Alumni Fund | Exam Fee* | Annual Fee | ||
Chemical and Life Sciences | 10000 | 5000 | 10000 | 2000 | 25000 | 60000 | ||
Pharmaceutical Education & Research | 10000 | 5000 | 10000 | 2000 | 25000 | 60000 | ||
Ph.D in Pharmaceutical Medicine (Pharmaceutical Education & Research) | 10000 | 5000 | 10000 | 2000 | 25000 | 75000 | ||
Ph.D in Pharmaceutical Medicine –SFS (Pharmaceutical Education & Research) | 10000 | 5000 | 10000 | 2000 | 25000 | 200000 | ||
Nursing and Allied Health | 10000 | 5000 | 10000 | 2000 | 25000 | 60000 | ||
Humanities and Social Sciences | 10000 | 5000 | 10000 | 2000 | 25000 | 60000 | ||
Interdisciplinary Sciences & Tech. | 10000 | 5000 | 10000 | 2000 | 25000 | 60000 | ||
Medical Sciences (HIMSR) | 10000 | 5000 | 10000 | 2000 | 25000 | 100000 | ||
Management & Business Studies | 10000 | 5000 | 10000 | 2000 | 25000 | 100000 | ||
Executive Ph.D. Programme (Management & Business Studies) | 10000 | 5000 | 10000 | 2000 | 25000 | 125000 | ||
Engineering Sciences & Technology | 10000 | 5000 | 10000 | 2000 | 25000 | 100000 | ||
* Exam Fee at the time of thesis submission only. | ||||||||
Annual Contingency: · Candidates who have no fellowship or not working in any project will pay Rs. 20000 annually · No Contingency will be charged from the candidates under MoU category, candidate availing their independent fellowships, candidates working in sponsored projects and Jamia Hamdard teacher/ staff category. | ||||||||
Fee Structure of Ph.D. (Full Time/Part Time) Programmes of Various Schools for Foreign Nationals in US$ | ||||||||
School | Admission Fee | Enrolment Fee | Library Deposit (Refund able) | Alumni Fund | Examinatio n Fee* In Indian Rs.(INR) | Annual Fee | ||
Chemical and Life Sciences | 150 $ | 150 $ | 200 $ | 150 $ | 25000 | 6000 $ | ||
Pharmaceutical Education & Research | 150 $ | 150 $ | 200 $ | 150 $ | 25000 | 6000 $ | ||
Nursing and Allied Health | 150 $ | 150 $ | 200 $ | 150 $ | 25000 | 4000 $ | ||
Humanities and Social Sciences | 150 $ | 150 $ | 200 $ | 150 $ | 25000 | 3200 $ | ||
Interdisciplinary Sciences & Tech. | 150 $ | 150 $ | 200 $ | 150 $ | 25000 | 6000 $ | ||
Medical Sciences (HIMSR) | 150 $ | 150 $ | 200 $ | 150 $ | 25000 | 4000 $ | ||
Management & Business Studies | 150 $ | 150 $ | 200 $ | 150 $ | 25000 | 6000 $ | ||
School of Engineering Sciences & Technology | 150 $ | 150 $ | 200 $ | 150 $ | 25000 | 6000 $ | ||
* Exam Fee at the time of thesis submission only. ^ Fee concession may be granted to deserving candidates. | ||||||||
Annual Contingency: · Candidates who have no fellowship or not working in any project will pay Rs. 25000 annually. · No Contingency will be charged from the candidates under MoU category, candidate availing their independent fellowships, candidates working in sponsored projects and Jamia Hamdard teacher/ staff category. | ||||||||
Note: · The fee for supplementary examinations will be charged separately as per rules of the University. · Failure to deposit the course fee in time will attract late fee of Rs. 50/- per day (including Ph.D. programme) upto one month and Rs. 3000 per month or part there of beyond one month. · In addition to annual fee there will be Transport charges per year to be paid by the students of all programmes of Rufaida College of Nursing (School of Nursing Sciences and Allied Health) and other programmes of the School wherever applicable. · In addition to annual fee there will be refundable security deposit of Rs.10, 000/- in M.Sc. Clinical Research Programme. · Annual fee in full will be charged for a course which is taught for six months in the last year of the course. · From teaching and non-teaching employees of Jamia Hamdard registered for Ph.D. programme fees will be charged as per rules. · Education tour charges (where ever applicable) will be as per actual. |
Jamia Hamdard Fee payment
You can pay fees easily at the Jamia Hamdard with the help of the instructions and step listed below:
- Visit the official website of the Jamia Hamdard: Jamia Hamdard
- Click on “Online Fee Payment”
- Select the option according to the fee type and student type
- Enter the required details [for new admission students]:
- Enter the application Id
- Enter the Mobile No.
- Enter the four-digit Fee code shared in the email
- Enter the captcha as displayed
Fee Payment can be made through the following Modes by the students
• Credit Card
• Debit Card
• Net Banking
• UPI
• NEFT/RTGS
Enter the required card details/ payment details to proceed with the payment.
Confirm the payment details and click on “PAY”.
You should download/print the payment receipt after a successful transaction.
Contact Details
Address: Jamia Hamdard, Hamdard Nagar
Phone No.: 01126059688