JNU Fees Structure 2021: Jaipur National University is one of the best university in Jaipur. The University provides various programs at different levels such as; Undergraduate, Postgraduate, Research Programs, Diploma, and Certificate programs.
Also Read Jaipur National University Admission
JNU.ac.in Fees Structure 2026-27
JNU Fees Structure and Courses offered by the University are further divided into various streams i.e. Engineering, Management, Computer Science, Education, Social Sciences, Law, Fashion Designing, Mass Media, Life Sciences, Nursing, Health Sciences, Social Sciences, Agriculture and many more. The length of all B. Pharm courses is four years. Aside from that, the B. Sc. (Agriculture) programme lasts four years. But for B.Ed., all other courses take three years to complete, while B. Ed. takes just two years. Integrated courses, on the other hand, last for five years. The aim of this university to not only provide higher education to students but also enhance the key skill and giving them global knowledge and make them a responsible person in their professional life.

If a candidate wants to take admission in such courses first has to meet with eligibility criteria. He/She should have passed 10+2 with 50% in aggregate from a recognized board. Admission will be based on the merit basis.
The students can fill the application form online through official website of Jaipur National University.
Application fee for different courses is as follows :-
PhD course : INR 2000
Other courses : INR 1500
The fees for B.Ed. (Bachelor of Education) course is Rs. 29000 (1st year fees).
For Engineering programs, candidates should have passed the JEE-Mains exam with good ranks. The duration of this course in 4-years. For management programs, they should have a valid scorecard of CAT/MAT/RMAT/GMAT/XMAT. Fees Structure and courses list are given in the following table;
JNU Fees Structure 2026-27
| Fees | Course | Duration |
| 22,500 | Certificate Course | 6 month(s) |
| 25,000 | Diploma in Medical | 1 years |
| 35,200 | Diploma in Agriculture | 1 years |
| 36,300 | Diploma | 1 years |
| 39,000 | Bachelor of Arts [BA] | 3 years |
| 44,000 | Diploma in Design | 1 years |
| 49,300 | Master of Philosophy [M.Phil] | 1 years |
| 58,900 | Master of Laws [LLM] | 1 years |
| 60,000 | Master of Arts [MA] | 2 years |
| 60,000 | Master of Social Work [MSW] | 2 years |
| 60,000 | Diploma in Paramedical | 2 years |
| 67,800 | Diploma in Engineering | 2 years |
| 78,900 | Bachelor of Arts [BA] {Hons.} | 3 years |
| 80,000 | Post Graduate Diploma | 1 years |
| 1,00,000 | Diploma in Pharmacy [D.Pharm] | 2 years |
| 1,05,200 | Bachelor of Arts [BA] + Bachelor of Education [B.Ed] | 4 years |
| 1,15,418 | Master of Science [M.Sc] | 2 years |
| 1,15,600 | Bachelor of Education [B.Ed] | 2 years |
| 1,17,000 | Bachelor of Commerce [B.Com] | 3 years |
| 1,17,500 | Bachelor of Arts [BA] {Hons.} + Master of Arts [MA] | 5 years |
| 1,17,720 | Bachelor of Science [B.Sc] {Hons.} | 3 years |
| 1,24,000 | Bachelor of Science [B.Sc] + Bachelor of Education [B.Ed] | 4 years |
| 1,25,100 | Master of Arts [MA] + Ph.D | 5 years |
| 1,33,000 | Bachelor of Laws [LLB] | 3 years |
| 1,35,000 | Bachelor of Commerce [B.Com] {Hons.} | 3 years |
| 1,45,000 | Master of Education [M.Ed] | 2 years |
| 1,50,000 | Master of Physiotherapy [MPT] | 2 years |
| 1,62,400 | Master of Journalism and Mass Communication [MJMC] | 2 years |
| 1,66,800 | Bachelor of Business Administration [BBA] | 3 years |
| 1,68,825 | Master of Technology [M.Tech] | 2 years |
| 1,71,200 | Master of Pharmacy [M.Pharm] | 2 years |
| 1,93,500 | Bachelor of Computer Application [BCA] | 3 years |
| 2,11,800 | Bachelor of Journalism and Mass Communication [BJMC] | 3 years |
| 2,40,000 | Bachelor of Physiotherapy [BPT] | 4 years 5 month(s) |
| 2,40,000 | Master of Computer Application [MCA] | 2 years |
| 2,68,800 | Bachelor of Science [B.Sc] | 3 years |
| 2,83,500 | Master of Science [M.Sc] + Master of Business Administration [MBA] | 3 years |
| 2,98,800 | Bachelor of Pharmacy [B.Pharm] | 4 years |
| 3,10,000 | Master of Business Administration [MBA] | 2 years |
| 3,18,000 | Ph.D | 3 years |
| 3,71,000 | Bachelor Of Science [B.Sc] + Master Of Science [M.Sc] | 5 years |
| 3,71,000 | Bachelor of Science [B.Sc] + Master of Science [M.Sc] + Master of Science [M.Sc] | 5 years |
| 4,00,000 | Bachelor of Physiotherapy [BPT] + Master of Business Administration [MBA] | 6 years 6 month(s) |
| 4,00,000 | Bachelor of Physiotherapy [BPT] + Master of Physiotherapy [MPT] | 6 years 6 month(s) |
| 4,03,000 | Bachelor of Pharmacy [B.Pharm] + Master of Business Administration [MBA] | 5 years |
| 4,22,400 | Bachelor of Technology [B.Tech] | 4 years |
| 4,56,800 | Bachelor of Hotel Management [BHM] | 4 years |
| 5,00,000 | Others | 4 years |
| 5,00,000 | Bachelor of Arts + Bachelor of Laws [BA LLB] {Hons.} | 5 years |
| 5,00,000 | Bachelor of Business Administration + Bachelor of Laws [BBA LLB] | 5 years |
| 5,66,000 | Bachelor of Technology [B.Tech] + Master of Business Administration [MBA] | 5 years |
| 5,84,000 | Bachelor of Hotel Management & Catering Technology [BHMCT] + Master of Business Administration [MBA] | 5 years |
| 6,00,000 | Doctorate of Pharmacy [Pharm.D] | 6 years |
JNU Jaipur Distance Education Courses Fee Structure
| Sr. No | Name of Programme | Admission Fee (One Time) (In Rs.) | Programme Fee (Per Semester)(In Rs.) | Examination Fee (Per Semester)(In Rs.) | Total Amount (Per Semester)(In Rs.) | Back / Due Paper Examination Fee(In Rs.) |
|---|---|---|---|---|---|---|
| 1 | M.A. – English | 500/- | 8000/- | 2000/- | 10500/- | 2000/- |
| 2 | M.B.A. | 500/- | 10000/- | 2000/- | 12500/- | 2000/- |
| 3 | M.C.A. | 500/- | 10000/ | 2000/- | 12500/- | 2000/- |
| 4 | M.Sc. – Mathematics | 500/- | 10000/ | 2000/- | 12500/- | 2000/- |
| 5 | B.A. | 500/- | 5000/- | 2000/- | 7500/- | 2000/- |
| 6 | B.B.A. | 500/- | 7000/- | 2000/- | 9500/- | 2000/- |
| 7 | B.C.A. | 500/- | 7000/- | 2000/- | 9500/- | 2000/- |
| 8 | B.Com. | 500/- | 6000/- | 2000/- | 8500/ | 2000/ |
| 9 | B.Sc. | 500/- | 7000/- | 2000/- | 9500/ | 2000/ |
Students are advised to make payments of all kinds of Fees only through crossed bank Demand Draft in the favor of the Jaipur National University payable at Jaipur . Do not pay more amounts, mentioned in the table above.
Payments:
In addition to the prescribed fee as mentioned in the table university charges the following fee for the issuing certificates and other documents as mentioned in the table given here under:
| Sr. No | Works | Payment Norms / Fee Structure |
|---|---|---|
| 1 | Degree Certificate | 1500/- |
| 2 | Provisional Certificate | 750/- |
| 3 | Migration Certificate | 1000/- |
| 4 | Duplicate Marks Sheet | 1000/- |
Students are advised to make payments of all kinds of Fees only through crossed bank Demand Draft in the favor of the Jaipur National University payable at Jaipur. Send prescribed application form along with fee and Documents directly to the university.
How can students make fee payments at the Jaipur National University?
- Students can make the fee payments through Demand Draft.
- Students have to make payments of all types of Fees only through a crossed bank Demand Draft in the favor of the Jaipur National University payable at Jaipur.
- You also have to submit the required application form along with fees and documents directly to the university.










