J.E.C.R.C is among the top Universities of Rajasthan. The University is located in Udaipur, Rajasthan. It was founded in 2012. This University is approved by AICTE and UGC. The institute offers various Undergraduate, Postgraduate and Ph.D programs in various specializations. The institute provides courses in different areas like Management, Engineering, Social Work etc. Application form for all of the courses are available online on the official site of the University. Students should first read all the information related to the admission and eligibility criteria very carefully.
Also Read J.E.C.R.C University Admission
JECRC University Fee Structure 2024-25 | UG, PG Courses
At Undergraduate level, the University provides courses like B.Tech, BBA, BVA, B.Tech (lateral), B.Sc, B.A (hons), B.Des, BCA, B.Com, BHMCT, BA LLB. All of these courses are available in various specialisations.
At Postgraduate level, the University offers courses like MBA, MCA, M.Tech, M.Sc, M.Com, MA LLM, MCA (lateral), MSW, MA. All of the courses are full time courses and are also available in various specializations.
The University also offers some integrated courses like BBA+BBA LLB, BA+BA LLB, B.Com+B.Com LLB. These courses are also available in different specializations.
The students can fill the application form online through official website of J.E.C.R.C. University and upload the required documents. Pay the application fees for UG and PG courses is INR 850 and Ph.D. is INR 1500. The fees for MBA course is Rs. 1.25 lakhs (1st year fees).
The University offers Post Graduate Diploma in Advertising and Public Relation. This program is of 1 year.
Besides all this, the University also provides a 3 years Ph.D program. This program is available in 4 specializations namely Law, Science, Management and Engineering.
JECRC University – [JU], Jaipur Courses & Fees 2024-25
Fees | Course | Duration |
60,000 | Post Graduate Diploma | 1 years |
90,000 | Ph.D | 3 years |
1,38,333 | Master of Science [M.Sc] | 2 years |
1,40,000 | Master of Technology [M.Tech] | 2 years |
1,40,000 | Master of Laws [LLM] | 2 years |
1,41,000 | Bachelor of Laws [LLB] | 3 years |
1,80,000 | Bachelor of Arts [BA] {Hons.} | 3 years |
1,80,000 | Master of Arts [MA] | 2 years |
1,80,000 | Master of Computer Application [MCA] | 2 years |
2,25,000 | Bachelor of Science [B.Sc] {Hons.} | 3 years |
2,25,000 | Bachelor of Arts [BA] | 3 years |
2,40,000 | Bachelor of Science [B.Sc] | 4 years |
2,47,500 | Bachelor of Business Administration [BBA] | 3 years |
2,47,500 | Bachelor of Commerce [B.Com] | 3 years |
2,50,000 | Master of Business Administration [MBA] | 2 years |
2,70,000 | Bachelor of Computer Application [BCA] | 3 years |
3,20,000 | Bachelor of Visual Arts [BVA] | 4 years |
3,20,000 | Bachelor of Hotel Management & Catering Technology [BHMCT] | 4 years |
4,50,000 | Bachelor of Business Administration + Bachelor of Laws [BBA LLB] | 5 years |
4,50,000 | Bachelor of Design [B.Des] | 3 years |
4,50,000 | Bachelor of Arts + Bachelor of Laws [BA LLB] | 5 years |
4,50,000 | Bachelor of Commerce + Bachelor of Laws [B.Com LLB] | 5 years |
5,80,000 | Bachelor of Technology [B.Tech] | 4 years |
1,65,000 | BACHELOR OF TECHNOLOGY [B.TECH] (COMPUTER SCIENCE AND ENGINEERING) | 4 years |
1,07,250 | BACHELOR OF TECHNOLOGY [B.TECH] (CIVIL ENGINEERING) | 4 years |
1,07,250 | BACHELOR OF TECHNOLOGY [B.TECH] (ELECTRONICS & COMMUNICATION ENGINEERING) | 4 years |
1,07,250 | BACHELOR OF TECHNOLOGY [B.TECH] (MECHANICAL ENGINEERING) | 4 years |
1,07,250 | BACHELOR OF TECHNOLOGY [B.TECH] (ELECTRICAL ENGINEERING) | 4 years |
1,85,000 | BACHELOR OF TECHNOLOGY [B.TECH] (CYBER SECURITY) | 4 years |
1,85,000 | BACHELOR OF TECHNOLOGY [B.TECH] (ARTIFICIAL INTELLIGENCE & MACHINE LEARNING) | 4 years |
1,85,000 | BACHELOR OF TECHNOLOGY [B.TECH] (DEVOPS AUTOMATION & CLOUD COMPUTING) | 4 years |
1,85,000 | BACHELOR OF TECHNOLOGY [B.TECH] (BIG DATA ANALYTICS) | 4 years |
1,85,000 | BACHELOR OF TECHNOLOGY [B.TECH] (DATA SCIENCES) | 4 years |
1,85,000 | BACHELOR OF TECHNOLOGY [B.TECH] (INTERNET OF THINGS) | 4 years |
1,85,000 | BACHELOR OF TECHNOLOGY [B.TECH] (COMPUTER SCIENCE AND BUSINESS SYSTEMS) | 4 years |
J.E.C.R.C University Fee payment
Fees can be paid at the J.E.C.R.C University through Demand Draft/Pay Order/Courier/Speed Post.
Demand Draft/Pay order can be only in the name of “JECRC UNIVERSITY A/C TRUST AND RETENTION CUM ESCROW” Payable at Jaipur Rajasthan.
To send Courier or Speed Post, the address is given below:
Accounts Office
JECRC UNIVERSITY
Plot NO. IS 2036 to 2039
Ramchandrapura Industrial Area, Vidhani, Jaipur -303905, Rajasthan, India
You pay through NEFT/RTGS also, the required Bank Details are given below:
Name: JECRC UNIVERSITY A/C TRUST AND RETENTION CUM ESCROW
Current Account NO.: 920020074600464
Bank Name: AXIS BANK LTD
Branch: SITAPURA, JAIPUR
IFSC CODE : UTIB0002982
MICR CODE: 302211017
The following details have to be sent to accounts@jecrcu.edu.in
- The details:
- Name of Student
- Father’s Name
- Enrolment No.
- Course & Branch
- Name of Account Holder(Sender)
- Name of Bank & Branch
- Date of Transaction
- Amount of fee
- UTR No.
- Contact. No.