ITM University is an eminent university that is highly recognized for its academic reputation and infrastructure. The university is based in Gwalior and it offers graduate, postgraduate, integrated, diploma, and doctoral courses to its students.
ITM University Fee Structure 2026-27
It is a top university that has its education branches spread across different fields like School of Engineering &Technology, School of Computer Applications, School of Management, School of Arts and Design, School of Sports Education, School of Nursing, School of Pharmacy, ITM School of Pharmacy, School of Science, School of Agriculture, School of Arch. & Design, School of Education, School of Law, School of Humanities, and Literary Studies.
Also Read ITM University Admission
Verified courses that are offered by the university include:-
B.Tech. + M.Tech/MBA, B.Tech. + M.Tech/MBA, B.A. + LLB (Integrated)*, B.A +, M.A. (Integrated), IPM (Integrated Program in Management),m B.Tech. /B.Tech. (Hons.)*, Civil Engineering, Mechanical Engineering, Electronics & Communication Engineering, Electrical Engineering, B.Tech CSE (Specialization in Data Science and Machine Learning), Agricultural Engineering, BCA (Hons.), BCA, BBA, BBA (Honours) in Financial Markets jointly offered with NSE, B.Sc. (Honours) Agriculture, B.Sc. (Honours), Food Technology, B.Sc. (Honours) Microbiology, BFA (Painting & Sculpture), B.Com. LLB (Honours), Bachelor in Physiotherapy (BPT).
For admission into graduate courses, a candidate must have pass 10+2 with 50% marks and for admission into the postgraduate courses, the candidate must have graduated in the respective subject or field.

ITM University Fee Structure 2026
| Fees | Course | Duration |
| 30,000 | Post Graduate Diploma | 1 years |
| 75,000 | Master of Laws [LLM] | 1 years |
| 90,000 | Bachelor of Laws [LLB] | 3 years |
| 1,00,000 | Bachelor of Education [B.Ed] | 2 years |
| 1,00,000 | Bachelor of Physical Education [B.P.Ed] | 2 years |
| 1,20,000 | Bachelor of Arts [BA] + Bachelor of Education [B.Ed] | 4 years |
| 1,40,000 | Diploma | 2 years |
| 1,44,000 | Bachelor of Business Administration [BBA] | 3 years |
| 1,44,000 | Bachelor of Commerce [B.Com] | 3 years |
| 1,60,000 | Master of Science [M.Sc] | 2 years |
| 1,74,000 | Bachelor of Computer Application [BCA] | 3 years |
| 1,80,000 | Master of Technology [M.Tech] | 2 years |
| 1,80,000 | Bachelor of Optometry [B.Optom] | 3 years |
| 1,95,000 | Bachelor of Arts [BA] | 3 years |
| 2,04,000 | Bachelor of Computer Application [BCA] {Hons.} | 3 years |
| 2,10,000 | Ph.D | 3 years |
| 2,10,000 | Bachelor of Business Administration [BBA] {Hons.} | 3 years |
| 2,10,000 | Bachelor of Commerce [B.Com] {Hons.} | 3 years |
| 2,40,000 | Master of Computer Application [MCA] | 3 years |
| 2,60,000 | Master of Business Administration [MBA] | 2 years |
| 2,88,000 | Bachelor of Science [B.Sc] | 4 years |
| 3,40,000 | Bachelor of Pharmacy [B.Pharm] | 4 years |
| 3,75,000 | Bachelor of Arts [BA] + Bachelor of Laws [LLB] | 5 years |
| 3,75,000 | Bachelor of Commerce [B.Com] + Bachelor of Laws [LLB] | 5 years |
| 4,35,000 | Bachelor of Technology [B.Tech] {Hons.} {Lateral Entry} | 3 years |
| 4,35,000 | Bachelor of Technology [B.Tech] {Lateral Entry} | 3 years |
| 5,80,000 | Bachelor of Technology [B.Tech] | 4 years |
| 5,80,000 | Bachelor of Technology [B.Tech] {Hons.} | 4 years |
| 7,25,000 | Bachelor of Technology [B.Tech] + Master of Business Administration [MBA] {Integrated} | 5 years |
| 7,25,000 | Bachelor of Technology [B.Tech] + Master of Technology [M.Tech] {Integrated} | 5 years |
| 7,25,000 | Bachelor of Architecture [B.Arch] | 5 years |
| 1,50,000 | MASTER OF BUSINESS ADMINISTRATION [MBA] (LOGISTICS AND SUPPLY CHAIN MANAGEMENT) | 2 years |
| 1,50,000 | MASTER OF BUSINESS ADMINISTRATION [MBA] (PHARMACEUTICAL SALES AND MARKETING MANAGEMENT) | 2 years |
| 1,50,000 | MASTER OF BUSINESS ADMINISTRATION [MBA] (HOSPITAL MANAGEMENT) | 2 years |
| 1,50,000 | MASTER OF BUSINESS ADMINISTRATION [MBA] (FINANCIAL MARKETS) | 2 years |
| 1,50,000 | MASTER OF BUSINESS ADMINISTRATION [MBA] HRM AND INDUSTRIAL LAW | 2 years |
| 80,000 | MASTER OF SCIENCE [M.SC] (FOOD TECHNOLOGY) | 2 years |
| 85,000 | MASTER OF SCIENCE [M.SC] (AGRONOMY) | 2 years |
| 80,000 | MASTER OF SCIENCE [M.SC] (MICROBIOLOGY) | 2 years |
| 80,000 | MASTER OF SCIENCE [M.SC] (HORTICULTURE) | 2 years |
| 2,00,000 | MASTER OF SCIENCE [M.SC] (NURSING) | 2 years |
| 80,000 | MASTER OF SCIENCE [M.SC] (BIOTECHNOLOGY) | 2 years |
| 80,000 | MASTER OF SCIENCE [M.SC] (MEDICAL BIOTECHNOLOGY) | 2 years |
| 45,000 | MASTER OF SCIENCE [M.SC] (CHEMISTRY) | 2 years |
| 80,000 | MASTER OF SCIENCE [M.SC] (PETROLEUM TECHNOLOGY) | 2 years |
| 45,000 | MASTER OF SCIENCE [M.SC] (MATHEMATICS) | 2 years |
| 45,000 | MASTER OF SCIENCE [M.SC] (PHYSICS) | 2 years |
| 80,000 | MASTER OF SCIENCE [M.SC] (ENVIRONMENTAL SCIENCE) | 2 years |
| 85,000 | MASTER OF SCIENCE [M.SC] (AGRICULTURE) | 2 years |
ITM University Fee payment
Fees at ITM University can be paid through various payment modes and gateways, follow the steps to make payment at the university:
- Visit the university website: ITM University
- Click on the “Online Apply & e-Payment”
- You can pay through the Online portal or Paytm/ Gray quest/ CCAvenue
- Select the payment gateway for e-Payment [for existing students]
- After clicking on this portal, Enter the Reg. No. / Roll No. / Ref No
- Enter the Amount
- Enter the Description (e.g. DEGREE FEE, TUITION FEE, BUS FEE, ADMISSION FEE, HOSTEL FEE, etc.)
- Select the Mode
- Enter all the details such as Name, Programme, Address, City, State/Province, ZIP/Postal Code, Country, Telephone
- Click on “Pay Now”
- Pay using Credit/Debit Card, Net Banking, etc.
Contact Us
Address: NH-44, Bypass Turari, Jhansi Road Gwl (M.P.), 475001, India
Email: admission@itmuniversity.ac.in
Toll Free No.: 1800-270-0031










