ISBM University is one of the leading private universities established and approved by the Government of Chhattisgarh. It confers undergraduate, postgraduate, doctoral, integrated, and other diploma courses to the students.
Also Read ISBM University Admission
ISBM University, Raipur Fees & Eligibility
The different courses are grouped under the varied departments in the university as School of Commerce, School of Management, School of Science, School of Arts and Humanities, School of Engineering and Technology, School of Library and Information Science, School of Journalism and Mass Communication, School of Law, School of Design, School of Information and Technology, School of Pharmacy (Proposed), School of Yoga and Naturopathy, Industry Integrated Programs, Certificate Programs and MDPs, Research, etc.
It has facilities of Library, Laboratory, advanced Infrastructure, Information Technology Lab, Extra-Curricular department, Digitized Learning System, Bus Routes And Schedules, Bus Transportation, Hostel (for boys and girls both), Complaint Against Caste-Based Discrimination department.
Courses offered by the university include Bachelor’s in Commerce (B.Com), Masters in Commerce (M.Com), Ph.D. & M.Phil. Program (Commerce), (BBA), MBA, (EMBA) Executive Masters in Business Administration, (PGDBA) Post Graduate Diploma in Business Administration, Diploma in Business Administration (DBA), Ph.D. & M.Phil. Program (Management) Diploma in Yoga (DIY), Diploma in Naturopathy (DN), PG Diploma in Yoga and Naturopathy.

Given below is the tabulated form of fees structure and time duration to complete the particular course offered by the University
ISBM University Fee Structure 2026
| Fees | Course | Duration |
| 9,900 | Diploma | 1 years |
| 9,900 | Bachelor of Library and Information Science [B.Lib.I.Sc] | 1 years |
| 10,900 | Post Graduate Diploma | 1 years |
| 15,900 | Certificate Course | 6 month(s) |
| 19,900 | Master of Commerce [M.Com] | 2 years |
| 24,900 | Bachelor of Social Work [BSW] | 3 years |
| 25,900 | Master of Social Work [MSW] | 2 years |
| 29,800 | Master of Library and Information Science [M.Lib.I.Sc] | 2 years |
| 30,900 | Bachelor of Commerce [B.Com] | 3 years |
| 36,900 | Bachelor of Science [B.Sc] | 3 years |
| 39,900 | Master of Science [M.Sc] | 2 years |
| 47,900 | Master of Arts [MA] | 2 years |
| 49,900 | Post Graduate Diploma In Management [PGDM] | 1 years |
| 51,900 | Bachelor of Computer Application [BCA] | 3 years |
| 54,900 | Bachelor of Arts [BA] | 3 years |
| 57,900 | Master of Computer Application [MCA] | 3 years |
| 69,900 | Bachelor of Business Administration [BBA] | 3 years |
| 75,900 | Executive MBA | 1 years 6 month(s) |
| 95,900 | Master of Business Administration [MBA] | 2 years |
| 77,990 | MASTER OF BUSINESS ADMINISTRATION [MBA] (BANKING) | 2 years |
| 77,990 | MASTER OF BUSINESS ADMINISTRATION [MBA] (ENTREPRENEURSHIP) | 2 years |
| 77,990 | MASTER OF BUSINESS ADMINISTRATION [MBA] (HUMAN RESOURCE MANAGEMENT) | 2 years |
| 77,990 | MASTER OF BUSINESS ADMINISTRATION [MBA] (INSURANCE) | 2 years |
| 77,990 | MASTER OF BUSINESS ADMINISTRATION [MBA] (PRODUCTION MANAGEMENT) | 2 years |
| 77,990 | MASTER OF BUSINESS ADMINISTRATION [MBA] (TOTAL QUALITY MANAGEMENT) | 2 years |
| 77,990 | MASTER OF BUSINESS ADMINISTRATION [MBA] (EDUCATION) | 2 years |
| 77,990 | MASTER OF BUSINESS ADMINISTRATION [MBA] (EVENT MANAGEMENT) | 2 years |
| 77,990 | MASTER OF BUSINESS ADMINISTRATION [MBA] (FINANCIAL MANAGEMENT) | 2 years |
| 77,900 | MASTER OF BUSINESS ADMINISTRATION [MBA] (INTERNATIONAL BUSINESS) | 2 years |
| 77,900 | MASTER OF BUSINESS ADMINISTRATION [MBA] (INFORMATION TECHNOLOGY) | 2 years |
| 77,900 | MASTER OF BUSINESS ADMINISTRATION [MBA] (MATERIALS MANAGEMENT) | 2 years |
| 77,900 | MASTER OF BUSINESS ADMINISTRATION [MBA] (PERSONNEL MANAGEMENT & INDUSTRIAL RELATIONS) | 2 years |
| 77,900 | MASTER OF BUSINESS ADMINISTRATION [MBA] (OPERATIONS MANAGEMENT) | 2 years |
| 77,900 | MASTER OF BUSINESS ADMINISTRATION [MBA] (RETAIL MANAGEMENT) | 2 years |
| 77,900 | MASTER OF BUSINESS ADMINISTRATION [MBA] (MARKETING MANAGEMENT) | 2 years |
| 77,900 | MASTER OF BUSINESS ADMINISTRATION [MBA] (HOSPITAL ADMINISTRATION) | 2 years |
| 77,900 | MASTER OF BUSINESS ADMINISTRATION [MBA] (PROJECT MANAGEMENT) | 2 years |
| 77,900 | MASTER OF BUSINESS ADMINISTRATION [MBA] (CONSTRUCTION PROJECT MANAGEMENT) | 2 years |
| 77,900 | MASTER OF BUSINESS ADMINISTRATION [MBA] (SUPPLY CHAIN MANAGEMENT) | 2 years |
| 77,900 | MASTER OF BUSINESS ADMINISTRATION [MBA] (ADVERTISING MANAGEMENT) | 2 years |
| 77,900 | MASTER OF BUSINESS ADMINISTRATION [MBA] (BUSINESS MANAGEMENT) | 2 years |
| 77,900 | MASTER OF BUSINESS ADMINISTRATION [MBA] (GENERAL MANAGEMENT AND METHODOLOGY) | 2 years |
| 77,900 | MASTER OF BUSINESS ADMINISTRATION [MBA] (BRAND MANAGEMENT) | 2 years |
ISBM University Fee payment
You can pay fees at the ISBM university by following the guideline given below:
- Go to the university website: ISBM
- Click on “Pay Fees” present above the upper menu bar.
- Enter all the required details such as First Name, Last Name, Phone, Email, Location, Counselor Name, Courses Detail, Pay Amount, Transaction Type, Admission Enrollment No., etc.
- Add comments and then click on “Pay Now” to continue with the fee payment.
- You will be able to pay using a Debit/Credit Card, Net Banking, etc.
- Download or print the payment receipt after successful fee payment.
Contact Us
Address: ISBM University, Nawapara (Kosmi), Block & Tehsil- Chhura, District- Gariyaband, Chhattisgarh – 493 996, India.
Email: info@isbmuniversity.edu.in
Phone No.: +91-9373199999 / +91-9109333333









