Invertis University, which was established in 1998 and is now one of the leading universities in the state of Lucknow, is located in the city of Bareilly. Justice, computer applications, pharmacy, education, journalism and mass media, bio-science and technology, fashion design, and a number of other courses are available at the university. Various organisations, including PCI, BCI, NCTE, UGC, NBA, and AUI, have acknowledged and accredited the University.
Invertis University courses and their fee structure 2024-25
Also Read Invertis University Admission
It also offers varied integrated programs to the students including B.Tech (Plus) MBA – Mechanical Engineering (Integrated), B.Tech. (Plus) M.Tech. – Computer Science (Integrated, B.Tech. in Biotechnology – Best B.Tech Biotech College, B.Tech. in Civil Engineering – Top B.Tech CE College, B.Tech. in Computer Science & Engineering – Best B.Tech CSE College, B.Tech. in Electrical Engineering – B.Tech EE, B.Tech. in Mechanical Engineering – Best B.Tech ME College, Diploma in Civil Engineering – Best Polytechnic CE College, Diploma in Electrical Engineering – Best Polytechnic EE College, and many more.
University offers more than 80 courses to the students in different fields and educational interest, get the best education here, with all the world-class facilities and infrastructure.
The fee structure of the university is very fine and simple, the fee structure of a few courses are given down below, please go through it.
Course and their fee structure:
Invertis University, Bareilly Fee Structure 2024
Name of Course | Fees in Lac | Duration |
B.A. (Hons) Economics – Best College for Bachelor of Arts Honours in Economics | 35000 | Three Year |
B.A. (Hons) English – Best College for Bachelor of Arts Honours in English | 35000 | Three Year |
B.Tech (Plus) M.Tech – Electronic & Communication (Integrated) | 110000 | Five Year |
B.Tech (Plus) M.Tech – Mechanical Engineering (Integrated) | 110000 | Five Year |
B.Tech (Plus) MBA – Computer Science (Integrated) | 120000 | Five Year |
B.Tech (Plus) MBA – Electronic & Communication (Integrated) | 120000 | Five Year |
B.Tech (Plus) MBA – Mechanical Engineering (Integrated) | 120000 | Five Year |
B.Tech. (Plus) M.Tech. – Computer Science (Integrated) | 110000 | Five Year |
B.Tech. in Biotechnology – Best B.Tech Biotech College | 100000 | Four Year |
B.Tech. in Civil Engineering – Top B.Tech CE College | 100000 | Four Year |
B.Tech. in Computer Science & Engineering – Best B.Tech CSE College | 100000 | Four Year |
B.Tech. in Electrical Engineering – B.Tech EE | 100000 | Four Year |
B.Tech. in Electronics & Communication Engineering – B.Tech ECE | 100000 | Four Year |
B.Tech. in Electronics & Communication Engineering with Internet of Things – B.Tech. ECE with IoT | 100000 | Four Year |
B.Tech. in Mechanical Engineering – Best B.Tech ME College | 100000 | Four Year |
Bachelor of Arts & B.Ed (Integrated) – Best BA B.Ed College – **INTAKE – 50 | 35000 | Four Year |
Bachelor of Arts and LL.B. (Integrated) – Best BA LL.B College in Bareilly | 50000 | Five Year |
Bachelor of Business Administration – Best BBA College | 50000 | Three Year |
Bachelor of Business Administration & Bachelor of Legislative Law – Best BBA LL.B College | 50000 | Five Year |
Bachelor of Commerce – Best B.Com. College | 25000 | Three Year |
Bachelor of Commerce (Honors) – Best B.Com (H) College | 35000 | Three Year |
Bachelor of Commerce (Honors) in Financial Markets – B.Com (H) FM | 60000 | Three Year |
Bachelor of Commerce & Bachelor of Legislative Law – Best B.Com LLB College | 50000 | Five Year |
Bachelor of Computer Applications – Best BCA College | 50000 | Three Year |
Bachelor of Elementary Education – Best B.El.Ed. (Approved by NCTE) College – **INTAKE 50 | 40000 | Four Year |
Bachelor of Journalism & Mass Communication – Best BJMC College | 50000 | Three Year |
Bachelor of Laws – Best LL.B. College | 35000 | Three Year |
Bachelor of Pharmacy – Best B.Pharm College | 120000 | Four Year |
Bachelor of Science (Agriculture) – Best B.Sc. Agriculture College | 50000 | Four Year |
Bachelor of Science (Physics, Chemistry & Maths) – Best B.Sc.(PCM) College | 20000 | Three Year |
Bachelor of Science (Zoology, Botany, Chemistry) – Best B.Sc. ( ZBC ) College | 20000 | Three Year |
Bachelor of Science & B.Ed (Integrated) – Best B.Sc.B.Ed (PCM/ZBC) College – **INTAKE – 50 | 40000 | Four Year |
Bachelor of Science in Biotechnology (Honors) – Best B.Sc. Biotechnology (Hons.) College | 35000 | Three Year |
Bachelor of Science in Chemistry (Honors) – Best B.Sc. (Hons.) Chemistry College | 30000 | Three Year |
Bachelor Of Science in Computer Science (Honors) – Best B.Sc.(Hons.) Computer Science College | 35000 | Three Year |
Bachelor of Science in Fashion Design – Best Fashion Design College | 60000 | Three Year |
Bachelor of Science in Mathematics (Honors) – Best B.Sc. (Hons.) Mathematics College | 30000 | Three Year |
Bachelor of Science in Physics (Honors) – Best B.Sc. (Hons.) Physics College | 30000 | Three Year |
Best MBA College For Dual Specialization – Top Management College – Digital Marketing, Marketing, HR, Finance, Retail, Healthcare and Hospital Management, lnternational Business, Tour and Travel Management, Rural and Agribusiness Management and Information Technology | 135000 | Two Year |
Diploma in Civil Engineering – Best Polytechnic CE College | 35000 | Three Year |
Diploma in Computer Science Engineering – Best Polytechnic CSE College | 35000 | Three Year |
Diploma in Electrical Engineering – Best Polytechnic EE College | 35000 | Three Year |
Diploma in Electronics & Communication Engineering – Best Polytechnic ECE College | 35000 | Three Year |
Diploma in Mechanical Engineering (Automobile) – Best Polytechnic ME College | 35000 | Three Year |
Diploma in Mechanical Engineering (Production) – Best Polytechnic ME Production College | 35000 | Three Year |
Diploma in Pharmacy – Best D.Pharm. College | 100000 | Two Year |
M.Tech in Electronic & Communication Engineering | 80000 | Two Year |
M.Tech. in Computer Science & Engineering | 80000 | Two Year |
M.Tech. in Mechanical Engineering | 80000 | Two Year |
Master of Commerce – Best M.Com. College | 30000 | Two Year |
Master of Computer Applications – Best MCA College | 65000 | Two Year |
Master of Laws – Best LL.M College | 70000 | One Year |
Master of Science in Biotechnology – Best M.Sc Biotechnology College | 55000 | Two Year |
Master of Science in Chemistry – Best M.Sc. Chemistry College | 30000 | Two Year |
Master of Science in Food Technology – Best M.Sc Food Technology College | 55000 | Two Year |
Master of Science in Mathematics – M.Sc Mathematics | 30000 | Two Year |
Master of Science in Microbiology – Best M.Sc Microbiology College | 55000 | Two Year |
Master of Science in Physics – Best M.Sc Physics College | 30000 | Two Year |
Ph.D (Biotechnology) | 50000 | Three Year |
Ph.D (Chemistry) | 50000 | Three Year |
Ph.D (Computer Science & Engineering) | 50000 | Three Year |
Ph.D (Electrical Engineering) | 50000 | Three Year |
Ph.D (Electronics & Communication Engineering) | 50000 | Three Year |
Ph.D (Environmental Sciences) | 50000 | Three Year |
Ph.D (Journalism & Mass Communication) | 50000 | Three Year |
Ph.D (Law) | 50000 | Three Year |
Ph.D (Management) | 50000 | Three Year |
Ph.D (Mathematics) | 50000 | Three Year |
Ph.D (Mechanical Engineering) | 50000 | Three Year |
Ph.D (Microbiology) | 50000 | Three Year |
Ph.D (Pharmacy) | 50000 | Three Year |
Ph.D (Physics) | 50000 | Three Year |
Invertis University Hostel Fees
Type of Occupancy | Annual Fee in INR |
---|---|
Single (Non A/C Room) | Rs. 70,000 |
Double (Non A/C Room) | Rs. 60,000 |
Single (A/C Room) | Rs. 1,10,000 |
Double (A/C Room) | Rs. 1,00,000 |
Triple/Quadruple (NON A/C Room) | Rs. 50,000 |
Invertis University Fee payment
Students can pay fees at Invertis University very easily by considering the following instructions.
The students can pay fees in cash/through Demand Draft/Debit/Credit Card by walking into the fee collection centers on the campus. You can pay fees through Direct bank transfer/NEFT/RTGS.
The required Bank Account Details are given below:
- NAME OF A/C HOLDER- INVERTIS UNIVERSITY
- BANK A/C NO.- 50100202034910
- BANK NAME- HDFC BANK LTD.
- BRANCH NAME & ADD.- HDFC Bank LTD., 154 First Floor Krishna Palace, Civil Line, Opp. DM Residence, BAREILLY
- IFSC CODE- HDFC0000304
You can pay fees directly through the HDFC online payment portal: Pay Direct | Qfix Info
Contact Details
Address: Invertis Village, Delhi Lucknow Highway NH-24, Bareilly, Uttar Pradesh Pin – 243 123, India
Phone No.: +91 (0581) 2460442, 2460443, 3501350