IIHMR University Fees Structure 2026: IIHMR ( Indian Institute of Health Management Research) University is one of the best university located in Jaipur, Rajasthan, India. It is pioneering academic institution in India ,who deliver’s world class education , research, and training in pharmaceuticals, health system and other areas. Ministry of Human Resource Development, Government of India declared this university as the cleanest university and awarded as ‘Institute of Excellence’ . This university collaborated with leading global universities as John Hopkins University, USA, University of Chester , UK, Curtin University , Australia , University of Montreal, Canada and many more. This university has the world’s largest network of alumni ( almost 3000+) in Healthcare , Pharma and Rural sector.
Also Read IIHMR University Admission
IIHMR University Fees Structure and courses offers MBA, MPH ( in collaboration with JHU ),doctoral programmes , executive education , health management, rural management, research and consultancy in the fields of hospital management pharmaceutical management and a wide variety of fields in health sector.
IIHMR University Fees Structure and courses conducted a written aptitude test , group discussion ,and personal interview for the selection of candidates to various postgraduate and doctoral research degrees of the university, They review each applicant in all aspects in academic excellence, intellectual vitality and personal context. The applicant seek to admission in any streams first go through the official website of the university and fulfil all eligibility criteria given by the university.
IIHMR University placements are very satisfying approximately 85% of the students got reputed organisations such as Delloite , ZS, Columbia Asian, Portea, Wockhardt, NHM etc. The placement process is very transparent to everyone.
IIHMR University Fees Structure 2026
| Fees | Course | Duration |
| 2,90,000 | Ph.D | 3 years |
| 5,00,000 | Master of Public Health [MPH] | 2 years |
| 6,22,125 | Master of Business Administration [MBA] | 2 years |
| 2,91,000 | Executive Master of Business Administration [EMBA] | 1 year |
| 1,65,000 | Certification | 1 year |
| 16.28 Lakhs | Master of Public Health [MPH] | 2 years |
| 1,05,000 | PG Diploma | 2 years |
| 2,91,000 | Executive Master of Business Administration [EMBA] in Leadership & Strategy | 2 years |
| 1,65,200 | Advanced Management Programme ( Healthcare ) | 1 year |
MBA- Hospital and Health Management (MBA-HM)
Fee Installment Plan
| S.No. | Particulars | Amount (Rs.) | Due Date for Payment |
|---|---|---|---|
| 1 | First Installment | 2,00,000 | Within 10 days of admission |
| 2 | Second Installment | 1,90,000 | Within 20 days of admission |
| 3 | Third Installment | 1,90,000 | Up to 5th December, 2026 |
| 4 | Fourth Installment | 1,90,000 | Up to 5th April, 2026 |
| 5 | Fifth Installment | 1,90,000 | Up to 5th August, 2026 |
| Total | 9,60,000 |
MBA- Pharmaceutical Management (MBA-PM)
Fee Installment Plan
| S.No. | Particulars | Amount (Rs.) | Due Date for Payment |
|---|---|---|---|
| 1 | First Installment | 1,80,000 | Within 10 days of admission |
| 2 | Second Installment | 1,65,000 | Within 20 days of admission |
| 3 | Third Installment | 1,65,000 | Up to 5th December, 2026 |
| 4 | Fourth Installment | 1,65,000 | Up to 5th April, 2026 |
| 5 | Fifth Installment | 1,65,000 | Up to 5th August, 2026 |
| Total | 8,40,000 |
MBA- Development Management (MBA-DM)
Fee Installment Plan
| S.No. | Particulars | Amount (Rs.) | Due Date for Payment |
|---|---|---|---|
| 1 | First Installment | 1,25,000 | Within 10 days of admission |
| 2 | Second Installment | 1,00,000 | Within 20 days of admission |
| 3 | Third Installment | 1,00,000 | Up to 5th December, 2026 |
| 4 | Fourth Installment | 1,00,000 | Up to 5th April, 2026 |
| 5 | Fifth Installment | 1,00,000 | Up to 5th August, 2026 |
| Total | 5,25,000 |
Ph.D
Batch PhD. Cohort 8 (2025-29)
| Year | Semester | Fee Amount |
| 2026-27 | First | 75,000 |
| Second | 65,000 | |
| 2026-27 | Third | 65000 |
| Fourth | 65,000 | |
| 2026-27 | Fifth | 65,000 |
| Sixth | 65,000 |
Note 1: 1st Installment is inclusive of Caution money of Rs. 6000.
Note 2: Payment made after the above mentioned dates will attract Late Fees @ Rs. 100/- per day.
Contact Details
Address: 1, Prabhu Dayal Marg, Near Sanganer Airport, Jaipur – 302029
Phone No.: 91-141-3924700 / 2791431-32
Email: iihmr@iihmr.edu.in










