IFTM University Courses and Fee Structure 2026-27: IFTM University is a private university based in Moradabad, Uttar Pradesh, India. It was established in 1996. It has more than 80 courses that it offers to the students applying for admission to the university. It was recognized as an academy by renowned economist Dr. R.M. Dubey and later in 2011 by the U.P Government as a university.
Also Read IFTM University Admission
IFTM University, Moradabad Fee Structure and List of Courses
University has a beautiful campus with all the facilities that any student many expect or aspire for. University has a wide campus with a serene environment with wifi facility, modern classes, and world-class infrastructure, 24*7 power supply, modern laboratories and equipment, machines, a hostel for boys and girls including all facilities of the dispensary, bank facilities/ATM, mess, cafeteria, supermarkets, and much more.
IFTM provides diploma, doctoral, and graduate, postgraduate courses to the students with exposure to diverse educational fields. It has 11 schools proposing education in different niches like Law, Business Management, Pharmaceutical Sciences, Pharmacy Academy, Engineering& Technology, Bio-Technology, Social Sciences, and University Polytechnic. Moreover, the fee structure is also nominal.
Courses offered by the university include B.Com. (Hons.), Bachelor of Hotel Mgmt. & Catering Technology, M.Com., Ph.D (Business Management), B.Pharm., D.Pharm. , M.Pharm (Pharmacognosy,) Ph.D. (Pharmacy), B.Tech. (Computer Sc. & Engg.), BCA, PGDCA, M.Tech. (Computer Sc. & Engg.,) B.Tech. (Electronics & Comm. Engineering), B.Tech. (Lateral Entry), M.Tech. (Electrical Engineering) Instrumentation and Control, M.Tech. (Civil Engineering) Structural, B.Sc. (BT), B.Sc. (FT), M.Tech. (BT), Ph.D (BT), etc.
B.Tech consists of 7 streams they are as follows Agricultural Engineering ,Computer Science And Engineering, Biotechnology, Electrical Engineering, Mechanical Engineering, Electronics & Communication Engineering &Civil Engineering; Master of Science consists of 11 different streams in this college they are as follows Food Technology, Chemistry, Microbiology, Biotechnology, Agronomy, Zoology, Home Science, Mathematics, Floriculture And Landscaping, Botany, Physics & Vegetable Science.
Courses and their fee structure:

Fees Structure and Courses of IFTM University, Moradabad
| SCHOOL | COURSE NAME | ELIGIBILITY | TUITION FEE PER ANNUM (Rs.) | EXAM FEE PER ANNUM (Rs.) | DURATION |
|
Business Management
|
Diploma (Hotel Mgmt) | 12th Pass in any Stream | 20000 | 10000 | 1.5 Years |
| B.Com. (Hons.) | Minimum 45% (40% for SC/ST) in 10+2. | 37000 | 10000 | 3 Years | |
| B.Com. | Minimum 45% (40% for SC/ST) in 10+2. | 12000 | 5000 | 3 Years | |
| BBA | Minimum 45% (40% for SC/ST) in 10+2. | 37000 | 10000 | 3 Years | |
| Bachelor of Hotel Mgmt. & Catering Technology | Minimum 45% (40% for SC/ST) in 10+2 or Diploma in HM | 80000 | 10000 | 4 Years | |
| MBA | Minimum 45% (40% for SC/ST) in Graduation or valid MAT/CAT Score. | 107000 | 10000 | 2 Years | |
| M.Com. | Minimum 45% (40% for SC/ST) in Graduation with Commerce | 15000 | 5000 | 2 Years | |
| Master of Travel & Tourism Management | Minimum 45% (40% for SC/ST) in Graduation. | 85000 | 10000 | 2 Years | |
| Ph.D (Business Management) | As per UGC Regulations 2016 & Ph.D. Ordinance of University | 70000 | – | Min 3 Years | |
|
Pharmaceutical Sciences
|
D.Pharm. | 10+2 pass with Physics Chemistry Maths/Biology | 125000 | 10000 | 2 Years |
| B.Pharm. | 10+2 pass with Physics Chemistry Maths/Biology | 115000 | 10000 | 4 Years | |
| B.Pharm. (Lateral Entry) | Minimum 50% in D.Pharm | 115000 | 10000 | 3 Years | |
| M.Pharm (Pharmaceutics) | Minimum 55% in B.Pharm or valid GPAT Score | 107000 | 10000 | 2 Years | |
| M.Pharm (Pharmaceutical Chemistry) | Minimum 55% in B.Pharm or valid GPAT Score | 107000 | 10000 | 2 Years | |
| M.Pharm (Pharmacology) | Minimum 55% in B.Pharm or valid GPAT Score | 107000 | 10000 | 2 Years | |
| M.Pharm (Pharmacognosy) | Minimum 55% in B.Pharm or valid GPAT Score | 107000 | 10000 | 2 Years | |
| Ph.D (Pharmacy) | As per UGC Regulations 2016 & Ph.D. Ordinance of University | 70000 | – | Min 3 Years | |
|
Pharmacy Academy
|
D.Pharm. | 10+2 pass with Physics Chemistry Maths/Biology | 125000 | 10000 | 2 Years |
| B.Pharm. | 10+2 pass with Physics Chemistry Maths/Biology | 115000 | 10000 | 4 Years | |
| B.Pharm. (Lateral Entry) | Minimum 50% in D.Pharm | 115000 | 10000 | 3 Years | |
|
Computer Science & Appl.
|
B.Tech. (Lateral Entry) | Minimum 50% in 3 year Diploma in Engg. or B.Sc. (PCM) | 92000 | 10000 | 3 Years |
| B.Tech. (Computer Sc. & Engg.) | Minimum 45% (40% for Sc/ST) at 10+2 level with Physics Chemistry and Maths. | 92000 | 10000 | 4 Years | |
| BCA | Minimum 45% (40% for SC/ST) in 10+2 with Mathematics at 10th level | 37000 | 10000 | 3 Years | |
| PGDCA | Minimum 45% (40% for SC/ST) at Graduation in any Stream. | 10000 | 10000 | 1 Year | |
| M.Tech. (Computer Sc. & Engg.) | Minimum 55% in B.Tech.(CS) or Minimum 55% in MCA | 87000 | 10000 | 2 Years | |
| MCA | Minimum 45% (40% for SC/ST) at Graduation in any stream with Maths at 10+2 or BCA | 60000 | 10000 | 2 Years | |
| Ph.D (Computer Sc. & Engg.) | As per UGC Regulations 2016 & Ph.D. Ordinance of University | 70000 | – | Min 3 Years | |
|
Engineering & Technology
|
B.Tech. (Mechanical Engineering) | Minimum 45% (40% for SC/ST) at 10+2 level with Physics Chemistry and Maths. | 92000 | 10000 | 4 Years |
| B.Tech. (Civil Engineering) | Minimum 45% (40% for SC/ST) at 10+2 level with Physics Chemistry and Maths. | 92000 | 10000 | 4 Years | |
| B.Tech. (Electronics & Comm. Engineering) | Minimum 45% (40% for SC/ST) at 10+2 level with Physics Chemistry and Maths. | 92000 | 10000 | 4 Years | |
| B.Tech. (Electrical Engineering) | Minimum 45% (40% for SC/ST) at 10+2 level with Physics Chemistry and Maths. | 92000 | 10000 | 4 Years | |
| B.Tech. (Lateral Entry) | Minimum 50% in 3 year Diploma in Engg. or B.Sc. (PCM) | 92000 | 10000 | 3 Years | |
| M.Tech. (Electronics & Comm. Engineering) | Minimum 55% in relevant branch of B.Tech. | 87000 | 10000 | 2 Years | |
| M.Tech. (Electrical Engineering) Power System | Minimum 55% in relevant branch of B.Tech. | 87000 | 10000 | 2 Years | |
| M.Tech. (Electrical Engineering) Instrumentation and Control | Minimum 55% in relevant branch of B.Tech. | 87000 | 10000 | 2 Years | |
| M.Tech. (Mechanical Engineering) | Minimum 55% in relevant branch of B.Tech. | 87000 | 10000 | 2 Years | |
| M.Tech. (Civil Engineering) Structural | Minimum 55% in relevant branch of B.Tech. | 87000 | 10000 | 2 Years | |
| Ph.D (Civil Engineering) | As per UGC Regulations 2016 & Ph.D. Ordinance of University | 70000 | – | Min 3 Years | |
| Ph.D (Electronics & Comm. Engineering) | As per UGC Regulations 2016 & Ph.D. Ordinance of University | 70000 | – | Min 3 Years | |
| Ph.D (Mechanical Engineering) | As per UGC Regulations 2016 & Ph.D. Ordinance of University | 70000 | – | Min 3 Years | |
| Ph.D (Electrical Engineering) | As per UGC Regulations 2016 & Ph.D. Ordinance of University | 70000 | – | Min 3 Years | |
|
Biotechnology
|
B.Tech. (BT) | Minimum 45% (40% for SC/ST) at 10+2 level with Physics Chemistry and Maths/Biology. | 92000 | 10000 | 4 Years |
| B.Sc. (BT) | Minimum 45% (40% for SC/ST) in 10+2 with Physics Chemistry and Biology | 43000 | 10000 | 3 Years | |
| B.Sc. (MB) | Minimum 45% (40% for SC/ST) in 10+2 with Physics Chemistry and Biology | 43000 | 10000 | 3 Years | |
| B.Sc. (FT) | Minimum 45% (40% for SC/ST) in 10+2 with Physics Chemistry and Biology | 43000 | 10000 | 3 Years | |
| M.Sc. (BT) | Minimum 50% (45% for SC/ST) in B.Sc. (any discipline of Life Sc.) | 41000 | 10000 | 2 Years | |
| M.Tech. (BT) | Minimum 55% in relevant branch B.Tech BioTechnology | 87000 | 10000 | 2 Years | |
| M.Sc. (MB) | Minimum 50% (45% for SC/ST) in B.Sc. (any discipline of Life Sc.) | 41000 | 10000 | 2 Years | |
| M.Sc. (FT) | Minimum 50% (45% for SC/ST) in B.Sc. (any discipline of Life Sc.) | 41000 | 10000 | 2 Years | |
| Ph.D (BT) | As per UGC Regulations 2016 & Ph.D. Ordinance of University | 70000 | – | Min 3 Years | |
|
Agricultural Sciences & Engg.
|
B.Tech. (Agricultural) | Minimum 45% (40% for SC/ST) at 10+2 level with PCM/PCB/ Agriculture | 92000 | 10000 | 4 Years |
| B.Sc. (Hons.) AG | Minimum 45% (40% for SC/ST) in 10 + 2 with PCM/PCB/Agriculture | 42000 | 10000 | 4 Years | |
| M.Sc. (Agronomy) | Minimum 45 % (40% for SC/ST)in B.Sc. (Agriculture) | 45000 | 10000 | 2 Years | |
| M.Sc. (Horticulture) Veg Science | Minimum 45 % (40% for SC/ST)in B.Sc. (Agriculture) | 45000 | 10000 | 2 Years | |
| M.Tech. (Farm Machinery & Power Engineering) | Minimum 55% in B.Tech. Agricultural | 87000 | 10000 | 2 Years | |
| M.Tech. (Soil & Water Conservation Engineering) | Minimum 55% in B.Tech. Agricultural | 87000 | 10000 | 2 Years | |
| M.Tech. (Process & Food Engineering) | Minimum 55% in B.Tech. Agricultural | 87000 | 10000 | 2 Years | |
| M.Sc. (Horticulture) Floriculture & Landscaping | Minimum 45 % (40% for SC/ST)in B.Sc. (Agriculture) | 45000 | 10000 | 2 Years | |
|
Sciences
|
B.Sc. (PCM) | Minimum 45% (40% for SC/ST) in 10+2 with PCM/PCB | 13000 | 10000 | 3 Years |
| B.Sc. (ZBC) | Minimum 45% (40% for SC/ST) in 10+2 with PCM/PCB | 13000 | 10000 | 3 Years | |
| B.Sc. (Hons.) (Physics) | Minimum 45% (40% for SC/ST) in 10+2 with PCM/PCB | 35000 | 10000 | 3 Years | |
| B.Sc. (Hons.) (Chemistry) | Minimum 45% (40% for SC/ST) in 10+2 with PCM/PCB | 35000 | 10000 | 3 Years | |
| B.Sc. (Hons.) (Mathematics) | Minimum 45% (40% for SC/ST) in 10+2 with PCM/PCB | 35000 | 10000 | 3 Years | |
| B.Sc. (Hons.) (Zoology) | Minimum 45% (40% for SC/ST) in 10+2 with PCM/PCB | 35000 | 10000 | 3 Years | |
| B.Sc. (Hons.) (Botany) | Minimum 45% (40% for SC/ST) in 10+2 with PCM/PCB | 35000 | 10000 | 3 Years | |
| B.Sc. (Home Science) | Minimum 45% (40% for SC/ST) in 10+2 | 13000 | 10000 | 3 Years | |
| M.Sc. (Physics) | Minimum 45% (40% for SC/ST) in B.Sc. (PCM/ZBC) | 25000 | 10000 | 2 Years | |
| M.Sc. (Chemistry) | Minimum 45% (40% for SC/ST) in B.Sc. (PCM/ZBC) | 25000 | 10000 | 2 Years | |
| M.Sc. (Maths) | Minimum 45% (40% for SC/ST) in B.Sc. (PCM/ZBC) | 25000 | 10000 | 2 Years | |
| M.Sc. (Zoology) | Minimum 45% (40% for SC/ST) in B.Sc. (PCM/ZBC) | 25000 | 10000 | 2 Years | |
| M.Sc. (Botany) | Minimum 45% (40% for SC/ST) in B.Sc. (PCM/ZBC) | 25000 | 10000 | 2 Years | |
| M.Sc. (Home Science) | Minimum 45% (40% for SC/ST) in B.Sc. | 25000 | 10000 | 2 Years | |
| Ph.D (Physics) | As per UGC Regulations 2016 & Ph.D. Ordinance of University | 70000 | – | Min 3 Years | |
| Ph.D (Chemistry) | As per UGC Regulations 2016 & Ph.D. Ordinance of University | 70000 | – | Min 3 Years | |
| Ph.D (Maths) | As per UGC Regulations 2016 & Ph.D. Ordinance of University | 70000 | – | Min 3 Years | |
| Ph.D (Zoology) | As per UGC Regulations 2016 & Ph.D. Ordinance of University | 70000 | – | Min 3 Years | |
| Ph.D (Botany) | As per UGC Regulations 2016 & Ph.D. Ordinance of University | 70000 | – | Min 3 Years | |
|
Law
|
LLB | Minimum 45% (40% for SC/ST)at Graduation | 38000 | 10000 | 3 Years |
| LLM | Minimum 45% (40% for SC/ST) in LLB | 55000 | 10000 | 2 Years | |
| Integrated Law (BA-LLB & BBA-LLB) | Minimum 45% (40% for SC/ST) in 10+2 | 34000 | 10000 | 5 Years | |
| Ph.D (Law) | As per UGC Regulations 2016 & Ph.D. Ordinance of University | 70000 | – | Min 3 Years | |
|
Social Science
|
BA (Journalism) | Minimum 45% (40% for SC/ST) at 10+2 | 37000 | 10000 | 3 Years |
| BA-B.Ed. | Minimum 50% (45% for SC/ST) in 10+2 | 45000 | 5000 | 4 Years | |
| BA (English) | Minimum 45% (40% for SC/ST) in 10+2 | 6000 | 2500 | 3 Years | |
| B.Lib. & Information Science | Minimum 45% (40% for SC/ST) in Graduation | 10000 | 5000 | 1 Year | |
| B.Sc.-B.Ed. | Minimum 50% (45% for SC/ST) in 10+2 with PCM / PCB | 55000 | 10000 | 4 Years | |
| BA (Economics) | Minimum 45% (40% for SC/ST) in 10+2 | 6000 | 2500 | 3 Years | |
| BA (Sociology) | Minimum 45% (40% for SC/ST) in 10+2 | 6000 | 2500 | 3 Years | |
| BA (Geography) | Minimum 45% (40% for SC/ST) in 10+2 | 6000 | 2500 | 3 Years | |
| BA (Hindi) | Minimum 45% (40% for SC/ST) in 10+2 | 6000 | 2500 | 3 Years | |
| BA (Education) | Minimum 45% (40% for SC/ST) in 10+2 | 6000 | 2500 | 3 Years | |
| BA (Political Science) | Minimum 45% (40% for SC/ST) in 10+2 | 6000 | 2500 | 3 Years | |
| BA (Home Science) | Minimum 45% (40% for SC/ST) in 10+2 | 6000 | 2500 | 3 Years | |
| B.Ed. | Minimum 50% (45% for SC/ST) in Graduation | 60000 | 10000 | 2 Years | |
| MA (Economics) | Minimum 45% (40% for SC/ST)in Graduation | 8000 | 2500 | 2 Years | |
| MA (English) | Minimum 45% (40% for SC/ST)in Graduation | 8000 | 2500 | 2 Years | |
| MA (Sociology) | Minimum 45% (40% for SC/ST)in Graduation | 8000 | 2500 | 2 Years | |
| MA (Journalism) | Minimum 45% (40% for SC/ST)in Graduation | 40000 | 5000 | 2 Years | |
| M.Lib. & Information Science | Minimum 45% (40% for SC/ST) in B.Lib | 15000 | 5000 | 1 Year | |
| MA (Georaphy) | Minimum 45% (40% for SC/ST) in Graduation | 8000 | 2500 | 2 Years | |
| MA (Hindi) | Minimum 45% (40% for SC/ST) in Graduation | 8000 | 2500 | 2 Years | |
| MA (Education) | Minimum 45% (40% for SC/ST) in Graduation | 8000 | 2500 | 2 Years | |
| Master of Social Work (MSW) | Minimum 45% (40% for SC/ST) in Graduation | 37000 | 5000 | 2 Years | |
| M.Ed. | Min 50% (45% for SC/ST) in B.Ed. / BA-B.Ed / B.Sc-B.Ed / B.EL.ED. | 54000 | 10000 | 2 Years | |
| Ph.D (Education) | As per UGC Regulations 2016 & Ph.D. Ordinance of University | 70000 | – | Min 3 Years | |
|
University Polytechnic
|
Diploma (Lateral Entry) | 10 + 2 Pass with Physics Chemistry Maths | 47000 | 10000 | 2 Years |
| Diploma (Refrigeration & A/C) | 10+2 Pass with Science | 47000 | 10000 | 3 Years | |
| Diploma (Civil) | 10th Pass with Science | 47000 | 10000 | 3 Years | |
| Diploma (Computer Science) | 10th Pass with Science | 47000 | 10000 | 3 Years | |
| Diploma (Electronics & Communication) | 10th Pass with Science | 47000 | 10000 | 3 Years | |
| Diploma (Electrical) | 10th Pass with Science | 47000 | 10000 | 3 Years | |
| Diploma (Mechanical) | 10th Pass with Science | 47000 | 10000 | 3 Years | |
| Diploma (Production Engg.) | 10th Pass with Science | 47000 | 10000 | 3 Years |
IFTM University Fee payment
Students should prefer the following steps to make fee payments at the IFTM University.
- Fee payment can be made through bank draft or pay order drawn in favor of IFTM University payable at Moradabad
- You can pay fees using an online portal
- Visit the university website: IFTM University
- Click on “ONLINE FEE” present above the menubar
- It will take you to the online fee payment portal
- Enter the “Roll No.”
- Enter “Registration No.”
- Enter Your “Date of Birth”
- Click on “Submit” to get along with the payment procedure
- You can make fee payments using Debit Card/ Credit Card or by Net Banking
- Do print or download the fee receipt after a successful fee transaction
Contact Details
Address: Lodhipur Rajput, Delhi Road, NH-24, Moradabad, U.P. 244102
Phone No.: (0591)2360818
Email: info@iftmuniversity.ac.in










