Gokul global University is one of the most leading and esteemedam University in India. It offers immense courses to the students so that they are very keen to learn. there are variety of courses available in different streams and different specialisations. candidates can choose the courses according to their choice and interest. Gokul Global University was founded by the Gokul Foundation Trust in 2015. There are a total of eight faculties offering courses at both UG and PG levels.
This University provide quality of education in the field of engineering(degree and diploma), physiotherapy, nursing, social work, vocational courses, fire and safety, hotel management, design, dental, Ayurveda, aviation, science ,law, integrated law, commerce ,business management and arts.
Also Read Gokul Global University Admission
gokuluniversity.ac.in Fee Structure 2026

Some of the famous courses are BBA ,B.A M.A, B.E ,polytechnic, BS.c ,PH.D
The fees of this famous courses starts from 16,000 onwards to 2,00,000.
The college also provides different degrees in different streams.
The courses are Bachelors of technology in civil engineering, bachelor of technology in computer science and Engineering ,Bachelors of technology in mechanical engineering , bachelors of technology in civil engineering lateral entry ,master of technology in computer science and Engineering ,master of technology in civil engineering, diploma in agriculture, diploma in Engineering.
Students can deposit fees by clicking on pay online that is available in the official website of the University.
Following are the list of courses available along with the fee structure and time taken to complete the course
Programmes
- BA
- BSc
- B.Tech
- B.Des
- B.Com+LLB
- LLB
- B.Com
- BBA
- BBA+MBA
- GNM
- B.Arch
- BPT
- MA
- MSc
- MPEd
- MSW
- LLM
- M.Com
- M.Plan
- M.Tech
- Diploma
- PhD
Gokul Global University Fee Structure 2026-27
| Programme | Branch | Course Duration | Intake (Revised) | Tution Fee (Per year) |
|---|---|---|---|---|
| Certificate Course in Engineering | Industrial Automation | 6 Month | 20 | 10000 |
| Solar Roof top | 6 Month | 20 | 10000 | |
| CCC | 6 Month | 30 | 5000 | |
| Diploma in Engineering | Electrical | 3 Year | 60 | 42000 |
| Civil | 3 Year | 120 | ||
| Mechanical | 3 Year | 120 | ||
| Computer | 3 Year | 60 | ||
| Automobile | 3 Year | 60 | ||
| C2D Engineering | Electrical | 2 Year | 12 | 42000 |
| Civil | 2 Year | 18 | ||
| Mechanical | 2 Year | 18 | ||
| Computer | 2 Year | 6 | ||
| Automobile | 2 Year | 6 | ||
| Bachelor of Engineering | Electrical | 4 Year | 60 | 74000 |
| Civil | 4 Year | 120 | ||
| Electronics & communication | 4 Year | 0 | ||
| Mechanical | 4 Year | 120 | ||
| Computer | 4 Year | 60 | ||
| Diploma to Degree Engineering | Electrical | 3 Year | 126 | 74000 |
| Civil | 3 Year | 190 | ||
| Electronics & communication | 3 Year | 33 | ||
| Mechanical | 3 Year | 194 | ||
| Computer | 3 Year | 46 | ||
| Master of Engineering | Mechanical | 2 Year | 24 | 85000 |
| Civil | 2 Year | 18 | ||
| Computer | 2 Year | 18 | ||
| Electrical | 2 Year | 18 | ||
| Sensor Tech. & Space Sciences | 2 Year | 18 | ||
| Data sciences and cloud computing | 2 Year | 18 | ||
| Doctor of Philosophy | Mechanical | 3 Year | 8 | 60000 |
| Computer | 3 Year | 8 | ||
| Civil | 3 Year | 6 | ||
| Electrical | 3 Year | 13 | ||
| Certificate Course in Law | Cyber Law | 1 Year | 10 | 10000 |
| IP Law | 1 Year | 10 | ||
| Labour Law | 1 Year | 10 | ||
| Integrated Law | B.Com+LLB | 5 Year | 60 | 50000 |
| Bachelor of Law | LL.B | 3 Year | 120 | 20000 |
| Master of Law | Criminal Group | 2 Year | 60 | 30000 |
| Business Group | 2 Year | 40 | ||
| PG Diploma Courses | Cyber Law | 1 Year | 20 | 15000 |
| IP Law | 1 Year | 20 | 15000 | |
| Labour Law | 1 Year | 20 | 15000 | |
| Doctor of Philosophy | LAW | 3 Year | 0 | 60000 |
| Bachelor of Science (B.Sc) | Mathematics | 3 Year | 20 | 30000 |
| Physics | 3 Year | 20 | ||
| Botany | 3 Year | 20 | ||
| Chemistry | 3 Year | 70 | ||
| Microbiology | 3 Year | 40 | ||
| Zoology | 3 Year | 20 | ||
| Statistics | 3 Year | 20 | ||
| PGDMLT | PGDMLT | 1 Year | 80 | 30000 |
| Master of Science (M.Sc) | Organic Chemistry | 2 Year | 480 | 50000 |
| Physics | 2 Year | 60 | ||
| Mathematics | 2 Year | 120 | ||
| Botany | 2 Year | 60 | ||
| Microbiology | 2 Year | 60 | ||
| Zoology | 2 Year | 20 | 40000 | |
| Statistics | 2 Year | 20 | ||
| Environmental Science | 2 Year | 20 | ||
| Space Science & Applications | 2 Year | 20 | ||
| Doctor of Philosophy | Chemistry | 3 Year | 5 | 60000 |
| Physics | 3 Year | 8 | ||
| Botany | 3 Year | 7 | ||
| Certificate Course | Talley | 6 Month | 20 | 5000 |
| GST | 6 Month | 20 | 5000 | |
| GST + Talley | 6 Month | 20 | 10000 | |
| Bachelor of Commerce | B.COM | 3 Year | 120 | 16000 |
| Master of Commerce | M.COM | 2 Year | 60 | 20000 |
| Bachelor of Business Administration | BBA | 3 Year | 30 | 16000 |
| Master of Business Administration | MBA# | 2 Year | 30 | 60000 |
| PG Diploma Courses | Healthcare & Hospital mgmt. | 1 Year | 20 | 20000 |
| Temple Mgmt. | 1 Year | 20 | 20000 | |
| Marketing Mgmt. | 1 Year | 20 | 20000 | |
| Import Export Mgmt. | 1 Year | 20 | 20000 | |
| Financial Services | 1 Year | 20 | 20000 | |
| Materials & Logistic Mgmt. | 1 Year | 20 | 20000 | |
| Foreign Trade | 1 Year | 20 | 20000 | |
| Doctor of Philosophy | Finance & Account | 3 Year | 11 | 60000 |
| Management & Human Resource | 3 Year | 8 | ||
| Bachelor of Physiotherapy | B.P.T | 4.5 Year | 50 | 65000* |
| Bachelor of Nursing | Bachelor of Nursing | 4 Year | 55 | 75000 |
| GNM | GNM | 3 Year | 55 | 72000 |
| Master Of Nursing | Medical Surgical Nursing | 2 Year | 10 | 100000 |
| Child Health Nursing | 2 Year | 5 | ||
| Mental Health Nursing | 2 Year | 5 | ||
| Obsteric & Gyneccological Nursing | 2 Year | 10 | ||
| Community Health Nursing | 2 Year | 10 | ||
| Doctor of Philosophy | 3 Year | 4 | 60000 | |
| Bachelor of Arts | English | 3 Year | 30 | 16000 |
| Gujarati | 3 Year | 30 | ||
| History | 3 Year | 30 | ||
| Sanskrit | 3 Year | 30 | 16000 | |
| Hindi | 3 Year | 30 | 16000 | |
| Philosophy | 3 Year | 30 | 16000 | |
| Psycology | 3 Year | 30 | 16000 | |
| Economics | 3 Year | 30 | 16000 | |
| Political Science | 3 Year | 30 | 16000 | |
| Geography | 3 Year | 30 | 16000 | |
| Master of Arts | English | 2 Year | 20 | 20000 |
| Gujarati | 2 Year | 20 | ||
| History | 2 Year | 20 | ||
| Sanskrit | 2 Year | 20 | 20000 | |
| Hindi | 2 Year | 20 | 20000 | |
| Philosophy | 2 Year | 20 | 20000 | |
| Psycology | 2 Year | 20 | 20000 | |
| Economics | 2 Year | 20 | 20000 | |
| Political Science | 2 Year | 20 | 20000 | |
| Geography | 2 Year | 20 | 20000 | |
| Doctor of Philosophy | English | 3 Year | 2 | 60000 |
| Gujarati | 3 Year | 6 | ||
| History | 3 Year | 4 | ||
| Bachelor of Journalism & Mass Communication | BAJMC | 3 Year | 20 | 20000 |
| Bachelor of Library & Information Science | B.Lib.I.Sc. | 1 Year | 20 | 20000 |
| Master of Library & Information Science | M.Lib.I.Sc. | 1 Year | 20 | 24000 |
| Master of Journalism & Mass Communication | MJMC | 2 Year | 20 | 24000 |
| BAMS | BAMS | 5.5 Year | 60 | 225000* |
| Certificate Course | Certificate Course in Ayurvedic Pharmacy | 1 Year | 10 | 10000 |
| Certificate Course in Ayurved Panchakarma | 6 Month | 10 | 10000 | |
| Certificate Course in Panchakarma Technician | 1 Year | 10 | 10000 | |
| Certificate Course in Ayurved Nursing | 1 Year | 10 | 20000 | |
| Certificate Course in OT Technician & Ambulance attendant | 1 Year | 10 | 10000 | |
| Certificate Course in Yoga | 6 Month | 20 | 5000 |
Gokul Global University Fee Payment
To make the fee payment at Gokul Global University you have to go through the steps listed below:
- Visit their website: https://www.gokuluniversity.ac.in/
- Click on the rupees symbol to start with the online payment
- Enter the UID/Enrollment No. and click on “GET”
- Your name will be displayed after entering the UID/Enrollment
- Select the session from the drop-down list and click on “VIEW FEE RECEIPT”
- Enter the number of fees to be paid
- And click on “PAY”
- You get to the payment gateway page
- Select the payment options among these Credit/Debit Card, Net Banking, UPI
- And enter all the required details of the Card for the fee payment
- Click on “Make Payment” and get done with the fee payment process
- Download the Transaction receipt once done with the payment process
Contact Us
Address: Gokul Global University Opp. I.O.C. Depot, Near Sujanpur Patia, State Highway 41, Siddhpur – 384151, Gujarat, India
Phone No.: +91 95124 00803 / 4
Email: info@gokuluniversity.ac.in









