GLA University is located in the city of Mathura, Uttar Pradesh, India. It offers varied graduate, postgraduate, certified, diploma, and doctoral courses to the students in many distinct disciplines and interest areas. University comes up with world-class infrastructure and varied lavish facilities.
Also Read G L A University Admission
The courses provided by the university are grouped under the given departments, Department of Computer Engineering & Applications, Department of Electrical Engineering, Department of Electronics & Communications, Department of Mechanical Engineering, Department of Civil Engineering. Among all Private B-Schools Ranking by Times B-School, GLA University, Mathura is ranked 2 in UP and 6 in India and ranked 1 Best Private University in UP by Dainik Jagran in Engineering Survey. In the fields of engineering, pharmacy, research, education and many more, the university offers undergraduate, postgraduate and doctoral degrees.
Courses offered by the GLA University:
Bachelor of Technology [B.Tech]Bachelor of Technology [B.Tech] {Lateral Entry}, Master of Technology [M.Tech] achelor of Business Administration [BBA], Bachelor of Science [B.Sc] {Hons.}, Master of Science [M.Sc], Bachelor of Commerce + Bachelor of Laws [B.Com LLB], Master of Computer Application [MCA], Master of Computer Application [MCA] {Lateral Entry}, Bachelor of Education [B.Ed], Diploma in Pharmacy [D.Pharm], Master of Pharmacy [M.Pharm], Master of Science [M.Sc] Post Graduate Diploma, etc.
The fee structure of the university is very affordable and flexible, the fee charged can be paid either of the ways, i.e, via installments or lump sum.
Students are also required to submit the caution money i.e. Rs 5000 for courses such as Diploma in Engineering, D.Pharm., B.Ed., B.Sc. (Hons.) Chemistry, B.Sc. (Hons.) Physics, B.Sc. (Hons.) Agriculture, M.Sc. (Chemistry), M.Sc. (Mathematics) and M.A. (English). Whereas for all other courses caution money needs to be deposited is Rs 10000. This caution money is refundable after the completion of the particular course.
GLA University Fee Structure:
Course | Branch | Duration | Fee Structure 2024 (Per Academic Year) | ||||
---|---|---|---|---|---|---|---|
1st Year | 2nd Year | 3rd Year | 4th Year | 5th Year | |||
B. Tech. | CS, EC, EE,EN, ME, Civil, Automobile,Mechatronics & Biotechnology | 4 Years | 1,61,000/- | 1,64,000/- | 1,67,000/- | 1,70,000/- | |
B. Tech.-CS with IBM | DA, CCV,CSF, AIML | 4 Years | 1,96,000/- | 1,99,000/- | 2,02,000/- | 2,05,000/- | |
B. Tech. CS with DCS | Industrial IOT | 4 Years | 1,91,000/- | 1,94,000/- | 1,97,000/- | 2,00,000/- | |
B. Tech. ME with DCS | Smart Manufacturing | 4 Years | 1,91,000/- | 1,94,000/- | 1,97,000/- | 2,00,000/- | |
B. Tech. (Hons.) | Computer Science | 4 Years | 2,11,000/- | 2,14,000/- | 2,17,000/- | 2,20,000/- | |
B. Tech. (Lateral Entry) | EC, EE, ME, CS, CE | 3 Years | 1,61,000/- | 1,64,000/- | 1,67,000/- | ||
M. Tech. | 2 Years | 1,61,000/- | 1,64,000/- | ||||
B. Pharm | 4 Years | 1,36,000/- | 1,39,000/- | 1,42,000/- | 1,45,000/- | ||
B. Pharm (Lateral Entry) | 3 Years | 1,36,000/- | 1,39,000/- | 1,42,000/- | |||
D. Pharm | 2 Years | 1,04,000/- | 1,06,000/- | ||||
M. Pharm | 2 Years | 1,61,000/- | 1,64,000/- | ||||
BBA(H) | 3 Years | 1,18,000/- | 1,20,000/- | 1,22,000/- | |||
BBA (Family Business) | 3 Years | 1,18,000/- | 1,20,000/- | 1,22,000/- | |||
B.Com. (Hons) GA With CIMA | 3 Years | 1,18,000/- | 1,20,000/- | 1,22,000/- | |||
BBA | 3 Years | 87,000/- | 89,000/- | 91,000/- | |||
B.Com. (Hons.) | 3 Years | 87,000/- | 89,000/- | 91,000/- | |||
B.A. (Hons.) Economics | 3 Years | 64,000/- | 66,000/- | 68,000 | |||
B.A. (Hons.) English | 3 Years | 30,000/- | 32,000/- | 34,000/- | |||
MBA Integrated* | 5 Years | 1,68,000/- | 1,71,000/- | 1,74,000/- | 1,77,000/- | 1,80,000/- | |
MBA (Hons.) | 2 Years | 2,11,000/- | 2,14,000/- | ||||
MBA | 2 Years | 1,68,000/- | 1,71,000/- | ||||
MBA (Logistics & Supply Chain Management) | 2 Years | 2,09,000/- | 2,12,000/- | ||||
MBA (Financial Markets & Banking) | 2 Years | 2,09,000/- | 2,12,000/- | ||||
MBA in Construction Management | 2 Years | 1,61,000/- | 1,64,000/- | ||||
BCA (Hons.) | 3 Years | 1,18,000/- | 1,20,000/- | 1,22,000/- | |||
BCA | 3 Years | 87,000/- | 89,000/- | 91,000/- | |||
MCA | 2 Years | 1,28,000/- | 1,31,000/- | ||||
B.Sc. (Hons.) Biotech | 3 Years | 87,000/- | 89,000/- | 91,000/- | |||
M.Sc. (Biotech ) | 2 Years | 1,18,000/- | 1,21,000/- | ||||
M.Sc. (Microbiology) | 2 Years | 1,18,000/- | 1,21,000/- | ||||
B.Sc. (Hons.) Agriculture | 4 Years | 70,000/- | 72,000/- | 74,000/- | 76,000/- | ||
B.Sc. (Hons.) Chemistry | 3 Years | 42,000/- | 43,000/- | 44,000/- | |||
B.Sc. (Hons.) Physics | 3 Years | 42,000/- | 43,000/- | 44,000/- | |||
M.Sc. (Chemistry) | 2 Years | 51,000/- | 55,000/- | ||||
M.Sc. (Physics) | 2 Years | 51,000/- | 52,000/- | ||||
M.Sc. (Mathematics) | 2 Years | 51,000/- | 52,000/- | ||||
B.A. LLB* (Hons.) | 5 Years | 1,20,000/- | 1,23,000/- | 1,26,000/- | 1,29,000/- | 1,32,000/- | |
B.Com. LLB * (Hons.) | 5 Years | 1,20,000/- | 1,23,000/- | 1,26,000/- | 1,29,000/- | 1,32,000/- | |
LL.M. | 1 Years | 1,25,000/- | |||||
Executive LL.M. | 1 Years | 1,25,000/- | |||||
B.Ed. | 2 Years | 53,000/- | 53,000/- | ||||
Diploma Engineering | 3 Years | 63,000/- | 64,000/- | 65,000/- | |||
PhD | 3 Years | 60,000/- | 60,000/- | 60,000/- |
* Fees of above-mentioned course is subject to change.
G L A University Fee Payment
Students can make registration fee payments at G L A University through RTGS/NEFT/Wire Transfer using the Bank Account Details provided by us below:
- Name of Account: Conference and Workshop
- Account No. : 199901000018885
- Bank Name: Indian Overseas Bank
- Account Type: Saving
- Branch Name: GLA Engineering College, AJAHAI
- Bank Address: Agra-Delhi Road, Near Vill- AJAHAI, Mathura
- IFSC Code : IOBA0001999
- MICR Code: 281020006
- Swift Code: IOBAINBB001
While making an online payment, you are further requested to mention your “Paper ID” and Payment Remark to enable the University to trace your payment in the Bank Statement. And also note to add the applicable bank charges, if any, for online payment.