Era University or commonly known as EU is a Private University. It is located in Lucknow, Uttar Pradesh. It was established in the year 2016. It is a UGC approved University. It is known as one of the best private medical university of the State. The University provides different programs at all levels like Undergraduate, Postgraduate, Diploma and Ph.D. The courses are offered in various areas like Arts, Medical and Science etc. Students must visit the official site of the University for all the details related to the eligibility criteria and admission process. The University offers its students the opportunity to learn, under the expert guidance of leading academics, and by studying at a research-intensive university, they learn ground-level research techniques. It also provides workshops designed for extra-curricular activities as well as community services. It is the first university in India to establish the Department of Happiness.
Also Read Era University Admission
Era University Courses Fees Structure 2026-27
At Undergraduate level, the University offers courses like B.Sc, B.Pharma, BCA, BCA+PGDM, B.Sc (Medical Laboratory Technician). All of the courses are of full time and available in various specializations.
At Postgraduate level, the University offers M.Sc in 17 streams, M.Sc (Physiotherapy) and MHA, . All of the courses are of full time and available in various specializations.
The University offers Post Graduate Diploma in 4 specializations namely Multimedia & Animation, Game Design, VFX & Rotoscope, UI Design & Development.
The University offers a Ph.D program of 3 years and 6 months in 18 streams namely Pharmacy, Nursing, Biochemistry, Biotechnology etc.
Besides as this, the University also offers a 2 years Diploma program in 24 streams namely Physiotherapy, Pharmacy, Optometry, MRI Technician, Cardiology Technician etc.
Following are the detailed fees structure of different courses offered by Era University.

ERA University Fee Structure 2026-27
| Fees | Course | Duration |
| 21,00,000 | Doctorate of Medicine [MD] | 3 years |
| 57,80,000 | Post Graduate Diploma | 2 years |
| 83,00,000 | MBBS | 5 years |
| 99,72,000 | Master of Surgery [MS] | 3 years |
ERA University Diploma Courses Fees 2026-27
| Course | Duration | Annual Tution Fee (Rs.) | Annual Exam Fee (Rs.) |
| Anesthesia and Critical Care Technician | 2 years | 60,000/- | 3,000/- |
| Audio and Speech Therapy Technician | 2 years | 60,000/- | 3,000/- |
| Auxiliary Nursing & Midwifery | 2 years | 70,000/- | 3,500/- |
| BCG Technician and Tuberculosis Programme Management | 2 years | 60,000/- | 3,000/- |
| Cardiology Technician | 2 years | 60,000/- | 3,000/- |
| Clinical and Therapeutic Nutritionist | 2 years | 60,000/- | 3,000/- |
| CT Technician | 2 years | 50,000/- | 3,000/- |
| Dialysis Technician | 2 years | 50,000/- | 3,000/- |
| Emergency & Trauma care | 2 years | 50,000/- | 3,000/- |
| General Nursing & Midwifery | 3 years | 90,000/- | 3,500/- |
| Intervention Radiology | 2 years | 60,000/- | 3,000/- |
| Medical Laboratory Technician | 2 years | 1,55,000/- | 4,000/- |
| Minimal Access Surgical Technician | 2 years | 60,000/- | 3,000/- |
| MRI Technician | 2 years | 50,000/- | 3,000/- |
| Neonatal Care Technician | 2 years | 60,000/- | 3,000/- |
| Operation Theatre | 2 years | 60,000/- | 3,000/- |
| Optometry Technician | 2 years | 50,000/- | 3,000/- |
| Orthopedic and Plaster Technician | 2 years | 60,000/- | 3,000/- |
| Orthotic and Prosthetic Technician | 2 years | 60,000/- | 3,000/- |
| Physiotherapy Technician | 2 years | 50,000/- | 3,000/- |
| Respiratory Technician | 2 years | 60,000/- | 3,000/- |
| X- Ray Technician | 2 years | 65,000/- | 4,000/- |
ERA University UG Courses Fees 2026-27
| Course | Duration | Annual Tution Fee (Rs.) | Annual Exam Fee (Rs.) |
| B. Sc. in Biotechnology | 3 Years | 50,000/- | 10,000/- |
| B. Sc. in Health Science | 3 Years | 85,000/- | 9,000/- |
| B. Sc. in Medical Laboratory Techniques | 3 and ½ Years | 1,00,000/- | 9,000/- |
| B. Sc. in Optometry | 4 Years | 90,000/- | 9,000/- |
| B. Sc. in Physiotherapy | 4 and ½ Years | 1,00,000/- | 9,000/- |
| B. Sc. in Radiological Imaging Techniques | 3 and ½ Years | 1,00,000/- | 9,000/- |
| B.Sc. / B.A. (Multidisciplinary Liberal Education) | 3 Years | 50,000/- | 10,000/- |
| B.Sc. in Nutrition | 3 Years | 50,000/- | 10,000/- |
| Bachelor in Pharmacy | 4 Years | 1,30,000/- | 9,000/- |
| Bachelor of Computer Application (BCA) | 3 Years | 50,000/- | 10,000/- |
| Bachelor of Nursing (B.Sc) | 4 Years | 1,20,000/- | 9,000/- |
| Post Basic Bachelor of Science in Nursing (P.B.B.Sc) | 2 Years | 80,000/- | 9,000/- |
ERA University PG Courses Fees 2026-27
| Course | Duration | Annual Tution Fee (Rs.) | Annual Exam Fee (Rs.) |
| M. Sc. in Biochemistry | 2 Years | 40,000/- | 10,000/- |
| M. Sc. in Biotechnology | 2 Years | 50,000/- | 10,000/- |
| M. Sc. in Food and Nutrition | 2 Years | 50,000/- | 10,000/- |
| M. Sc. in Medical Laboratory Techniques | 2 Years | 90,000/- | 10,000/- |
| M. Sc. in Microbiology | 2 Years | 40,000/- | 10,000/- |
| M. Sc. in Nanotechnology | 2 Years | 50,000/- | 10,000/- |
| M. Sc. in Radiological Imaging Techniques | 2 Years | 90,000/- | 10,000/- |
| M. Sc. in Stem Cell Biology and Regenerative Medicine | 2 Years | 50,000/- | 10,000/- |
| M.Sc. in Medical Anatomy | 3 years* | 50,000/- | 10,000/- |
| M.Sc. in Medical Biochemistry | 3 years* | 50,000/- | 10,000/- |
| M.Sc. in Medical Microbiology | 3 years* | 50,000/- | 10,000/- |
| M.Sc. in Medical Pharmacology | 3 years* | 50,000/- | 10,000/- |
| M.Sc. in Medical Physiology | 3 years* | 50,000/- | 10,000/- |
| M.Sc. in Optometry | 2 Years | 90,000/- | 10,000/- |
| M.Sc. in Physiotherapy | 2 Years | 90,000/- | 10,000/- |
| M.Sc. Nursing Child Health (Paediatrics) | 2 years | 1,10,000/- | 10,000/- |
| M.Sc. Nursing Community Health | 2 years | 1,10,000/- | 10,000/- |
| M.Sc. Nursing in Obstetrics and Gynaecology | 2 years | 1,10,000/- | 10,000/- |
| M.Sc. Nursing Medical Surgical | 2 years | 1,10,000/- | 10,000/- |
| M.Sc. Nursing Mental Health (Psychiatrics) | 2 years | 1,10,000/- | 10,000/- |
| Master in Hospital Administration (MHA) | 2 years | 1,20,000/- | 10,000/- |
| P.G. Diploma in Animation and Multimedia | 1 years | 90,000/- | 10,000/- |
| P.G. Diploma in Game Design and Development | 1 years | 90,000/- | 10,000/- |
| P.G. Diploma in UI Design and Development | 1 years | 90,000/- | 10,000/- |
| P.G. Diploma in VFX and Rotoscopy | 1 years | 90,000/- | 10,000/- |
ERA University PHD Course Fees
| Course | Duration | Annual Tution Fee (Rs.) |
| Ph.D in Physiotherapy | Minimum 3 and ½ Years | 1,00,000/- |
| Ph.D. in Biochemistry | Minimum 3 and ½ Years | 50,000/- |
| Ph.D. in Biotechnology | Minimum 3 and ½ Years | 50,000/- |
| Ph.D. in Food and Nutrition | Minimum 3 and ½ Years | 50,000/- |
| Ph.D. in Medical Anatomy | Minimum 3 and ½ Years | 75,000/- |
| Ph.D. in Medical Biochemistry | Minimum 3 and ½ Years | 75,000/- |
| Ph.D. in Medical Microbiology | Minimum 3 and ½ Years | 75,000/- |
| Ph.D. in Medical Pharmacology | Minimum 3 and ½ Years | 75,000/- |
| Ph.D. in Medical Physiology | Minimum 3 and ½ Years | 75,000/- |
| Ph.D. in Molecular Biology and Genetics | Minimum 3 and ½ Years | 50,000/- |
| Ph.D. in Molecular Medicine | Minimum 3 and ½ Years | 50,000/- |
| Ph.D. in Nanoscience and Nanotechnology | Minimum 3 and ½ Years | 50,000/- |
| Ph.D. in Neuroscience | Minimum 3 and ½ Years | 50,000/- |
| Ph.D. in Nursing | Minimum 3 and ½ Years | 60,000/- |
| Ph.D. in Pathology | Minimum 3 and ½ Years | 75,000/- |
| Ph.D. in Pharmacy | Minimum 3 and ½ Years | 50,000/- |
| Ph.D. in Stem Cell Biology and Regenerative Medicine | Minimum 3 and ½ Years | 50,000/- |
Era University fee payment
We have provided you with the bank details of Era University. Students can make payments using these details. You can pay in any one of the bank given below:
NAME : ERA’S LUCKNOW MEDICAL COLLEGE
BANK NAME : BANK HDFC BANK
ACCOUNT NO : 12678260000011
IFSC CODE : HDFC0001267
BRANCH : 17/3, TEKARI CHAMBERS,
ASHOK MARG, LUCKNOW
NAME : ERA’S LUCKNOW MEDICAL COLLEGE
BANK NAME : PUNJAB NATIONAL BANK
ACCOUNT NO : 1153002100008735
IFSC CODE : PUNB0115300
BRANCH : THAKURGANJ, LUCKNOW










