CUO – Central University of Orissa Fee Structure 2024: One of the 15 new Central Universities thus founded by the Government of India is the Central University of Odisha. The CUO was located in the Koraput district of Odisha, which is located in the state of Odisha within the KBK zone (Koraput, Bolangir and Kalahandi). Location wise, Hindustan Aeronautics Limited (HAL), Sunabeda, is very similar to it. Damanjodi railway station is approximately 15 km away, while Koraput railway station is 25 km away. The total land area of the university campus is 450,09 acres spread over Chikapar village and the surrounding Chakarliput. Central University of Orissa has been offering many courses at Undergraduate, Postgraduate and Research Levels. The motive of this university to create innovative program, skill-share programs and provide quality education to all students. There are many departments and schools of this university. check in details CUO Fee Structure 2021-22 | Courses | MA, MSc, BSc, BA, Ph.D.

Also Read Central University of Orissa Admission
CUO.ac.in fees structure 2024
The University Fees Structure and Courses provided by the university offers M.A. in language; Odia, English, Hindi, and Sanskrit. A candidate should have a graduate degree in the relevant subject. For Ph.D. and M.Phil. programs in this department, an entrance test will be conducted by the university. Candidates who have qualified for the NET/SLET/GATE exam will be exempted by this exam.
Mass Media courses; The university not only provides traditional courses and theoretical practices but also provides some Professional courses, Mass media is such a course in which students not only learn basic things of Journalism but also learn ethics, how to connect with people, communication skills, personality development and many more. The university provides BJMC, and MJMC at undergraduate and postgraduate levels.
To apply for the Central University of Orissa , any course, candidates to appear for the CUCET Entrance Examination. The students can fill the application form online and pay application fees through online mode. After this application process is completed. The fees for B.Sc.+ M.Sc. course is Rs. 2.75 lakhs per annual package.
Some other courses; B.Sc, M.Sc in Mathematics, Computers, MBA, B.Com, M.Com, BA and MA.
The following table has shown the Fees Structure of all courses.
Central University of Orissa Course & Fee Structure 2024-25
Semester-wise consolidated registration fee structure
| SL NO | NAME OF THE PROGRAMME | SEMESTER | |||||||||
| 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | ||
| 1 | M.A. in English | 7120 | 3600 | 3600 | 4350 | — | — | — | — | — | — |
| 2 | M.A. in Odia | 7120 | 3600 | 3600 | 4350 | — | — | — | — | — | — |
| 3 | M.A. in Hindi | 7120 | 3600 | 3600 | 4350 | — | — | — | — | — | — |
| 4 | M.A. in Sanskrit | 7120 | 3600 | 3600 | 4350 | — | — | — | — | — | — |
| 5 | M.A. in Sociology | 7120 | 3600 | 3600 | 4350 | — | — | — | — | — | — |
| 6 | M.A. in Economics | 7120 | 3600 | 3600 | 4350 | — | — | — | — | — | — |
| 7 | M.A. in J&MC | 7120 | 3600 | 3600 | 4350 | — | — | — | — | — | — |
| 8 | M.Sc. in Anthropology | 8170 | 3650 | 3650 | 4400 | — | — | — | — | — | — |
| 9 | M.Sc. in Biodiversity & Conservation of Natural Resources | 8170 | 3650 | 3650 | 4400 | ||||||
| 10 | B.Ed. | 12870 | 4350 | 4350 | 5100 | — | — | — | — | — | — |
| 11 | M.Sc. in Statistics | 8170 | 3650 | 3650 | 4400 | — | — | — | — | — | — |
| 12 | MBA | 12870 | 4350 | 4350 | 5100 | — | — | — | — | — | — |
| 13 | BCA | 12870 | 4350 | 4350 | 4350 | 4350 | 5100 | — | — | — | — |
| 14 | 5-year Integrated M.Sc. in Mathematics | 8170 | 3650 | 3650 | 3650 | 3650 | 3650 | 3650 | 3650 | 3650 | 4400 |
| The above mentioned fee (in rupees) may be changed from time to time by the University. |
Fee Details for UG & PG programmes:
| A. To be paid only at the time of admission | ||
| SI. No. | Particulars | Fee |
| 1 | Admission Fee | Rs. 600 |
| 2 | Identity Card Fee | Rs. 60 |
| 3 | Caution money for Library (Refundable) | Rs. 600 |
| 4 | Caution money for Laboratory (Refundable) | Rs. 1200 |
| 5 | University Magazine Fee | Rs. 60 |
| 6 | Corpus Fund | Rs. 1000 |
| 7 | Laboratory Fee (For M.Sc. Programmes) | Rs. 1000 |
| 8 | Development Fee for Professional Course (For B.Ed., M.B.A, BCA) | Rs. 5000 |
| B. To be paid at the beginning of each Semester | ||
| 1 | Registration Fee | Rs. 230 |
| 2 | Tuition Fee for M.Sc. Programmes | Rs. 500 |
| 3 | Tuition Fee for M.A. Programmes | Rs. 450 |
| 4 | Tuition Fee for Professional Course (B.Ed., MBA, BCA) | Rs. 1200 |
| 5 | Library Fee | Rs. 350 |
| 6 | Sports Fee | Rs. 200 |
| 7 | Medical Fee | Rs. 50 |
| 8 | Examination Fee | Rs. 750 |
| 9 | Grade sheet Fee | Rs. 120 |
| 10 | Students’ Welfare Fund | Rs. 100 |
| 11 | Transport Fee | Rs. 500 |
| 12 | Internet Fee | Rs. 350 |
| 13 | Group Insurance | Rs. 500 |
| C. Other Fees | ||
| 1 | Repeat/ Supplementary /Improvement /Special Supplementary Examination Fee (per course) | Rs. 250 |
| 2 | Convocation Fee | Rs. 500 |
| 3 | Official Transcript Fee (for first three copies of the Certificate ) | Rs. 1000 |
| 4 | Official Transcript Fee (per additional copy) | Rs. 500 |
| 5 | Migration Certificate Fee | Rs. 250 |
| D. Additional tuition fees to be paid by the foreign students per Semester | ||
| 1 | Developed countries | $ 200 |
| 2 | Developing Countries | $100 |
| 3 | SAARC Countries & all others | $50 |
| E. Additional Examination fees to be paid by the foreign students per Semester | ||
| 1 | Developed countries | $100 |
| 2 | Developing Countries | $50 |
| 3 | SAARC Countries & all others | $30 |
Fee Structure of M.Phil. Programme
| A. To be paid only at the time of admission | ||
| Sl. No. | Particulars | Fee |
| 1 | Admission Fee | Rs. 600 |
| 2 | Identity Card Fee | Rs. 60 |
| 3 | Caution money for Library (Refundable) | Rs. 600 |
| 4 | University Magazine Fee | Rs. 60 |
| 5 | Corpus Fund | Rs. 1000 |
| 6 | Course Work Fee | Rs. 6000 |
| 7 | Course Work grade sheet Fee | Rs. 200 |
| B. To be paid at the beginning of each Semester | ||
| 1 | Registration Fee | Rs. 250 |
| 2 | Library Fee | Rs. 400 |
| 3 | Sports Fee | Rs. 200 |
| 4 | Medical Fee | Rs. 50 |
| 5 | Students’ Welfare Fund | Rs. 100 |
| 6 | Transport Fee | Rs. 500 |
| 7 | Internet Fee | Rs. 400 |
| 8 | Group Insurance | Rs. 500 |
| C. To be paid at the time of submission of the Dissertation | ||
| 1 | Thesis Submission & Evaluation Fee | Rs. 2500 |
| 2 | Grade sheet cum Provisional Certificate Fee | Rs. 300 |
| 3 | Convocation Fee | Rs. 500 |
| D. Other fees | ||
| 1 | Repeat/ Supplementary /Improvement /Special Supplementary Examination Fee (per course) | Rs. 250 |
| 2 | Thesis Re-submission & Evaluation Fee | 3000 |
| 3 | Viva Voce Examination (2nd Time) | All Expenses shall be borne by the student |
| 4 | Official Transcript Fee (for first three copies of the Certificate ) | Rs. 1000 |
| 5 | Official Transcript Fee (per additional copy) | Rs. 500 |
| 6 | Migration Certificate Fee | Rs. 250 |
| 7 | Re-registration Fee after Deregistration | Rs. 1500 |
| Any other fee as prescribed by the University from time to time shall also be paid by the student. |
Fee Structure of Ph.D. Programme
| A. To be paid only at the time of admission | ||
| Sl. No. | Particulars | Fee |
| 1 | Admission Fee | Rs. 600 |
| 2 | Identity Card Fee | Rs. 60 |
| 3 | Caution money for Library (Refundable) | Rs. 600 |
| 4 | University Magazine Fee | Rs. 60 |
| 5 | Corpus Fund | Rs. 1000 |
| 6 | Course Work Fee | Rs. 6500 |
| 7 | Course Work grade sheet Fee | Rs. 200 |
| B. To be paid at the beginning of each Semester | ||
| 1 | Registration Fee | Rs. 250 |
| 2 | Library Fee | Rs. 400 |
| 3 | Sports Fee | Rs. 200 |
| 4 | Medical Fee | Rs. 50 |
| 5 | Students’ Welfare Fund | Rs. 100 |
| 6 | Transport Fee | Rs. 500 |
| 7 | Internet Fee | Rs. 400 |
| 8 | Group Insurance | Rs. 500 |
| C. To be paid at the time of submission of the Dissertation | ||
| 1 | Thesis Submission & Evaluation Fee | Rs. 4500 |
| 2 | Provisional Fee | Rs. 300 |
| 3 | Convocation Fee | Rs. 500 |
| D. Other fees | ||
| 1 | Repeat/ Supplementary /Improvement /Special Supplementary Examination Fee (per course) | Rs. 250 |
| 2 | Thesis Re-submission & Evaluation Fee | 5000 |
| 3 | Viva Voce Examination (2nd Time) | All Expenses shall be borne by the student |
| 4 | Official Transcript Fee (for first three copies of the Certificate ) | Rs. 1000 |
| 5 | Official Transcript Fee (per additional copy) | Rs. 500 |
| 6 | Migration Certificate Fee | Rs. 250 |
| 7 | Re-registration Fee after Deregistration | Rs. 2000 |
| Any other fee as prescribed by the University from time to time shall also be paid by the student. |
Official Fee Structure for Central University of Odisha
Central University of Orissa Fee payment
- You can make a Fee payment at the Central University of Orissa by visiting their website at the link mentioned below
- https://cuo.ac.in/index.asp
- Go to the website by clicking the link provided here.
- Click on “STATE BANK COLLECT” from the Quick Links on the website.
- You will be redirected to the State Bank Collect portal
- Read all the Terms and Conditions and fill the Check Box
- Click on “Proceed”
- Select the State of the Institution from the dropdown list
- Select the type of Institution
- Click on “Go”
- Select the name of the Institution
- Click on “Submit”
- Select the Fee type
- Enter all the required details such as Name of student, Name of father, Gender, Roll no., Aadhar no., etc
- Enter your name, Date Of Birth, Mobile Number, Email ID
- Enter the text shown on the screen
- Click on “Submit” to proceed with Fee Payment
- Verify the Fee details and confirm the transaction
- Click on “Confirm”
- Select the preferred payment mode [Debit/Credit Card or Net Banking] and make the Payment
- You can download the Receipt from the payment history option on the portal by filling in the required details










