Aryabhatta Knowledge University Fee Structure 2023
Courses | Duration | Fees |
B.Ed. | 1 Years | NA |
Diploma in Health Administration | 1 Years | NA |
Diploma in Immunology & Blood transfusion | 1 Years | NA |
Diploma in Ophthalmology | 1 Years | NA |
Diploma in Public Health | 1 Years | NA |
Diploma in Radiology Therapy (D.M.R.T.) | 1 Years | NA |
M.B.A. | 2 Years | NA |
M.Tech. (Remote Sensing) | 2 Years | NA |
M.Tech. (Space Technology and Applications) | 2 Years | NA |
M.Tech. (Biotechnology) | 2 Years | NA |
M.Tech. (Energy Technology) | 2 Years | NA |
M.Tech. (Environmental Engineering) | 2 Years | NA |
M.Tech. (Genetic Engineering) | 2 Years | NA |
M.Tech. (Information Technology) | 2 Years | NA |
M.Tech. (Instrumentation and Control Engineering) | 2 Years | NA |
M.Tech. (Nanotechnology) | 2 Years | NA |
M.Tech. (Petroleum Engineering) | 2 Years | NA |
M.Tech. (Rocketry Technology) | 2 Years | NA |
M.Tech. (Transportation Engineering) | 2 Years | NA |
M.D. (Anaesthesiology) | 2 Years | NA |
M.D. (Anatomy) | 2 Years | NA |
M.D. (Dermatology, Venereology & Leprology) | 2 Years | NA |
M.D. (Family Medicine) | 2 Years | NA |
M.D. (Forensic Medicine) | 2 Years | NA |
M.D. (General Medicine) | 2 Years | NA |
M.D. (Pathology) | 2 Years | NA |
M.D. (Physical Medicine and Rehabilitation) | 2 Years | NA |
M.Tech. (Chemical Engineering) | 2 Years | NA |
M.Tech. (Electrical and Electronics Engineering) | 2 Years | NA |
M.Tech. (Electronics and Communication Engineering) | 2 Years | NA |
M.D. (Pulmonary Medicine) | 2 Years | NA |
M.D. (Sports Medicine) | 2 Years | NA |
M.D. (Tropical Medicine) | 2 Years | NA |
M.D. (Tuberculosis & Respiratory Medicine) | 2 Years | NA |
M.Ed. | 2 Years | NA |
M.S. (Anatomy) | 2 Years | NA |
M.S. (Obstetrics & Gynaecology) | 2 Years | NA |
M.S. (Ophthalmology) | 2 Years | NA |
M.S. (Otorhinolaryngology) | 2 Years | NA |
M.S. (Physical Medicine & Rehabilitation) | 2 Years | NA |
M.S. (Radio Diagnosis) | 2 Years | NA |
D.P.M.R. | 2 Years | NA |
Diploma in Forensic Medicine | 2 Years | NA |
Diploma in Otorhinolaryngology – D.L.O. | 2 Years | NA |
Diploma in Radiation Medicine | 2 Years | NA |
Diploma in Tuberculosis & Chest Diseases | 2 Years | NA |
M.Sc. (Food Technology) | 2 Years | NA |
M.Tech. (Bioinformatics) | 2 Years | NA |
Ph.D. | 2 Years | NA |
P.B.B.Sc. (Nursing) | 2 Years | NA |
Diploma in Radiological Physics | 2 Years | NA |
B.M.C. | 3 Years | NA |
B.C.A. | 3 Years | NA |
B.Tech. (Missile Technology) | 3 Years | NA |
Ph.D. (Computer Science and Engineering) | 3 Years | NA |
Ph.D. (Electrical Engineering) | 3 Years | NA |
Ph.D. (Electronics and Communications Engineering) | 3 Years | NA |
Ph.D. (Mechanical Engineering) | 3 Years | NA |
Diploma in Civil Engineering | 3 Years | NA |
B.M.L.T. | 3 Years | NA |
M.D. | 3 Years | NA |
M.D. (Biochemistry) | 3 Years | NA |
M.D. (Blood Transfusion and Immunohaematology) | 3 Years | NA |
M.D. (Community Medicine) | 3 Years | NA |
M.D. (Geriatric) | 3 Years | NA |
M.D. (Hospital Administration) | 3 Years | NA |
M.D. (Microbiology) | 3 Years | NA |
M.D. (Nuclear Medicine) | 3 Years | NA |
M.D. (Obstetrics & Gynaecology) | 3 Years | NA |
M.D. (Ophthalmology) | 3 Years | NA |
M.D. (Paediatrics) | 3 Years | NA |
M.D. (Pharmacology) | 3 Years | NA |
M.D. (Physiology) | 3 Years | NA |
M.D. (Psychiatry) | 3 Years | NA |
M.D. (Radiodiagnosis) | 3 Years | NA |
M.D. (Radiotherapy) | 3 Years | NA |
M.S. | 3 Years | NA |
Bachelor of Business Economics – BBE | 3 Years | NA |
Ph.D. (Education) | 3 Years | NA |
B.Tech. (Energy Technology) | 3 Years | NA |
M.S. (General Surgery) | 3 Years | NA |
Ph.D. (Pharmacology) | 3 Years | NA |
Ph.D. (Physiology) | 3 Years | NA |
Ph.D. (Obstetric and Gynecology Nursing) | 3 Years | NA |
Ph.D. (Orthopaedics) | 3 Years | NA |
Ph.D. (Paediatrics) | 3 Years | NA |
Ph.D. (Pathology) | 3 Years | NA |
Ph.D. (Anatomy) | 3 Years | NA |
Ph.D. (Biochemistry) | 3 Years | NA |
Ph.D. (Chemistry) | 3 Years | NA |
Ph.D. (Physics) | 3 Years | NA |
B.B.A. | 3 Years | NA |
B.Tech. (Genetic Engineering) | 4 Years | NA |
B.Tech. (Instrumentation & Control Engineering) | 4 Years | NA |
B.Tech. (Leather Technology) | 4 Years | NA |
B.Tech. (Information Technology) | 4 Years | NA |
B.Tech. (Nanotechnology) | 4 Years | NA |
B.Tech. (Nuclear Power Technology) | 4 Years | NA |
B.Tech. (Petroleum Engineering) | 4 Years | NA |
B.Tech. (Plastic Technology) | 4 Years | NA |
B.Tech. (Space Technology) | 4 Years | NA |
B.D.S. | 4 Years | NA |
B.Sc. (Nursing) | 4 Years | NA |
B.Tech. (Biotechnology) | 4 Years | NA |
B.Tech. (Chemical Engineering) | 4 Years | NA |
B.Tech. (Civil and Transportation Engineering) | 4 Years | NA |
B.Tech. (Electrical and Electronics Engineering) | 4 Years | NA |
B.Tech. (Electronics & Communication Engineering) | 4 Years | NA |
B.Tech. (Environmental Engineering) | 4 Years | NA |
B.Tech. (Bioinformatics) | 4 Years | NA |
B.A.M.S. | 5 Years | NA |
M.Ch. | 5 Years | NA |
M.B.B.S. | 5½ Years | NA |
Fee Payment at Aryabhatta Knowledge University
For fee payment, click on this link:
http://akubihar.ac.in/Students/OnlinePayment.aspx
There are some terms and conditions prescribed by the University, you can read them on the same link. After reading all the terms and conditions, you will have to click on “Pay”. The online payment should be completed through Debit Cards, Credit Cards, NEFT, RTGS accounts. The online payments are secure Payments and hence will be processed directly by HDFC Payments Gateway. After successful payment, you will be notified. In case the payment is unsuccessful, you will be notified of the same.
Also Read Arybhatta Knowledge University Admission