The goal of Apex Professional University, the first Indian Metaphysics University in the world, is to change the Indian Knowledge discourse by making it multidisciplinary, applicable to the industry and concentrating on intuitive skills and design thinking. Apex Technical University (APU) is part of the Apex Education Community and is an expression of Acharya Dhanwant Singh’s divine vision. The Indian Knowledge Systems (IKS) have been seamlessly merged by APU with contemporary knowledge systems (CKS). Apex Technical University (APU) is a statutory university set up by the 2013 Arunachal Pradesh Through Act 07 of the Government and authorised by the HRD Ministry, Govt. UGC Act, 1956 as State Private University, New Delhi u/s 2(f) of India.
Also Read Apex Professional University Admission
Apex Professional University Courses Offered:
- Integrated BA-LLB
- BA (Liberal Studies, Criminology, Indian Knowledge)
- B.Ed.
- LLB
- B.Lib.I.Sc.
- B.Pharm.
- B.Pharm. (Ayurveda)
- BCA
- BBA
- B.Sc. (Forensic Science, Medical Lab Technology, Yoga and Naturopathy, Nutrition & Dietetics, Yoga & Ayurveda)
- MBA
- M.Lib.I.Sc.
- M.Pharm (Ayurveda)
- MA (Education, History, Social Work, Hindi, English, Psychology, Journalism & Mass comm., Geography, Philosophy, Criminology)
- M.Sc. (IT, Botany, Microbiology, Biochemistry, Mathematics, Biomedical Sciences, Envs, Life Sciences, Forensic Science, Medicinal Plantation)
- Yoga / Vastu / Jyotish Acharya
The University provides various Diploma and PG Diploma courses in Yoga, Vastu, Child Rights, Computer teacher, Cyber crimes, Medical Astrology, Vedic Astrology, Yogic Sciences and Human rights.
The fees for B. Tech. course at Apex University is Rs. 74000/-. Students can join after pass intermediate.
The fees for MBA course is Rs. 75000. The duration of this course will be 2 years. Candidates must have passed bachelor degree from any recognised university.
apexuniversity.edu.in Fee Structure 2026

Research Programs:
- D.Sc.
- Ph.D.
- D.Lit.
- LL.D.
Any candidate who wants to take admission any of these courses, first check the official website of the University, then have to clear the entrance exam conducted by the University. He / She should have passed 10+2 with good marks and should have a graduate degree.
Apex Professional University PG Cоurѕеs Fee Structure 2026
- M.Lіb.Sс Course Fees іѕ ₹16,000
- M.Sc Course Fees іѕ ₹21,000
- M.Sс Course Fees іѕ ₹21,000
- MA Hіѕtоrу Course Fees is ₹13,000
- MBA Course Fees is ₹25,500
- M.Sс Course Fees іѕ ₹21,800
- LLM Course Fees іѕ ₹30,800
- MA Anthrороlоgу Course Fees іѕ ₹13,800
- MA English Course Fees is ₹13,800
- MA Eсоnоmісѕ Course Fees іѕ ₹13,800
- MA Geography Course Fees іѕ ₹13,800
- MA Political Sсіеnсе Course Fees іѕ ₹13,800
- M.Sc Zооlоgу Course Fees is ₹21,000
Apex Professional University UG Cоurѕе Fее Structure 2026
- B.Lib.Sc Cоurѕе Fees іѕ ₹12,000
- B.Sc іn ECONOMICS Course Fees is іѕ ₹6500 Per Year.
- B.Sс in GENERAL Course Fees is ₹6500 Per Year.
- B.Sс in HOME SCIENCE Course Fees іѕ ₹6500 Per Year.
- B.Sс in ZOOLOGY Course Fees is ₹6500 Per Year.
- B.Sс іn PHYSICAL EDUCATION Course Fees is ₹6500 Per Year.
- B.Sс/HONS іn GENERAL Course Fees is ₹7000 Per Year.
- B.Sс/HONS. Course Fees is ₹7000 Per Year.
- B.Sс/HONS. in PHYSICS Course Fees іѕ ₹7000 Per Year.
- B.Sс/HONS. іn ZOOLOGY Course Fees іѕ ₹7000 Per Year.
- BA Course Fees is ₹10,500
- BALLB Course Fees is ₹16,500
- BB.Sс. (PCB / CBZ) Course Fees is ₹16,500
- BBA Course Fees is ₹21,000
- LLB Course Fees is ₹25,500
Apex Professional Fее Structure 2026-27
| LL.M. in Corporate & Commercial Law | Constitutional Law | Criminal & Security Law | Human Rights | Medical Jurisprudence | ||||
| Eligibility: LLB from BCI Approved University or equivalent by BCI | ||||
| Semester / Due Date | Annual Fee | Tuition Fee | Exam Fee | TOTAL FEE |
| Sem – I | 10,000 | 40,000 | 5,000 | 55,000 |
| Sem – II / | 40,000 | 5,000 | 45,000 | |
| Sem – III / | 10,000 | 44,000 | 5,000 | 59,000 |
| Sem – IV / | 44,000 | 10,000 | 54,000 | |
| LL.B. – Bachelor of Law | ||||
| Eligibility: Bachelor Degree with 45% marks from UGC listed University or equivalent by AIU | ||||
| Semester / Due Date | Annual Fee | Tuition Fee | Exam Fee | TOTAL FEE |
| Sem – I | 10,000 | 35,000 | 5,000 | 50,000 |
| Sem – II / | 35,000 | 5,000 | 40,000 | |
| Sem – III / | 10,000 | 38,500 | 5,000 | 53,500 |
| Sem – IV / | 38,500 | 5,000 | 43,500 | |
| Sem – V / | 10,000 | 42,000 | 5,000 | 57,000 |
| Sem – VI / | 42,000 | 10,000 | 52,000 | |
| Integrated B.A.,LL.B. | ||||
| Eligibility: 10+2 in any subject from recognised School Board with 45% marks or equivalent by AIU | ||||
| Semester / Due Date | Annual Fee | Tuition Fee | Exam Fee | TOTAL FEE |
| Sem – I | 10,000 | 20,000 | 5,000 | 35,000 |
| Sem – II / | 20,000 | 5,000 | 25,000 | |
| Sem – III / | 10,000 | 22,000 | 5,000 | 37,000 |
| Sem – IV / | 22,000 | 5,000 | 27,000 | |
| Sem – V / | 10,000 | 24,000 | 5,000 | 39,000 |
| Sem – VI / | 24,000 | 5,000 | 29,000 | |
| Sem – VII / | 10,000 | 26,000 | 5,000 | 41,000 |
| Sem – VIII / 15-01-2024 | 26,000 | 5,000 | 31,000 | |
| Sem – IX / 15-07-2024 | 10,000 | 28,000 | 5,000 | 43,000 |
| Sem – X / 15-01-2025 | 28,000 | 10,000 | 38,000 | |
| MBA – Business Law | ||||
| Eligibility: Bachelor Degree in any subject from UGC enlisted University or equivalent by AIU | ||||
| Semester / Due Date | Annual Fee | Tuition Fee | Exam Fee | TOTAL FEE |
| Sem – I | 10,000 | 30,000 | 5,000 | 45,000 |
| Sem – II / | 30,000 | 5,000 | 35,000 | |
| Sem – III / | 10,000 | 33,000 | 5,000 | 48,000 |
| Sem – IV / | 33,000 | 10,000 | 43,000 |
| M.Sc. – Forensic Science | ||||
| Eligibility: Bachelor Degree in Science / Pharmacy / Engineering / Medicine from UGC enlisted University or equivalent | ||||
| Semester / Due Date | Annual Fee | Tuition Fee | Exam Fee | TOTAL FEE |
| Sem – I | 10,000 | 30,000 | 5,000 | 45,000 |
| Sem – II / | 30,000 | 5,000 | 35,000 | |
| Sem – III / | 10,000 | 33,000 | 5,000 | 48,000 |
| Sem – IV / | 33,000 | 10,000 | 43,000 | |
| B.Sc. – Forensic Science | ||||
| Eligibility: 10+2 (Science) from CBSE / ICSE or State School Board enlisted by CBSE or or equivalent by AIU | ||||
| Semester / Due Date | Annual Fee | Tuition Fee | Exam Fee | TOTAL FEE |
| Sem – I | 10,000 | 25,000 | 5,000 | 40,000 |
| Sem – II / | 25,000 | 5,000 | 30,000 | |
| Sem – III / | 10,000 | 27,500 | 5,000 | 42,500 |
| Sem – IV / | 27,500 | 5,000 | 32,500 | |
| Sem – V / | 10,000 | 30,000 | 5,000 | 45,000 |
| Sem – VI / | 30,000 | 10,000 | 40,000 | |
| M.A. – Criminology | ||||
| Eligibility: Bachelor Degree in any subject from UGC enlisted University or equivalent by AIU | ||||
| Semester / Due Date | Annual Fee | Tuition Fee | Exam Fee | TOTAL FEE |
| Sem – I | 10,000 | 15,000 | 5,000 | 30,000 |
| Sem – II / | 15,000 | 5,000 | 20,000 | |
| Sem – III / | 10,000 | 16,500 | 5,000 | 31,500 |
| Sem – IV / | 16,500 | 10,000 | 26,500 | |
| B.A. – Criminology | ||||
| Eligibility: 10+2 from CBSE / ICSE or State School Board enlisted by CBSE or or equivalent by AIU | ||||
| Semester / Due Date | Annual Fee | Tuition Fee | Exam Fee | TOTAL FEE |
| Sem – I | 10,000 | 12,000 | 5,000 | 27,000 |
| Sem – II / | 12,000 | 5,000 | 17,000 | |
| Sem – III / | 10,000 | 13,200 | 5,000 | 28,200 |
| Sem – IV / | 13,200 | 5,000 | 18,200 | |
| Sem – V / | 10,000 | 14,400 | 5,000 | 29,400 |
| Sem – VI / | 14,400 | 10,000 | 24,400 | |
| PG Diploma in Cyber Crime & Law | Human Rights | Victimology | Security Management | IPR | ||||
| Eligibility: Bachelor Degree from UGC enlisted University or equivalent by AIU | ||||
| Semester / Due Date | Annual Fee | Tuition Fee | Exam Fee | TOTAL FEE |
| Sem – I | 10,000 | 12,500 | 5,000 | 27,500 |
| Sem – II / | 12,500 | 10,000 | 22,500 | |
| Diploma in Child Rights Law | Medical Laws | Consumer Law | RTI I Environmental Laws | ||||
| Eligibility: 10+2 from CBSE / ICSE or State School Board enlisted by CBSE or equivalent by AIU | ||||
| Semester / Due Date | Annual Fee | Tuition Fee | Exam Fee | TOTAL FEE |
| Sem – I | 10,000 | 10,000 | 5,000 | 25,000 |
| Sem – II / | 10,000 | 10,000 | 20,000 | |
| Note: *While refunding the fee, a sum of Rs.3000/- shall be deducted towards the Alumni Association Fee. |
| B.Ed. – Bachelor of Education | ||||
| Eligibility: Bachelor Degree with 50% marks from UGC listed University or equivalent by AIU | ||||
| Semester / Due Date | Annual Fee | Tuition Fee | Exam Fee | TOTAL FEE |
| Sem – I | 10,000 | 50,000 | 5,000 | 65,000 |
| Sem – II / | 50,000 | 5,000 | 55,000 | |
| Sem – III / | 10,000 | 55,000 | 5,000 | 70,000 |
| Sem – IV / | 55,000 | 10,000 | 65,000 | |
| B.A. – Liberal Studies (English | Education | Philosophy | Psychology | History | Political Science | Journalism | Yoga) | ||||
| Eligibility: 10+2 in any subject from CBSE / ICSE or State School Board enlisted by CBSE or equivalent | ||||
| Semester / Due Date | Annual Fee | Tuition Fee | Exam Fee | TOTAL FEE |
| Sem – I | 10,000 | 12,000 | 5,000 | 27,000 |
| Sem – II / | 12,000 | 5,000 | 17,000 | |
| Sem – III / | 10,000 | 13,200 | 5,000 | 28,200 |
| Sem – IV / | 13,200 | 5,000 | 18,200 | |
| Sem – V / | 10,000 | 14,400 | 5,000 | 29,400 |
| Sem – VI / | 14,400 | 10,000 | 24,400 | |
| M.A. – Education | English | Philosophy | Psychology | Hindi | History | Geography | ||||
| Eligibility: Bachelor Degree in relevant subject from UGC enlisted University or equivalent by AIU | ||||
| Semester / Due Date | Annual Fee | Tuition Fee | Exam Fee | TOTAL FEE |
| Sem – I | 10,000 | 15,000 | 5,000 | 30,000 |
| Sem – II / | 15,000 | 5,000 | 20,000 | |
| Sem – III / | 10,000 | 16,500 | 5,000 | 31,500 |
| Sem – IV / | 16,500 | 10,000 | 26,500 |
|
B.Lib.I.Sc. – Bachelor of Library and Information Science | ||||
| Eligibility: Bachelor Degree in any subject from UGC enlisted University or equivalent by AIU | ||||
| Semester / Due Date | Annual Fee | Tuition Fee | Exam Fee | TOTAL FEE |
| Sem – I | 10,000 | 15,000 | 5,000 | 30,000 |
| Sem – II / | 15,000 | 10,000 | 25,000 | |
| M.Lib.I.Sc. – Master of Library and Information Science | ||||
| Eligibility: Bachelor Degree in Library Science from UGC listed University or equivalent by AIU | ||||
| Semester / Due Date | Annual Fee | Tuition Fee | Exam Fee | TOTAL FEE |
| Sem – I | 10,000 | 20,000 | 5,000 | 35,000 |
| Sem – II / | 20,000 | 10,000 | 30,000 | |
| MBA – School Management | ||||
| Eligibility: Bachelor Degree in any subject from UGC enlisted University or equivalent by AIU | ||||
| Semester / Due Date | Annual Fee | Tuition Fee | Exam Fee | TOTAL FEE |
| Sem – I | 10,000 | 30,000 | 5,000 | 45,000 |
| Sem – II / | 30,000 | 5,000 | 35,000 | |
| Sem – III / | 10,000 | 33,000 | 5,000 | 48,000 |
| Sem – IV / | 33,000 | 10,000 | 43,000 | |
| Diploma in Yoga Teacher Training | ||||
| Eligibility: 10+2 from CBSE / ICSE or State School Board enlisted by CBSE or equivalent by AIU | ||||
| Semester / Due Date | Annual Fee | Tuition Fee | Exam Fee | TOTAL FEE |
| Sem – I | 10,000 | 15,000 | 5,000 | 30,000 |
| Sem – II / | 15,000 | 10,000 | 25,000 | |
| Diploma in Computer Teacher Training | ||||
| Eligibility: 10+2 from CBSE / ICSE or State School Board enlisted by CBSE or equivalent by AIU | ||||
| Semester / Due Date | Annual Fee | Tuition Fee | Exam Fee | TOTAL FEE |
| Sem – I | 10,000 | 15,000 | 5,000 | 30,000 |
| Sem – II / | 15,000 | 10,000 | 25,000 |
| D.Pharm. – Diploma in Pharmacy | ||||
| Eligibility: 10+2 (PCB or PCM) from CBSE / ICSE or State School Board enlisted by CBSE or equivalent by AIU | ||||
| Semester / Due Date | Annual Fee | Tuition Fee | Exam Fee | TOTAL FEE |
| At the time of Admission | 10,000 | 40,000 | — | 50,000 |
| 2nd Installment/ | 40,000 | 10,000 | 50,000 | |
| 3rd Installment / | 10,000 | 44,000 | — | 54,000 |
| 4th Installment / | 44,000 | 15,000 | 59,000 | |
| B.Pharm. – Bachelor of Pharmacy | ||||
| Eligibility: 10+2 (PCB or PCM) from CBSE / ICSE or State School Board enlisted by CBSE or equivalent by AIU | ||||
| Semester / Due Date | Annual Fee | Tuition Fee | Exam Fee | TOTAL FEE |
| Sem – I | 10,000 | 50,000 | 5,000 | 65,000 |
| Sem – II / | 50,000 | 5,000 | 55,000 | |
| Sem – III / | 10,000 | 55,000 | 5,000 | 70,000 |
| Sem – IV / | 55,000 | 5,000 | 60,000 | |
| Sem – V / | 10,000 | 60,000 | 5,000 | 75,000 |
| Sem – VI / | 60,000 | 5,000 | 65,000 | |
| Sem – VII / | 10,000 | 65,000 | 5,000 | 80,000 |
| Sem – VIII / 15-01-2024 | 65,000 | 10,000 | 75,000 | |
| M.Sc. – Botany | Biochemistry | Microbiology | Medicinal Plantation | Nutrition & Dietetics | Biomedical Sciences | ||||
| Eligibility: Bachelor Degree in relevant subject from UGC enlisted University or equivalent by AIU | ||||
| Semester / Due Date | Annual Fee | Tuition Fee | Exam Fee | TOTAL FEE |
| Sem – I | 10,000 | 30,000 | 5,000 | 45,000 |
| Sem – II / | 30,000 | 5,000 | 35,000 | |
| Sem – III / | 10,000 | 33,000 | 5,000 | 48,000 |
| Sem – IV / | 33,000 | 10,000 | 43,000 | |
| B.Sc. – Nutrition and Dietetics | Medical Lab Technology | Optometry | ||||
| Eligibility: 10+2 (Science) from CBSE / ICSE or State School Board enlisted by CBSE or or equivalent by AIU | ||||
| Semester / Due Date | Annual Fee | Tuition Fee | Exam Fee | TOTAL FEE |
| Sem – I | 10,000 | 25,000 | 5,000 | 40,000 |
| Sem – II / | 25,000 | 5,000 | 30,000 | |
| Sem – III / | 10,000 | 27,500 | 5,000 | 42,500 |
| Sem – IV / | 27,500 | 5,000 | 32,500 | |
| Sem – V / | 10,000 | 30,000 | 5,000 | 45,000 |
| Sem – VI / | 30,000 | 10,000 | 40,000 |
| B.Pharm. – Ayurveda | ||||
| Eligibility: 10+2 (Science) from CBSE / ICSE or State School Board enlisted by CBSE or equivalent by AIU | ||||
| Semester & Due Date | Annual Fee | Tuition Fee | Exam Fee | TOTAL FEE |
| Sem – I | 10,000 | 40,000 | 5,000 | 55,000 |
| Sem – II / | 40,000 | 5,000 | 45,000 | |
| Sem – III / | 10,000 | 44,000 | 5,000 | 59,000 |
| Sem – IV / | 44,000 | 5,000 | 49,000 | |
| Sem – V / | 10,000 | 48,000 | 5,000 | 63,000 |
| Sem – VI / | 48,000 | 5,000 | 53,000 | |
| Sem – VII / | 10,000 | 52,000 | 5,000 | 67,000 |
| Sem – VIII / | 52,000 | 10,000 | 62,000 | |
| M.Pharm – Ayurveda | ||||
| Eligibility: Bachelor Degree in Pharmacy / BAMS from UGC listed University or equivalent by AIU | ||||
| Semester / Due Date | Annual Fee | Tuition Fee | Exam Fee | TOTAL FEE |
| Sem – I | 10,000 | 50,000 | 5,000 | 65,000 |
| Sem – II / | 50,000 | 5,000 | 55,000 | |
| Sem – III / | 10,000 | 55,000 | 5,000 | 70,000 |
| Sem – IV / | 55,000 | 10,000 | 65,000 | |
| MBA – Hospital Management | ||||
| Eligibility: Bachelor Degree in any subject from UGC enlisted University or equivalent by AIU | ||||
| Semester / Due Date | Annual Fee | Tuition Fee | Exam Fee | TOTAL FEE |
| Sem – I | 10,000 | 30,000 | 5,000 | 45,000 |
| Sem – II / | 30,000 | 5,000 | 35,000 | |
| Sem – III / | 10,000 | 33,000 | 5,000 | 48,000 |
| Sem – IV / | 33,000 | 10,000 | 43,000 |
| Yoga Acharya – Master Degree in Yoga and Meditation | ||||
| Eligibility: Bachelor Degree in any subject from UGC enlisted University or equivalent by AIU | ||||
| Semester / Due Date | Annual Fee | Tuition Fee | Exam Fee | TOTAL FEE |
| Sem – I / | 10,000 | 50,000 | 5,000 | 65,000 |
| Sem – II / | 50,000 | 5,000 | 55,000 | |
| Sem – III / | 10,000 | 55,000 | 5,000 | 70,000 |
| Sem – IV / | 55,000 | 10,000 | 65,000 | |
| Vastu Acharya – Master Degree in Vastu & Environment | ||||
| Eligibility: Bachelor Degree in any subject from UGC enlisted University or equivalent by AIU | ||||
| Semester / Due Date | Annual Fee | Tuition Fee | Exam Fee | TOTAL FEE |
| Sem – I / 31-07-2020 | 10,000 | 50,000 | 5,000 | 65,000 |
| Sem – II / | 50,000 | 5,000 | 55,000 | |
| Sem – III / | 10,000 | 55,000 | 5,000 | 70,000 |
| Sem – IV / | 55,000 | 10,000 | 65,000 | |
| Jyotish Acharya – Master Degree in Astrology & Cosmology | ||||
| Eligibility: Bachelor Degree in any subject from UGC enlisted University or equivalent by AIU | ||||
| Semester / Due Date | Annual Fee | Tuition Fee | Exam Fee | TOTAL FEE |
| Sem – I / 31-07-2020 | 10,000 | 50,000 | 5,000 | 65,000 |
| Sem – II / | 50,000 | 5,000 | 55,000 | |
| Sem – III / | 10,000 | 55,000 | 5,000 | 70,000 |
| Sem – IV / | 55,000 | 10,000 | 65,000 | |
| PG Diploma in Medical Astrology | Industrial Vastu | Business Astrology | Yoga for Medical Practitioner | ||||
| Eligibility: Bachelor Degree in any subject from UGC enlisted University or equivalent by AIU | ||||
| Semester / Due Date | Annual Fee | Tuition Fee | Exam Fee | TOTAL FEE |
| Sem – I / | 10,000 | 25,000 | 5,000 | 40,000 |
| Sem – II / | 25,000 | 10,000 | 35,000 | |
| Diploma in Vedic Astrology | Vedic Vastu | Business Vastu | Yoga | Graphology | Physiognomy | ||||
| Eligibility: 10+2 in any subject recognised School Board enlisted by CBSE or equivalent by AIU | ||||
| Semester / Due Date | Annual Fee | Tuition Fee | Exam Fee | TOTAL FEE |
| Sem – I / | 10,000 | 20,000 | 5,000 | 35,000 |
| Sem – II / | 20,000 | 10,000 | 30,000 |
| B.Sc. – Yoga and Naturopathy | Ayurveda Dietetics and Nutrition | ||||
| Eligibility: 10+2 (Science) from CBSE / ICSE or State School Board enlisted by CBSE or equivalent by AIU | ||||
| Semester / Due Date | Annual Fee | Tuition Fee | Exam Fee | TOTAL FEE |
| Sem – I / | 10,000 | 35,000 | 5,000 | 50,000 |
| Sem – II / | 35,000 | 5,000 | 40,000 | |
| Sem – III / | 10,000 | 38,500 | 5,000 | 53,500 |
| Sem – IV / | 38,500 | 5,000 | 43,500 | |
| Sem – V / | 10,000 | 42,000 | 5,000 | 57,000 |
| Sem – VI / | 42,000 | 10,000 | 52,000 | |
| B.A. – Indian Knowledge (English | Sanskrit | Indian Philosophy | Psychology | Vastu | Astrology | Yoga | Ayurveda) | ||||
| Eligibility: 10+2 in any subject recognised School Board enlisted by CBSE or equivalent by AIU | ||||
| Semester / Due Date | Annual Fee | Tuition Fee | Exam Fee | TOTAL FEE |
| Sem – I / 31-07-2020 | 10,000 | 20,000 | 5,000 | 35,000 |
| Sem – II / | 20,000 | 5,000 | 25,000 | |
| Sem – III / | 10,000 | 22,000 | 5,000 | 37,000 |
| Sem – IV / | 22,000 | 5,000 | 27,000 | |
| Sem – V / | 10,000 | 24,000 | 5,000 | 39,000 |
| Sem – VI / | 24,000 | 10,000 | 34,000 |
| OTHER FEE (w.e.f. 1st August, 2020) |
||
| REFUNDABLE DEPOSIT * (Interest Free) | Amount (INR) | |
| 1 | Caution Money (Common for all Program) – Mandatory | 5,000.00 |
| 2 | Library Deposit (Optional – For Book Bank Facility) | 5,000.00 |
| 3 | Laboratory Deposit | 10,000.00 |
| 4 | Hostel Deposit | 10,000.00 |
| 5 | Mess Deposit | 10,000.00 |
| Note: *While refunding the fee, a sum of Rs.5,000/- shall be deducted towards the Alumni Association Fee. | ||
| HOSTEL FEE (Non Refundable) | Amount (INR) | |
| 1 | Hostel Rent and Amenities Fee (Triple Sharing) – Per Annum | 30,000.00 |
| 2 | Hostel Rent and Amenities Fee (Double Sharing) – Per Annum | 50,000.00 |
| 3 | Hostel Rent and Amenities Fee (Single Sharing) – Per Annum | 90,000.00 |
| 4 | Advance Mess Dues (For Ten Months @4500 per month) | 45,000.00 |
| AS APPLICABLE | Amount (INR) | |
| 1 | Re-appear Examination Fee ( Per Paper) | 1,000.00 |
| 2 | Lateral Entry Fee (per Semester) | 5,000.00 |
| 3 | Credit Transfer Fee (per credit) for Continuing Students migrated from other Universities | 200.00 |
| 4 | Transcript – Consolidated Marksheet Fee (For Final Semester Candidate only) | 3,000.00 |
| 5 | Bonafide Certificate | 1,000.00 |
| 6 | Migration Certificate | 3,000.00 |
| 7 | Rank Certificate | 1,500.00 |
| 8 | Degree certificate on special request (For Each Year after Passing Out) | 5,000.00 |
| 9 | Change of Course before Term End Exam | 2,000.00 |
| 10 | Change of Specialization before Term End Exam | 1,000.00 |
| 11 | Change of Student Surname in each Grade Card or Certificate | 1,500.00 |
| 12 | Change of Student Surname in Diploma or Degree | 5,000.00 |
| 13 | Extension of Duration (Per Semester) | 5,000.00 |
| 14 | Duplicate copy each Grade Card or Certificate | 1,500.00 |
| 15 | Duplicate copy of Diploma or Degree | 5,000.00 |
| 16 | Duplicate Identity Card | 500.00 |
| 17 | Verification or Genuineness Certificate of Marksheet/ Degree/ Diploma | 2,500.00 |
| 18 | Photocopy of assessed OMR answer Sheet (Per Sheet) | 1,000.00 |
| 19 | APU T-Shirt | 600.00 |
| 20 | APU Blazer | 3,500.00 |
| ANNUAL FEE: | ||
| 1 | LIC Group Insurance Services fee | 350.00 |
| 2 | Magazine Charges | 650.00 |
| 3 | NSS Fee | 500.00 |
| 4 | General Fund – Digital Services. | 1,500.00 |
| 5 | General Fund – Library Fund (Ony Reading Facility) | 1,000.00 |
| 6 | General Fund – Sports & Culture Fund | 500.00 |
| 7 | General Fund – Student Welfare Fund | 500.00 |
| 8 | University Development Fund | 5,000.00 |
| Total Annual Fee | 10,000.00 | |
| Exam Fee – Per Semester | ||
| 1 | Internal Assessment Fee | 2,000.00 |
| 2 | Term End Examination Fee | 3,000.00 |
| Total Exam Fee | 5,000.00 | |
| 3 | Dissertation, Project Evaluation Fee and / or Exam Fee, If any (For Final Semester Candidate only) | 5,000.00 |
| 4 | Provisional Certificate Fee (For Final Semester Candidate only) | 1,500.00 |
| 5 | Convocation Fee (For Final Semester Candidate only) | 3,500.00 |
| Final Semester Exam Fee | 10,000.00 | |
We Never take responsibility for Fees of Courses University to have rights to change and modify anytime so please cross-check on the official website for exact information https://www.apexuniversity.edu.in/fee-structure/
Fee Payment at Apex University.
https://www.apexuniversity.edu.in/online-fee-payment/
Fees payment can be done from this link after the university updates information on the website. The University has not uploaded any information but it will be updating the page soon. Saying about the application, the application processing fee is Rs. 900 which can be paid through Debit Card/Credit Card or UPI, or Netbanking. Once the application is approved by the University, the candidate will be provided with a link to pay the fees. The fees can be paid online or can be directly deposited in the University’s bank account.










