Also Read Anand Agricultural University Admission
Anand Agricultural University Fee Structure 2026 List:
| Name of Course | Course Duration | Total Course Fees (approx) |
| Bachelor of Science [B.Sc] | 3 Years | 3300 |
| Bachelor of Science [B.Sc] {Hons.} | 3 Years | 3300 |
| Bachelor of Technology [B.Tech] | 4 Years | NA |
| Bachelor of Veterinary Science [BVSc] & A.H. | 5 Years | 4000 |
| Diploma | 3 Years | 5000 |
| Master of Business Administration [MBA] (Agri-Business) | 2 Years | NA |
| Master of Science [M.Sc] | 2 Years | 3600 |
| Master of Technology [M.Tech] (BioEnergy) | 2 Years | 3600 |
| Ph.D. | 3 Years | 4000 |
Anand Agricultural University Other Fees For B.Tech 2026
| Bachelor of Technology Fee Structure of Anand Agricultural University | |||
| Item Name |
Fees For Male ( Rs.)
|
Fees For Female ( Rs.)
| |
| Identity Card Fee | 50 | 50 | |
| The test fee for Thelesemia | 150 | 150 | |
| Hostel Deposit | 1000 | 1000 | |
| Caution Money Deposit | 1000 | 1000 | |
| Mess Deposit | 1500 | 1500 | |
| Electric Charges | 2000 | 2000 | |
| Total A | 5700 | 5700 | |
| Fees to be paid annually, at the beginning of the odd semester by all students | |||
| Student Aid Fund | 50 | 50 | |
| Magazine Fee | 100 | 100 | |
| Uni. Medical Exam | 100 | 100 | |
| General Amenities | 200 | 200 | |
| Total B | 450 | 450 | |
| Semester Fees to be paid at the beginning of each semester | |||
| Evaluation Report Fee | 150 | 150 | |
| Gymkhana Fee | 200 | 200 | |
| Cultural Activities Fee | 200 | 200 | |
| Registration Fee | 500 | 500 | |
| Library Fee | 500 | 500 | |
| Examination Fee | 500 | 500 | |
| Laboratory Fee | 500 | 500 | |
| Hostel Fee | 1500 | NA | |
| Tuition Fee | 3500 | NA | |
| Total C | 7550 | 2550 | |
| Total Amount (A+B+C) | 13700 | 8700 |
Fees payment of Anant Agricultural University fees payment can be made online using debit cards, credit cards, and net banking. You may visit this link to know more about the fees. https://ancagri.in/fee-structure-and-payment/
You will find a barcode as well, Scan the barcode. You will be redirected to the fees payment window. Before paying the fees, the student will have to register with the UNIVERSITY site and a student unique ID number will be provided. After that using the ID, the student can login in again to the fees payment facility.











