| Location | Near Glpbs Cheppad, Harippad, Alappuzha, Kerala |
| Admission News / Status | Coming Soon |
| Also Called As | MURIYAMMOOD LPS |
| Block | Harippad |
| Premises Owner | Private |
| Bunch | Glpbs Cheppad |
| Computers used for teaching: | No |
| Drinking Water Facility: | Well |
| Education Qualification Levels | Lower Primary |
| Electricity powered classrooms: | Yes |
| Founded | 1924 |
| Gender Classification: | Co-Education |
| Maximum Grade | Class 4 |
| Hostel Status: | No |
| Language of Intimation | Malayalam |
| Library Facility: | Yes |
| Type of Location | Rural |
| Lowest Grade: | Class 1 |
| Mid-day Meal Facility | Meal Provided and Prepared in School Premises |
| How many boys’ washrooms are there? | 1 |
| Number of computers: | 1 |
| How many girls washrooms are there? | 1 |
| Total Head Teacher | 1 |
| Total School Teachers | 4 |
| Playground for children: | No |
| Section For Pre-primary Available? | No |
| Ramps for Disabled children: | No |
| Recently shifted to new location? | No |
| School Management: | Pvt. Aided |
| Name of School Principal | KUMARY.V.GEETHA |
| State | Kerala |
| Total books in the library: | 340 |
| Number of Classrooms | 4 |
| Number of Female Teachers | 4 |
| Number of Male Teachers | 0 |
| Walls Types | Barbed Wire Fencing |
| UDISE Code: | 32110500601 |
| Town/Village | Cheppad |
Where is this school located?
Muriyammood Lower Primary School, Alappuzha is located near Glpbs Cheppad of Harippad, Alappuzha in the state of Kerala in India.
Does this school offer Hostel Status:
Muriyammood Lower Primary School, Alappuzha does not offer hostel facility. This school does not have any provisions for residential scholars. Muriyammood Lower Primary School, Alappuzha is a Day School.
What facilities are available in this school?
Muriyammood Lower Primary School, Alappuzha offers the following facilities: Electricity powered Classrooms, Library.
Is this school co-educational?
Yes, Muriyammood Lower Primary School, Alappuzha is co-educational. This school offers education irrespective of the student’s gender.