Also Read MGM University Admission
MGM Institutions have the privilege of the high caliber & long standing experience of all our trustees in the field of education and health services.
Mahatma Gandhi Mission, that started its journey in a modest way with a rural healthcare center at Nila and a hospital in Nanded, has emerged as a 5000-member family with more than 50 educational institutions, health-care centers and social-welfare units functioning under its umbrella at 5 centers i.e. Aurangabad, Nanded, Navi Mumbai, Noida and Parbhani. Spanning a period of 35 years, MGM establishments prove the deep faith of her management in the power of education that leads the society towards prosperity of the Nation.
MGM University Fee Structure
MGM University Fee Structure Year 2021-22
Sr. No. | Particulars | UG | PG | |||||||
---|---|---|---|---|---|---|---|---|---|---|
Open | SC | SBC | VJ/NT | OBC/EBC | EWS/SEBC | TFWS | J/K,GOI | |||
1 | Tuition Fee | 93466 | 0 | 0 | 0 | 46733 | 46733 | 0 | 24000 | 113430 |
2 | Development Fee | 9534 | 0 | 9534 | 9534 | 9534 | 9534 | 9534 | 0 | 11570 |
3 | Other Charges | 350 | 350 | 350 | 350 | 350 | 350 | 350 | 350 | 350 |
4 | Advance Fee (Refundable) | 0 | 1000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total Payable Fees | 103350 | 1350 | 9884 | 9884 | 56617 | 56617 | 9884 | 24350 | 125350 |
Note –*SC,ST,SBC,VJ/NT & OBC fees reimbursement from Social Welfare Office & EBC from DTE Office **Fees reimbursement from P.M.Office / AICTE
Courses List
UG Courses
Sr. No. | Course Name | Start Year | Duration (Years) | Type | Intake Capacity |
---|---|---|---|---|---|
1 | B.Tech Civil Engineering | 1984 | 04 | Full Time | 60 |
2 | B. Tech. Computer Science & Engineering | 1984 | 04 | Full Time | 120 |
3 | B.Tech Electronics and Telecommunication Engineering | 1988 | 04 | Full Time | 60 |
4 | B. Tech. Information Technology | 1999 | 04 | Full Time | 60 |
5 | B. Tech. Mechanical Engineering | 1988 | 04 | Full Time | 60 |
PG Courses
Sr. No. | Course Name | Start Year | Duration (Years) | Type | Intake Capacity |
---|---|---|---|---|---|
1 | M.Tech Structural Engineering | 2010 | 02 | Full Time | 18 |
2 | M.Tech (Electronics and Telecommunication Engineering) | 2010 | 02 | Full Time | 18 |
3 | M.Tech. (Computer Science & Engineering) | 2003 | 02 | Full Time | 18 |
4 | M. Tech. (Manufacturing process Engineering) | 2003 | 02 | Full Time | 18 |