Amity University is one of the bestest university in India which could be opt by any student for further studies. There are various other University of Amity all over India. Candidates are desirous to take admission and longing for a very long time. There are various courses available in the college. In India, Amity has become a huge brand. Amity is a member of the Indian Universities Association and the Commonwealth Universities Association. With UGC, NAAC, NATA and many more affiliations, Amity has attracted more than 80,000 students to various programs. Education is provided in India, Singapore, London and New York. There are different courses for different streams and different specialisation. Candidates who are willing to join the college can choose any subject according to their preference. The Amity University logo is represented in a shield divided into dark blue and golden yellow sections by an upward sweeping line that depicts growth and progress in life, achievable through education. While the shield shape represents the resolute shelter of truth, two contrasting yet adjacent colours connote a blend of modernity with tradition. With a system that meets the best practices, theories, resources and standards around the world, Amity sets the standards of global education.
Also Read Amity University Admission
Amity University Fee Structure
B.Tech Course Fees is ₹3.11 Lakhs (1st Year Fees) BBA Course Fees is ₹3.44 Lakhs (1st Year Fees) MBA Course Fees is ₹3.4 Lakhs (1st Year Fees) BCA + MCA Course Fees is ₹1.8 Lakhs (1st Year Fees) BCA Course Fees is ₹1.8 Lakhs (1st Year Fees) M.Sc. Course Fees is ₹80,000 (1st Year Fees) BA Course Fees is ₹3 Lakhs (1st Year Fees).
- Amity University Noida fees for M.Tech Computer Science and Engineering is INR 1,50,000 per year.
- Amity University Noida fee structure for B.Tech Bioinformatics tuition fee is INR 1,90,000 per annum.
- Amity University fee structure for B.Com program is INR 1,70,000 per annum.
Students also need to deposit Rs 20000 as security deposit that is refundable after the completion of the particular course.
The University provides 10% fee relaxation to Amity students who continue to pursue their higher study after two years from this University. It also provides education loan to its students and the information about the same can be obtained through the official website of the University.
Amity University Noida Courses, Fees and Eligibility Criteria
Degree Name | Total Fees |
---|---|
B.A. | Rs. 2,70,000 – Rs. 9,54,000 |
B.Sc. (Hons) | Rs. 2,25,000 – Rs. 6,48,000 |
B.Tech | Rs. 13,64,000 – Rs. 18,60,000 |
B.A. (Hons) | Rs. 1,62,000 – Rs. 5,67,000 |
amity.edu Fee Structure 2023
There are various streams available such as Business and management studies, engineering, humanity and social sciences, science, commerce, arts( fine/visual/performing), law, animation, mass communication and media, design, architecture and planning, IT and software, banking, finance and insurance, hospitality and travel, accounting, teaching and education.
There are various degree also such as B.A, M.A, M.sc, BBA LL.b hons, M.Phill, BSW, MFA, B.Voc, B.Plan. B.Sc. LL.b, MSW, LL.B.
Candidates who wants to enroll themselves in the college but have completed and plus two from a recognised University with maximum 45% aggregate. There are different criteria for both undergraduate and postgraduate.
Following are the list and details of the courses along with the fee structure and time duration taken to complete the course
Amity University Fee Structure 2023
Fees | Course | Duration |
70,000 INR | Master of Philosophy [M.Phil] | 1 years 6 months |
88,000 INR | Bachelor of Library and Information Science [B.Lib.I.Sc] | 1 years |
1,08,000 INR | Master of Statistics [M.Stat] | 2 years |
1,20,000 INR | Diploma | 1 years 3 months |
1,22,000 INR | Master of Fine Arts [MFA] | 2 years |
1,50,000 INR | Diploma in Education | 2 years |
1,60,000 INR | Post Graduate Diploma In Management [PGDM] | 2 years |
1,68,000 INR | Master of Social Work [MSW] | 2 years |
1,74,000 INR | Master of Laws [LLM] | 1 years |
1,98,000 INR | Master of Design [M.Des] | 2 years |
10,20,000 INR | Master in Hospital Administration [MHA] | 2 years |
10,50,000 INR | Bachelor of Science [B.Sc] + Master of Science [M.Sc] | 5 years |
10,56,000 INR | Bachelor of Hotel Management [BHM] | 4 years |
10,76,571 INR | Bachelor of Design [B.Des] | 4 years |
11,35,000 INR | Bachelor of Technology [B.Tech] + Master of Technology [M.Tech] | 5 years |
13,20,000 INR | Bachelor of Arts + Bachelor of Laws [BA LLB] | 5 years |
13,20,000 INR | Bachelor of Business Administration + Bachelor of Laws [BBA LLB] | 5 years |
13,20,000 INR | Bachelor of Commerce + Bachelor of Laws [B.Com LLB] | 5 years |
13,20,000 INR | Bachelor of Computer Application [BCA] + Master of Computer Application [MCA] | 5 years |
14,30,700 INR | Bachelor of Business Administration [BBA] | 3 years |
14,58,125 INR | Bachelor of Technology [B.Tech] + Master of Business Administration [MBA] | 5 years |
15,51,875 INR | Bachelor of Technology [B.Tech] | 4 years |
16,56,000 INR | Master of Business Administration [MBA] | 2 years |
18,00,000 INR | Executive MBA | 2 years |
19,50,000 INR | Bachelor of Architecture [B.Arch] | 5 years |
2,04,000 INR | Master of Arts [MA] | 2 years |
2,04,000 INR | Master of Event Management [MEM] & Public Relations | 2 years |
2,22,000 INR | Bachelor of Social Work [BSW] | 3 years |
2,25,000 INR | Diploma in Agriculture | 1 years 6 months |
2,40,000 INR | Master of Physical Education [M.P.Ed] | 2 years |
2,48,000 INR | Master of Education [M.Ed] | 2 years |
2,49,000 INR | Bachelor of Education [B.Ed] | 2 years |
2,54,500 INR | Master of Science [M.Sc] | 2 years |
2,77,500 INR | Diploma in Engineering | 2 years |
2,83,500 INR | Bachelor of Fine Arts [BFA] | 3 years |
2,92,500 INR | Master of Public Health [MPH] | 2 years |
23,28,000 INR | Bachelor of Business Administration [BBA] + Master of Business Administration [MBA] | 4 years 6 months |
3,00,000 INR | Post Graduate Diploma | 2 years |
3,00,000 INR | Bachelor of Occupational Therapy | 4 years 4 months |
3,00,000 INR | Bachelor of Elementary Education [B.El.Ed] | 4 years |
3,15,000 INR | Bachelor of Physical Education [B.P.Ed] | 3 years |
3,30,000 INR | Executive Programme | 2 years |
3,30,000 INR | Master of Physiotherapy [MPT] | 2 years |
3,48,000 INR | Bachelor of Commerce [B.Com] + Bachelor of Education [B.Ed] | 4 years |
3,48,000 INR | Bachelor of Science [B.Sc] + Bachelor of Education [B.Ed] | 4 years |
3,48,000 INR | Bachelor of Arts [BA] + Bachelor of Education [B.Ed] | 4 years |
3,60,000 INR | Bachelor of Arts [BA] + Master of Arts [MA] | 4 years 4 months |
3,78,000 INR | Master of Commerce [M.Com] | 2 years |
4,03,889 INR | Master of Technology [M.Tech] | 2 years |
4,12,269 INR | Bachelor of Arts [BA] {Hons.} | 3 years |
4,16,000 INR | Bachelor of Physiotherapy [BPT] | 4 years |
4,27,500 INR | Bachelor of Statistics [B.Stat] | 3 years |
4,80,000 INR | Master of Architecture [M.Arch] | 2 years |
5,62,500 INR | Bachelor of Arts [BA] | 3 years |
5,67,000 INR | Bachelor of Computer Application [BCA] | 3 years |
5,72,063 INR | Bachelor of Science [B.Sc] {Hons.} | 3 years |
6,15,000 INR | Master of Computer Application [MCA] | 2 years |
6,16,000 INR | Bachelor of Pharmacy [B.Pharm] | 4 years |
6,39,000 INR | Bachelor of Commerce [B.Com] {Hons.} | 3 years |
6,60,000 INR | Bachelor of Laws [LLB] | 3 years |
7,80,000 INR | Bachelor of Planning [B.Plan] | 4 years |
8,55,000 INR | Bachelor of Science [B.Sc] | 3 years |
8,64,000 INR | Bachelor of Commerce [B.Com] | 3 years |
To know more about the Payment Procedure at Amity University, you can visit the link given below:
https://amityonline.com/amity/Home/PaymentProcedure
There are two modes of payment provided by Amity University:
First is the Offline Mode, Second is the Online mode.
Offline Mode
Demand Draft
While sending the demand draft to Amity University, it should be payable to the Noida headquarters. You can deliver the demand draft either to the headquarters or any Amity information Centers.
Online Mode
Online payment can be made through credit cards, Swift transfer, Online transfer through payment gateways.
Fees are non-refundable and any request for a fees refund is rejected by Amity University.